Embassy Suites by Hilton Atlanta Alpharetta — Event Spaces & Capacities
5955 North Point Pkwy, Alpharetta, GA 30022
Embassy Suites by Hilton Atlanta Alpharetta in Alpharetta offers 18 event spaces across 18,665 sq ft1,734 m² of function space. The largest room, The Atrium, hosts up to 400 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Embassy Suites by Hilton Atlanta Alpharetta are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | Boardroom | U-Shape | Hollow Sq. |
|---|---|---|---|---|---|---|---|---|---|---|
| BienvillePlan this room → | 493 sq ft46 m² | 11 ft3.4 m | 36 | — | — | 60 | — | — | — | — |
| BuckheadPlan this room → | 800 sq ft74 m² | 10 ft3 m | 48 | 70 | 44 | 110 | 32 | — | 30 | 32 |
| Chastain BallroomPlan this room → | 2,052 sq ft191 m² | 11 ft3.4 m | 130 | 140 | 80 | — | — | — | 60 | — |
| Conference Suite 1407Plan this room → | 286 sq ft27 m² | 9 ft2.7 m | — | — | — | — | 6 | — | — | — |
| Conference Suite 1424Plan this room → | 286 sq ft27 m² | 9 ft2.7 m | — | — | — | — | 6 | — | — | — |
| Conference Suite 1507Plan this room → | 286 sq ft27 m² | 9 ft2.7 m | — | — | — | — | 6 | — | — | — |
| Conference Suite 1524Plan this room → | 286 sq ft27 m² | 9 ft2.7 m | — | — | — | — | 6 | — | — | — |
| Conference Suite 1607Plan this room → | 286 sq ft27 m² | 9 ft2.7 m | — | — | — | — | 12 | — | — | — |
| Conference Suite1624Plan this room → | 286 sq ft27 m² | 9 ft2.7 m | — | — | — | — | 6 | — | — | — |
| Irby RoomPlan this room → | 832 sq ft77 m² | 11 ft3.4 m | 48 | 70 | 48 | 110 | 32 | 32 | 32 | 32 |
| OrleansPlan this room → | 338 sq ft31 m² | 14 ft4.3 m | 24 | — | — | 40 | — | — | — | — |
| Peachtree BoardroomPlan this room → | 555 sq ft52 m² | 11 ft3.4 m | — | — | — | — | 14 | — | 12 | — |
| PhoenixPlan this room → | 2,236 sq ft208 m² | 11 ft3.4 m | 150 | 225 | 110 | 250 | 84 | — | 80 | 100 |
| Phoenix 1Plan this room → | 728 sq ft68 m² | 11 ft3.4 m | 45 | 75 | 35 | 100 | 30 | — | 25 | 30 |
| Phoenix 2Plan this room → | 754 sq ft70 m² | 11 ft3.4 m | 45 | 75 | 35 | 100 | 30 | — | 25 | 30 |
| Phoenix 3Plan this room → | 754 sq ft70 m² | 11 ft3.4 m | 45 | 75 | 35 | 100 | 30 | — | 25 | 30 |
| Ruth's Chris Main Dining RoomPlan this room → | 1,287 sq ft120 m² | 11 ft3.4 m | — | — | — | 100 | 80 | 80 | — | — |
| The AtriumPlan this room → | 6,120 sq ft569 m² | 130 ft39.6 m | 210 | — | — | 400 | — | — | — | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.