Hyatt Regency Baltimore Inner Harbor — Event Spaces & Capacities
300 Light St, Baltimore, MD 21202
Planning an event in Baltimore? Hyatt Regency Baltimore Inner Harbor has 24 function rooms across 75,399 sq ft7,005 m² of function space. The largest room, Constellation A, hosts up to 400 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for Hyatt Regency Baltimore Inner Harbor are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Boardroom | U-Shape |
|---|---|---|---|---|---|---|---|---|
| Constellation EFPlan this room → | 3,068 sq ft285 m² | 15 ft4.6 m | — | — | — | — | — | 65 |
| ConwayPlan this room → | 625 sq ft58 m² | 10 ft3 m | 50 | 60 | 40 | 60 | 20 | 20 |
| PresidentPlan this room → | 832 sq ft77 m² | 10 ft3 m | 70 | 80 | 46 | 90 | 30 | 20 |
| Constellation APlan this room → | 3,068 sq ft285 m² | 15 ft4.6 m | 250 | 350 | 200 | 400 | 80 | 69 |
| Constellation BPlan this room → | 3,068 sq ft285 m² | 15 ft4.6 m | 250 | 350 | 200 | 400 | 80 | 69 |
| Constellation CDPlan this room → | 3,068 sq ft285 m² | 15 ft4.6 m | 250 | 350 | 200 | 400 | 70 | 65 |
Additional spaces (dimensions only) (18)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| CharlesPlan this room → | 351 sq ft33 m² | 10 ft3 m |
| Executive BoardroomPlan this room → | 276 sq ft26 m² | 9 ft2.7 m |
| Maryland SuitesPlan this room → | 4,200 sq ft390 m² | 9 ft2.7 m |
| PrattPlan this room → | 650 sq ft60 m² | 10 ft3 m |
| CalvertPlan this room → | 650 sq ft60 m² | 10 ft3 m |
| CamdenPlan this room → | 650 sq ft60 m² | 10 ft3 m |
| LombardPlan this room → | 650 sq ft60 m² | 10 ft3 m |
| Constellation Ballroom ABPlan this room → | 6,186 sq ft575 m² | 14 ft4.3 m |
| Constellation Ballroom CPlan this room → | 6,186 sq ft575 m² | 14 ft4.3 m |
| Constellation Ballroom DPlan this room → | 1,475 sq ft137 m² | 14 ft4.3 m |
| Constellation Ballroom EPlan this room → | 1,475 sq ft137 m² | 14 ft4.3 m |
| Constellation Ballroom FPlan this room → | 6,186 sq ft575 m² | 14 ft4.3 m |
| PiscesPlan this room → | 2,600 sq ft242 m² | 10 ft3 m |
| DouglassPlan this room → | 325 sq ft30 m² | 10 ft3 m |
| Constellation Ballroom FoyerPlan this room → | 14,161 sq ft1,316 m² | 16 ft4.9 m |
| Constellation BallroomPlan this room → | 14,161 sq ft1,316 m² | 16 ft4.9 m |
| Chesapeake APlan this room → | 744 sq ft69 m² | 8.5 ft2.6 m |
| Chesapeake BPlan this room → | 744 sq ft69 m² | 8.5 ft2.6 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.