Hyatt Regency — Event Spaces & Capacities
300 Light St, Baltimore, MD 21202
Planning an event in Baltimore? Hyatt Regency has 46 function rooms across 32,217 sq ft2,993 m² of function space. The largest room, Regency Ballroom, hosts up to 1,500 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for Hyatt Regency are published on the venue’s official site.
Work at Hyatt Regency? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | ||||||
|---|---|---|---|---|---|---|---|
| The JetwayPlan this room → | 2,852 sq ft265 m² | 9 ft2.7 m | 412 | 210 | 132 | 51 | 51 |
| Regency BallroomPlan this room → | 423 sq ft39 m² | 13.5 ft4.1 m | 1,317 | 1,500 | 801 | 423 | 423 |
| Regency Foyer 1Plan this room → | — | 10 ft3 m | 498 | — | — | — | — |
| Regency 1Plan this room → | 7,055 sq ft655 m² | 13.5 ft4.1 m | 627 | 709 | 318 | 80 | 80 |
| Regency 2Plan this room → | 7,055 sq ft655 m² | 13.5 ft4.1 m | 689 | 760 | 390 | 80 | 80 |
| Huntington BeachPlan this room → | 1,008 sq ft94 m² | 10 ft3 m | 102 | 84 | 45 | 30 | 24 |
| Laguna BeachPlan this room → | 1,260 sq ft117 m² | 11 ft3.4 m | 130 | 110 | 63 | 36 | 36 |
| Manhattan BeachPlan this room → | 936 sq ft87 m² | 10 ft3 m | 109 | 84 | 45 | 24 | 24 |
| Newport BeachPlan this room → | 972 sq ft90 m² | 10 ft3 m | 98 | 84 | 45 | 24 | 24 |
| Santa Monica BeachPlan this room → | 1,224 sq ft114 m² | 10 ft3 m | 94 | 84 | 45 | 24 | 24 |
| Venice Beach|Plan this room → | 972 sq ft90 m² | 10 ft3 m | 98 | 84 | 45 | 30 | 24 |
| City View 1Plan this room → | 680 sq ft63 m² | 9.2 ft2.8 m | 67 | 54 | 18 | 27 | 27 |
| City View 2Plan this room → | 459 sq ft43 m² | 9.2 ft2.8 m | 46 | 36 | 15 | 15 | 15 |
| City View 3Plan this room → | 459 sq ft43 m² | 9.2 ft2.8 m | 45 | 36 | 15 | 15 | 15 |
| City View 4Plan this room → | 680 sq ft63 m² | 9.2 ft2.8 m | 63 | 54 | 18 | 27 | 27 |
| Penthouse 280Plan this room → | — | — | 150 | 120 | 55 | — | — |
| Visualization RoomPlan this room → | — | 9 ft2.7 m | — | — | — | 12 | — |
| Jetway PatioPlan this room → | 2,852 sq ft265 m² | — | 412 | 210 | 132 | 51 | 51 |
| CatalinaPlan this room → | — | 9 ft2.7 m | 240 | — | 400 | — | — |
| Catalina Room APlan this room → | 780 sq ft72 m² | 10 ft3 m | 81 | 68 | — | 24 | 24 |
| Catalina Room BPlan this room → | 870 sq ft81 m² | 10 ft3 m | 85 | 48 | 45 | 22 | 18 |
| Catalina Room CPlan this room → | 840 sq ft78 m² | 10 ft3 m | 86 | 60 | 45 | 18 | 18 |
| Catalina Room DPlan this room → | 840 sq ft78 m² | 10 ft3 m | 20 | 60 | 45 | 18 | 18 |
| Catalina Room ABPlan this room → | — | 10 ft3 m | 60 | — | — | — | — |
| Catalina Room ABCPlan this room → | — | 10 ft3 m | 90 | — | — | — | — |
| Catalina Room BCPlan this room → | — | 10 ft3 m | 60 | — | — | — | — |
| Catalina Room BCDPlan this room → | — | 10 ft3 m | 90 | — | — | — | — |
| Catalina Room CDPlan this room → | — | 10 ft3 m | 60 | — | — | — | — |
| PDR (Private Dining Room)Plan this room → | — | — | — | — | — | 15 | — |
Additional spaces (dimensions only) (17)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| The Core|Plan this room → | 55 × 54 ft16.8 × 16.5 m | 9 ft2.7 m |
| Core 3|Plan this room → | 26 × 29 ft7.9 × 8.8 m | 9 ft2.7 m |
| Core 2|Plan this room → | 26 × 29 ft7.9 × 8.8 m | 9 ft2.7 m |
| Core 1Plan this room → | 55 × 28 ft16.8 × 8.5 m | 9 ft2.7 m |
| Collaboration Room APlan this room → | 20 × 28 ft6.1 × 8.5 m | 9 ft2.7 m |
| Collaboration Room BPlan this room → | 20 × 28 ft6.1 × 8.5 m | 9 ft2.7 m |
| Regency Grove|Plan this room → | 130 × 38 ft39.6 × 11.6 m | — |
| Regency Foyer 2Plan this room → | 30 × 35 ft9.1 × 10.7 m | 10 ft3 m |
| City View 1-2Plan this room → | 17 × 67 ft5.2 × 20.4 m | 9.2 ft2.8 m |
| City View 1-3Plan this room → | 17 × 94 ft5.2 × 28.7 m | 9.2 ft2.8 m |
| City View 1-4Plan this room → | 17 × 134 ft5.2 × 40.8 m | 9.2 ft2.8 m |
| City View 2-3Plan this room → | 17 × 54 ft5.2 × 16.5 m | 9.2 ft2.8 m |
| City View 3-4Plan this room → | 17 × 67 ft5.2 × 20.4 m | 9.2 ft2.8 m |
| Core 2/3Plan this room → | 55 × 28 ft16.8 × 8.5 m | 9 ft2.7 m |
| Catalina Room EPlan this room → | 27 × 29 ft8.2 × 8.8 m | 10 ft3 m |
| Catalina OfficePlan this room → | 29 × 14 ft8.8 × 4.3 m | 10 ft3 m |
| Catalina FoyerPlan this room → | 141 × 135 ft43 × 41.1 m | 10 ft3 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.