Hilton Alexandria Mark Center — Event Spaces & Capacities
5000 Seminary Rd, Alexandria, VA 22311
Hilton Alexandria Mark Center gives Alexandria event planners 36 spaces to work with across 67,516 sq ft6,272 m² of function space. The largest room, Plaza Ballroom, hosts up to 1,500 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for Hilton Alexandria Mark Center are published on the venue’s official site.
Work at Hilton Alexandria Mark Center? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ArborsPlan this room → | 2,352 sq ft219 m² | 10 ft3 m | 120 | — | — | — | — | — | — | — |
| AspenPlan this room → | 1,248 sq ft116 m² | 12 ft3.7 m | — | — | 48 | — | 20 | 20 | 26 | 28 |
| BeechPlan this room → | 1,456 sq ft135 m² | 12 ft3.7 m | 100 | 120 | 75 | 150 | 40 | 40 | 50 | 56 |
| Beech A or BPlan this room → | 728 sq ft68 m² | 12 ft3.7 m | 50 | 40 | 30 | 60 | 30 | 30 | 20 | — |
| BirchPlan this room → | 1,008 sq ft94 m² | 10 ft3 m | — | — | 24 | — | 18 | 18 | 20 | 24 |
| Cherry BoardroomPlan this room → | 560 sq ft52 m² | 10 ft3 m | — | — | — | — | 20 | 20 | — | — |
| ChestnutPlan this room → | 760 sq ft71 m² | 10 ft3 m | 50 | 75 | 40 | 75 | 30 | 30 | 30 | 36 |
| DogwoodPlan this room → | 550 sq ft51 m² | 11 ft3.4 m | 50 | 50 | 30 | 60 | 25 | 25 | 24 | 30 |
| ElmPlan this room → | 368 sq ft34 m² | 10 ft3 m | — | — | 12 | — | 10 | 10 | 10 | 12 |
| Golden AshPlan this room → | 600 sq ft56 m² | 10 ft3 m | — | — | — | — | 20 | 20 | — | — |
| HickoryPlan this room → | 760 sq ft71 m² | 10 ft3 m | 50 | 75 | 40 | 75 | 30 | 30 | 30 | 36 |
| JuniperPlan this room → | 1,680 sq ft156 m² | 12 ft3.7 m | — | — | 60 | — | 21 | 21 | 30 | 34 |
| LaurelPlan this room → | 560 sq ft52 m² | 10 ft3 m | 16 | — | 20 | — | 16 | 16 | 20 | 20 |
| Magnolia A/BPlan this room → | 989 sq ft92 m² | 11 ft3.4 m | 80 | 120 | 55 | 100 | 40 | 40 | 40 | 45 |
| Magnolia CPlan this room → | 1,720 sq ft160 m² | 10 ft3 m | 140 | 200 | 120 | 150 | 40 | 40 | 45 | 52 |
| Magnolia RoomPlan this room → | 2,500 sq ft232 m² | 10 ft3 m | 200 | 170 | 120 | 200 | 60 | 60 | — | — |
| Magnolia Suite APlan this room → | 506 sq ft47 m² | 11 ft3.4 m | 40 | 60 | 33 | 75 | 18 | 18 | 18 | 24 |
| Magnolia Suite BPlan this room → | 506 sq ft47 m² | 11 ft3.4 m | 40 | 60 | 33 | 75 | 18 | 18 | 18 | 24 |
| Maple RoomPlan this room → | 594 sq ft55 m² | 11 ft3.4 m | 40 | 60 | 33 | 60 | 24 | 24 | 30 | 35 |
| Plaza 1 and 2 or 2 and 3Plan this room → | 2,200 sq ft204 m² | 18 ft5.5 m | 180 | 200 | 130 | 200 | 30 | 30 | 50 | 60 |
| Plaza A & B or B & CPlan this room → | 6,800 sq ft632 m² | 18 ft5.5 m | 640 | 600 | 450 | 500 | 50 | 50 | 75 | 90 |
| Plaza A,B or CPlan this room → | 3,400 sq ft316 m² | 18 ft5.5 m | 320 | 300 | 210 | 500 | 54 | 54 | 66 | 72 |
| Plaza B1 and B2Plan this room → | 1,700 sq ft158 m² | 18 ft5.5 m | 100 | 80 | 40 | 150 | 54 | 54 | — | — |
| Plaza BallroomPlan this room → | 10,200 sq ft948 m² | 18 ft5.5 m | 960 | 1,125 | 800 | 1,500 | — | — | — | — |
| Plaza I,II or IIIPlan this room → | 1,080 sq ft100 m² | 18 ft5.5 m | 90 | 100 | 60 | 150 | 30 | 30 | 40 | 50 |
| Plaza West/Plaza EastPlan this room → | 5,100 sq ft474 m² | 18 ft5.5 m | 420 | 500 | 350 | 600 | 60 | 60 | 81 | 93 |
| PoplarPlan this room → | 760 sq ft71 m² | 10 ft3 m | 50 | 75 | 40 | 75 | 30 | 30 | 30 | 36 |
| TerracePlan this room → | 4,176 sq ft388 m² | 11 ft3.4 m | 320 | 300 | 200 | 450 | 52 | 52 | 60 | 66 |
| Terrace EastPlan this room → | 2,378 sq ft221 m² | 11 ft3.4 m | 180 | 150 | 120 | 250 | 40 | 40 | 40 | 46 |
| Terrace WestPlan this room → | 1,798 sq ft167 m² | 11 ft3.4 m | 120 | 100 | 54 | 150 | 30 | 30 | 20 | 30 |
| VIP LoungePlan this room → | 242 sq ft22 m² | 10 ft3 m | — | — | — | 25 | 20 | 20 | — | — |
| WalnutPlan this room → | 1,520 sq ft141 m² | 10 ft3 m | 100 | 120 | 75 | 150 | 40 | 40 | 45 | 50 |
| Walnut APlan this room → | 760 sq ft71 m² | 10 ft3 m | 50 | 60 | 30 | 75 | 26 | 26 | 24 | 30 |
| Walnut BPlan this room → | 760 sq ft71 m² | 10 ft3 m | 50 | 60 | 30 | 75 | 26 | 26 | 24 | 30 |
| WillowPlan this room → | 352 sq ft33 m² | 8 ft2.4 m | 12 | — | — | — | 12 | 12 | — | — |
Additional spaces (dimensions only) (1)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Lower Lobby FoyerPlan this room → | 4,845 sq ft450 m² | 12 ft3.7 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.