The Westin Tysons Corner — Event Spaces & Capacities

7801 Leesburg Pike, Falls Church, VA 22043

The Westin Tysons Corner in Falls Church offers 17 event spaces across 22,994 sq ft2,136 of function space. The largest room, Oaks Ballroom, hosts up to 600 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.

Plan your event in this space — free

Floor plans

Detailed floor plans for The Westin Tysons Corner are published on the venue’s official site.

Work at The Westin Tysons Corner? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for The Westin Tysons Corner
SpaceSq ft / m²CeilingBanquetTheaterClassroomReceptionConferenceU-Shape
Cherry Blossom BallroomPlan this room →3,200 sq ft2979.2 ft2.8 m1803001803206650
Cherry Blossom Pre-FunctionPlan this room →952 sq ft889 ft2.7 m50
CypressPlan this room →455 sq ft4212 ft3.7 m203020301515
DogwoodPlan this room →1,176 sq ft10910 ft3 m6011063803040
EvergreenPlan this room →629 sq ft5812 ft3.7 m406530603020
Oaks 1Plan this room →1,700 sq ft15816 ft4.9 m90175751806040
Oaks 2Plan this room →1,700 sq ft15816 ft4.9 m90150801606040
Oaks 3Plan this room →1,700 sq ft15816 ft4.9 m130150801606040
Oaks BallroomPlan this room →5,100 sq ft47416 ft4.9 m350600250550120
Palm CourtPlan this room →1,116 sq ft10412 ft3.7 m8080451503025
RedwoodPlan this room →787 sq ft7310 ft3 m405030402424
River BirchPlan this room →648 sq ft6012 ft3.7 m494925493020
The BirchesPlan this room →1,314 sq ft12212 ft3.7 m909050906040
The PinesPlan this room →714 sq ft6612 ft3.7 m494936493530
Water BirchPlan this room →648 sq ft6012 ft3.7 m494925493020
WillowPlan this room →420 sq ft3912 ft3.7 m203020301515
Additional spaces (dimensions only) (1)
Additional spaces with published dimensions only at The Westin Tysons Corner
SpaceSq ft / m²Ceiling
Blossom TerracePlan this room →735 sq ft68

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.