The Westin Tysons Corner — Event Spaces & Capacities
7801 Leesburg Pike, Falls Church, VA 22043
The Westin Tysons Corner in Falls Church offers 17 event spaces across 22,994 sq ft2,136 m² of function space. The largest room, Oaks Ballroom, hosts up to 600 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for The Westin Tysons Corner are published on the venue’s official site.
Work at The Westin Tysons Corner? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| Cherry Blossom BallroomPlan this room → | 3,200 sq ft297 m² | 9.2 ft2.8 m | 180 | 300 | 180 | 320 | 66 | 50 |
| Cherry Blossom Pre-FunctionPlan this room → | 952 sq ft88 m² | 9 ft2.7 m | — | — | — | 50 | — | — |
| CypressPlan this room → | 455 sq ft42 m² | 12 ft3.7 m | 20 | 30 | 20 | 30 | 15 | 15 |
| DogwoodPlan this room → | 1,176 sq ft109 m² | 10 ft3 m | 60 | 110 | 63 | 80 | 30 | 40 |
| EvergreenPlan this room → | 629 sq ft58 m² | 12 ft3.7 m | 40 | 65 | 30 | 60 | 30 | 20 |
| Oaks 1Plan this room → | 1,700 sq ft158 m² | 16 ft4.9 m | 90 | 175 | 75 | 180 | 60 | 40 |
| Oaks 2Plan this room → | 1,700 sq ft158 m² | 16 ft4.9 m | 90 | 150 | 80 | 160 | 60 | 40 |
| Oaks 3Plan this room → | 1,700 sq ft158 m² | 16 ft4.9 m | 130 | 150 | 80 | 160 | 60 | 40 |
| Oaks BallroomPlan this room → | 5,100 sq ft474 m² | 16 ft4.9 m | 350 | 600 | 250 | 550 | — | 120 |
| Palm CourtPlan this room → | 1,116 sq ft104 m² | 12 ft3.7 m | 80 | 80 | 45 | 150 | 30 | 25 |
| RedwoodPlan this room → | 787 sq ft73 m² | 10 ft3 m | 40 | 50 | 30 | 40 | 24 | 24 |
| River BirchPlan this room → | 648 sq ft60 m² | 12 ft3.7 m | 49 | 49 | 25 | 49 | 30 | 20 |
| The BirchesPlan this room → | 1,314 sq ft122 m² | 12 ft3.7 m | 90 | 90 | 50 | 90 | 60 | 40 |
| The PinesPlan this room → | 714 sq ft66 m² | 12 ft3.7 m | 49 | 49 | 36 | 49 | 35 | 30 |
| Water BirchPlan this room → | 648 sq ft60 m² | 12 ft3.7 m | 49 | 49 | 25 | 49 | 30 | 20 |
| WillowPlan this room → | 420 sq ft39 m² | 12 ft3.7 m | 20 | 30 | 20 | 30 | 15 | 15 |
Additional spaces (dimensions only) (1)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Blossom TerracePlan this room → | 735 sq ft68 m² | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.