DoubleTree by Hilton Hotel Dallas - Richardson — Event Spaces & Capacities
1981 N Central Expy, Richardson, TX 75080
With 19 event spaces across 43,429 sq ft4,035 m² of function space, DoubleTree by Hilton Hotel Dallas - Richardson is a flexible choice for meetings and celebrations in Richardson. The largest room, Texas Star Ballroom, hosts up to 600 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for DoubleTree by Hilton Hotel Dallas - Richardson are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | Boardroom | U-Shape | Hollow Sq. |
|---|---|---|---|---|---|---|---|---|---|---|
| AzaleaPlan this room → | 2,684 sq ft249 m² | 12 ft3.7 m | 100 | 200 | 120 | 100 | 45 | 45 | 45 | 45 |
| Azalea/SunflowerPlan this room → | 4,270 sq ft397 m² | 12 ft3.7 m | 145 | 320 | 150 | 170 | — | — | — | — |
| Azalea/Sunflower/VioletPlan this room → | 5,820 sq ft541 m² | 12 ft3.7 m | 190 | 440 | 225 | 220 | — | — | 100 | — |
| BluebonnetPlan this room → | 3,003 sq ft279 m² | 10 ft3 m | 130 | 200 | 110 | 100 | 40 | 40 | 40 | 45 |
| CottonwoodPlan this room → | 255 sq ft24 m² | 8 ft2.4 m | — | — | — | — | 8 | 8 | — | — |
| HuffinesPlan this room → | 504 sq ft47 m² | 10 ft3 m | — | — | — | — | 15 | 15 | — | — |
| MagnoliaPlan this room → | 750 sq ft70 m² | 12 ft3.7 m | 20 | 50 | 25 | 40 | 20 | 20 | 20 | 20 |
| PecanPlan this room → | 702 sq ft65 m² | 10 ft3 m | 30 | 40 | 20 | 30 | 20 | 20 | 15 | 20 |
| Pre-Function 1Plan this room → | 1,300 sq ft121 m² | 30 ft9.1 m | 50 | — | — | 50 | — | — | — | — |
| Pre-Function 2Plan this room → | 936 sq ft87 m² | 30 ft9.1 m | 20 | — | — | 20 | — | — | — | — |
| Red OakPlan this room → | 520 sq ft48 m² | 10 ft3 m | 20 | 40 | 20 | 20 | 18 | 18 | 12 | 18 |
| RosePlan this room → | 750 sq ft70 m² | 12 ft3.7 m | 20 | 50 | 25 | 40 | 20 | 20 | 20 | 20 |
| Rose/MagnoliaPlan this room → | 1,500 sq ft139 m² | 12 ft3.7 m | 40 | 100 | 50 | 80 | 40 | 40 | 40 | 40 |
| SunflowerPlan this room → | 1,350 sq ft125 m² | 12 ft3.7 m | 45 | 120 | 54 | 70 | 36 | 36 | 36 | 36 |
| Sunflower/ VioletPlan this room → | 2,700 sq ft251 m² | 12 ft3.7 m | 90 | 240 | 100 | 140 | — | — | — | — |
| Sunflower/Violet/Rose/MagnoliaPlan this room → | 5,200 sq ft483 m² | 12 ft3.7 m | 130 | 350 | 150 | 220 | — | — | — | — |
| Texas Star BallroomPlan this room → | 6,985 sq ft649 m² | 12 ft3.7 m | 350 | 600 | 300 | 350 | — | — | — | — |
| VioletPlan this room → | 1,350 sq ft125 m² | 12 ft3.7 m | 45 | 120 | 54 | 70 | 36 | 36 | 36 | 36 |
| Violet/Rose/MagnoliaPlan this room → | 2,850 sq ft265 m² | 12 ft3.7 m | 85 | 220 | 100 | 150 | — | — | — | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.