Conrad Fort Lauderdale Beach — Event Spaces & Capacities
551 N Fort Lauderdale Beach Blvd, Fort Lauderdale, FL 33304
Conrad Fort Lauderdale Beach gives Fort Lauderdale event planners 18 spaces to work with across 46,013 sq ft4,275 m² of function space. The largest room, Ocean Ballroom, hosts up to 600 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for Conrad Fort Lauderdale Beach are published on the venue’s official site.
Work at Conrad Fort Lauderdale Beach? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Boardroom | U-Shape |
|---|---|---|---|---|---|---|---|---|
| CoromellPlan this room → | 2,233 sq ft207 m² | 10 ft3 m | 120 | 300 | 81 | 284 | 66 | 66 |
| Coromell 1Plan this room → | 870 sq ft81 m² | 10 ft3 m | 40 | 96 | 45 | 115 | 18 | 27 |
| Coromell 2Plan this room → | 725 sq ft67 m² | 10 ft3 m | 40 | 80 | 36 | 98 | 18 | 24 |
| Coromell 3Plan this room → | 500 sq ft46 m² | 10 ft3 m | 30 | 42 | 18 | 66 | 18 | 15 |
| EtesianPlan this room → | 1,300 sq ft121 m² | 10 ft3 m | 80 | 160 | 72 | 153 | 42 | 42 |
| Etesian 1Plan this room → | 572 sq ft53 m² | 10 ft3 m | 40 | 60 | 36 | 76 | 18 | 18 |
| Etesian 2Plan this room → | 572 sq ft53 m² | 10 ft3 m | 40 | 60 | 36 | 77 | 18 | 18 |
| Ocean BallroomPlan this room → | 8,800 sq ft818 m² | — | 320 | 588 | 324 | 600 | 72 | 81 |
| Ocean Ballroom 1Plan this room → | 1,512 sq ft140 m² | 21 ft6.4 m | 100 | 180 | 108 | 210 | 42 | 42 |
| Ocean Ballroom 2Plan this room → | 1,458 sq ft135 m² | 21 ft6.4 m | 100 | 180 | 108 | 200 | 42 | 42 |
| Ocean Ballroom 3Plan this room → | 1,458 sq ft135 m² | 21 ft6.4 m | 100 | 180 | 108 | 190 | 42 | 42 |
| SciroccoPlan this room → | 1,426 sq ft132 m² | 15 ft4.6 m | 80 | 160 | 87 | 189 | 36 | 39 |
Additional spaces (dimensions only) (6)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Conrad BoardroomPlan this room → | 663 sq ft62 m² | 10 ft3 m |
| North Ocean Front TerracePlan this room → | 4,380 sq ft407 m² | 99 ft30.2 m |
| Ocean + PrefunctionPlan this room → | 4,968 sq ft462 m² | — |
| Ocean Front TerracePlan this room → | 8,400 sq ft780 m² | 99 ft30.2 m |
| Sky LawnPlan this room → | 2,156 sq ft200 m² | 99 ft30.2 m |
| South Ocean Front TerracePlan this room → | 4,020 sq ft373 m² | 99 ft30.2 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.