The Ritz-Carlton, Fort Lauderdale — Event Spaces & Capacities
1 N Fort Lauderdale Beach Blvd, Fort Lauderdale, FL 33304
The Ritz-Carlton, Fort Lauderdale gives Fort Lauderdale event planners 23 spaces to work with across 53,910 sq ft5,008 m² of function space. The largest room, Grand Ballroom, hosts up to 520 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for The Ritz-Carlton, Fort Lauderdale are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| Astor BallroomPlan this room → | 2,838 sq ft264 m² | — | 120 | 180 | 100 | 260 | 54 | 32 |
| Astor Ballroom IPlan this room → | 891 sq ft83 m² | — | 40 | 60 | 30 | 80 | 20 | 18 |
| Astor Ballroom IIPlan this room → | 1,089 sq ft101 m² | — | 50 | 90 | 40 | 100 | 22 | 22 |
| Astor Ballroom IIIPlan this room → | 858 sq ft80 m² | — | 40 | 60 | 30 | 80 | 20 | 18 |
| Astor Ballroom I & IIPlan this room → | 1,980 sq ft184 m² | — | 90 | 150 | 60 | 180 | 36 | 24 |
| Astor Ballroom II & IIIPlan this room → | 1,947 sq ft181 m² | — | 90 | 150 | 60 | 175 | 36 | 24 |
| Astor FoyerPlan this room → | 1,233 sq ft115 m² | — | — | — | — | 180 | — | — |
| Astor TerracePlan this room → | 3,076 sq ft286 m² | — | 120 | — | — | 260 | — | — |
| Beechwood RoomPlan this room → | 882 sq ft82 m² | — | 40 | 70 | 36 | 80 | 20 | 18 |
| FerncliffPlan this room → | 1,650 sq ft153 m² | — | 90 | 150 | 70 | 150 | 40 | 36 |
| Ferncliff Room IPlan this room → | 930 sq ft86 m² | — | 50 | 90 | 40 | 85 | 22 | 24 |
| Ferncliff Room IIPlan this room → | 700 sq ft65 m² | — | 40 | 60 | 30 | 65 | 16 | 20 |
| John Jacob BoardroomPlan this room → | 810 sq ft75 m² | — | — | — | — | — | 16 | — |
| 3rd Floor Pre-FunctionPlan this room → | 1,540 sq ft143 m² | — | — | — | — | 180 | — | — |
| Grand BallroomPlan this room → | 8,500 sq ft790 m² | — | 460 | 520 | 310 | 520 | — | — |
| Ballroom IPlan this room → | 3,534 sq ft328 m² | — | 200 | 280 | 130 | 280 | 40 | 50 |
| Ballroom IIPlan this room → | 2,622 sq ft244 m² | — | 160 | 140 | 100 | 140 | 36 | 40 |
| Ballroom IIIPlan this room → | 2,397 sq ft223 m² | — | 100 | 100 | 80 | 120 | 30 | 33 |
| Ballroom I & IIPlan this room → | 6,129 sq ft569 m² | — | 360 | 420 | 230 | 500 | — | — |
| Ballroom II & IIIPlan this room → | 5,022 sq ft467 m² | — | 260 | 240 | 180 | 400 | — | — |
| Grand FoyerPlan this room → | 2,850 sq ft265 m² | — | 180 | — | — | 500 | — | — |
| Astor LoungePlan this room → | 722 sq ft67 m² | — | — | — | — | 35 | — | — |
Additional spaces (dimensions only) (1)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| 4th Floor Pre-FunctionPlan this room → | 1,710 sq ft159 m² | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.