Fort Lauderdale Marriott North — Event Spaces & Capacities
6650 N Andrews Ave, Fort Lauderdale, FL 33309
With 19 event spaces across 26,745 sq ft2,485 m² of function space, Fort Lauderdale Marriott North is a flexible choice for meetings and celebrations in Fort Lauderdale. The largest room, Grand Cypress Ballroom, hosts up to 700 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for Fort Lauderdale Marriott North are published on the venue’s official site.
Work at Fort Lauderdale Marriott North? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| Grand Cypress BallroomPlan this room → | 5,082 sq ft472 m² | 12 ft3.7 m | 450 | 500 | 250 | 700 | — | — |
| Cypress Salon APlan this room → | 726 sq ft67 m² | 12 ft3.7 m | 50 | 60 | 35 | 110 | 30 | 30 |
| Cypress Salon BPlan this room → | 726 sq ft67 m² | 12 ft3.7 m | 50 | 60 | 35 | 110 | 30 | 30 |
| Cypress Salon CPlan this room → | 726 sq ft67 m² | 12 ft3.7 m | 50 | 60 | 30 | 110 | 20 | 30 |
| Cypress Salon DPlan this room → | 2,904 sq ft270 m² | 12 ft3.7 m | 170 | 250 | 160 | 450 | 50 | 40 |
| SawgrassPlan this room → | 450 sq ft42 m² | 10 ft3 m | 20 | 30 | 20 | 30 | 20 | 15 |
| BrowardPlan this room → | 450 sq ft42 m² | 10 ft3 m | 20 | 30 | 20 | 30 | 20 | 15 |
| EvergladesPlan this room → | 450 sq ft42 m² | 10 ft3 m | 20 | 30 | 20 | 30 | 20 | 15 |
| Gulfstream RoomPlan this room → | 704 sq ft65 m² | 10 ft3 m | 50 | 75 | 40 | 75 | 30 | 20 |
| Atlantic RoomPlan this room → | 858 sq ft80 m² | 10 ft3 m | 60 | 90 | 36 | 100 | 40 | 35 |
| Lauderdale BoardroomPlan this room → | 374 sq ft35 m² | 19 ft5.8 m | 12 | — | — | — | 12 | — |
| Gold Coast RoomPlan this room → | 1,113 sq ft103 m² | 10 ft3 m | 80 | 85 | 40 | 175 | 35 | 30 |
| Assembly FoyerPlan this room → | 4,640 sq ft431 m² | 10 ft3 m | 220 | — | — | 400 | — | — |
| Royal Palm RoomPlan this room → | 2,940 sq ft273 m² | 10 ft3 m | 300 | 250 | 120 | 400 | 50 | 40 |
| Cypress Creek Suite 308Plan this room → | 374 sq ft35 m² | 8 ft2.4 m | — | — | — | 20 | 10 | — |
| Pool Deck PavilionPlan this room → | 1,500 sq ft139 m² | 8 ft2.4 m | 120 | — | — | 200 | — | — |
| Presidential SuitePlan this room → | 1,496 sq ft139 m² | 8 ft2.4 m | 20 | — | — | 20 | 10 | — |
| Gulfstream Suite 408Plan this room → | 374 sq ft35 m² | 8 ft2.4 m | — | — | — | 20 | 10 | — |
| Intercoastal RoomPlan this room → | 858 sq ft80 m² | 10 ft3 m | 60 | 90 | 36 | 120 | 40 | 35 |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.