Bahia Mar Fort Lauderdale Beach - a DoubleTree by Hilton Hotel — Event Spaces & Capacities
801 Seabreeze Blvd, Fort Lauderdale, FL 33316
Bahia Mar Fort Lauderdale Beach - a DoubleTree by Hilton Hotel in Fort Lauderdale offers 17 event spaces across 36,977 sq ft3,435 m² of function space. The largest room, Commodore Ballroom, hosts up to 900 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Bahia Mar Fort Lauderdale Beach - a DoubleTree by Hilton Hotel are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Conference |
|---|---|---|---|---|---|---|
| Commodore BallroomPlan this room → | 8,208 sq ft763 m² | 14 ft4.3 m | 800 | 900 | 350 | — |
| Waterfront GardensPlan this room → | 4,278 sq ft397 m² | 14 ft4.3 m | 300 | — | — | — |
| State Room CPlan this room → | 2,970 sq ft276 m² | 14 ft4.3 m | 300 | 350 | 200 | — |
| Commodore FoyerPlan this room → | 1,710 sq ft159 m² | 14 ft4.3 m | 200 | — | — | — |
| Clipper RoomPlan this room → | 520 sq ft48 m² | 8 ft2.4 m | 40 | 40 | 25 | 20 |
| State Room APlan this room → | 666 sq ft62 m² | 14 ft4.3 m | 60 | 30 | 25 | — |
| State Room EPlan this room → | 630 sq ft59 m² | 14 ft4.3 m | 60 | 30 | 25 | 30 |
| Grande ViewPlan this room → | 3,003 sq ft279 m² | 10 ft3 m | 300 | 300 | 125 | 50 |
| State Room A/BPlan this room → | 1,680 sq ft156 m² | 14 ft4.3 m | 170 | 125 | 85 | 50 |
| Harbour LightsPlan this room → | 2,200 sq ft204 m² | 8 ft2.4 m | 200 | 130 | — | 30 |
| Mariner RoomPlan this room → | 648 sq ft60 m² | 8 ft2.4 m | 70 | 60 | 50 | 35 |
| State Room DPlan this room → | 1,232 sq ft114 m² | 14 ft4.3 m | 100 | 90 | 50 | 40 |
| State Room D/EPlan this room → | 1,680 sq ft156 m² | 14 ft4.3 m | 170 | 125 | 85 | 50 |
| Mariner/Clipper RoomPlan this room → | 1,240 sq ft115 m² | 8 ft2.4 m | 110 | 100 | 75 | 55 |
| Seafarer RoomPlan this room → | 880 sq ft82 m² | 8 ft2.4 m | 60 | 80 | 60 | 35 |
| State Room BPlan this room → | 1,232 sq ft114 m² | 14 ft4.3 m | 100 | 90 | 50 | 40 |
Additional spaces (dimensions only) (1)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| State Room C/DPlan this room → | 4,200 sq ft390 m² | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.