DoubleTree by Hilton Hotel Dallas Near the Galleria — Event Spaces & Capacities
4099 Valley View Ln, Dallas, TX 75244
DoubleTree by Hilton Hotel Dallas Near the Galleria gives Dallas event planners 19 spaces to work with across 45,376 sq ft4,216 m² of function space. The largest room, Grand Ballroom, hosts up to 900 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for DoubleTree by Hilton Hotel Dallas Near the Galleria are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | Boardroom | U-Shape | Hollow Sq. |
|---|---|---|---|---|---|---|---|---|---|---|
| AcaciaPlan this room → | 864 sq ft80 m² | 10 ft3 m | 30 | 50 | 30 | 45 | 24 | — | 20 | 20 |
| BambooPlan this room → | 756 sq ft70 m² | 10 ft3 m | 50 | 65 | 35 | 60 | 30 | 30 | 25 | — |
| Central SalonPlan this room → | 2,450 sq ft228 m² | 16 ft4.9 m | 180 | 300 | 140 | 300 | — | — | — | — |
| Central/South Salon Grand BallroomPlan this room → | 4,900 sq ft455 m² | 16 ft4.9 m | 360 | 700 | 280 | 600 | — | — | — | — |
| CypressPlan this room → | 1,748 sq ft162 m² | 8 ft2.4 m | 130 | 150 | 75 | 150 | 35 | 35 | 30 | — |
| Directors BoardroomPlan this room → | 378 sq ft35 m² | 10 ft3 m | 20 | 20 | 15 | 20 | 15 | — | — | — |
| EbonyPlan this room → | 891 sq ft83 m² | 10 ft3 m | 50 | 75 | 40 | 60 | 35 | 35 | 30 | — |
| GalleryPlan this room → | 2,520 sq ft234 m² | 16 ft4.9 m | — | — | — | 400 | — | — | — | — |
| Garden TerracePlan this room → | 6,732 sq ft625 m² | 10 ft3 m | 400 | 300 | 150 | 500 | — | — | — | — |
| GazeboPlan this room → | 1,225 sq ft114 m² | 1 ft0.3 m | 90 | — | — | 120 | — | — | — | — |
| Grand BallroomPlan this room → | 7,350 sq ft683 m² | 16 ft4.9 m | 600 | 900 | 450 | — | — | — | — | — |
| MahoganyPlan this room → | 756 sq ft70 m² | 10 ft3 m | 50 | 65 | 35 | 60 | 30 | 30 | 25 | — |
| North SalonPlan this room → | 2,450 sq ft228 m² | 16 ft4.9 m | 180 | 300 | 140 | 300 | — | — | — | — |
| North/Central Salon BallroomPlan this room → | 4,900 sq ft455 m² | 16 ft4.9 m | 360 | 600 | 280 | 600 | — | — | — | — |
| OakPlan this room → | 864 sq ft80 m² | 10 ft3 m | 30 | 50 | 30 | 45 | 24 | 24 | 20 | — |
| OverlookPlan this room → | 532 sq ft49 m² | 1 ft0.3 m | 30 | — | — | 50 | — | — | — | — |
| Palm CourtPlan this room → | 2,665 sq ft248 m² | 1 ft0.3 m | 200 | — | — | 300 | — | — | — | — |
| South SalonPlan this room → | 2,450 sq ft228 m² | 16 ft4.9 m | 180 | 300 | 140 | 300 | — | — | — | — |
| TeakPlan this room → | 945 sq ft88 m² | 10 ft3 m | 50 | 75 | 40 | 60 | 35 | 35 | 30 | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.