Embassy Suites by Hilton Alexandria Old Town — Event Spaces & Capacities
1900 Diagonal Rd, Alexandria, VA 22314
Embassy Suites by Hilton Alexandria Old Town in Alexandria offers 16 event spaces across 33,435 sq ft3,106 m² of function space. The largest room, Capital Ballroom, hosts up to 700 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Embassy Suites by Hilton Alexandria Old Town are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape | Hollow Sq. |
|---|---|---|---|---|---|---|---|---|---|
| Brickstones K Street AtriumPlan this room → | 1,224 sq ft114 m² | 24 ft7.3 m | 40 | — | 35 | 60 | 20 | 20 | 30 |
| Brickstones Kitchen and BarPlan this room → | 2,424 sq ft225 m² | 10 ft3 m | — | — | — | 310 | — | — | — |
| Brickstones Kitchen and Bar AtriumPlan this room → | 126 sq ft12 m² | 14 ft4.3 m | 40 | — | — | 60 | — | — | — |
| Capital ABPlan this room → | 3,072 sq ft285 m² | 12 ft3.7 m | 250 | 270 | 160 | 350 | — | — | — |
| Capital ABCPlan this room → | 4,608 sq ft428 m² | 12 ft3.7 m | 400 | 412 | 244 | 570 | — | — | — |
| Capital BallroomPlan this room → | 5,568 sq ft517 m² | 12 ft3.7 m | 480 | 502 | 289 | 700 | — | — | — |
| Capital Ballroom APlan this room → | 1,600 sq ft149 m² | 12 ft3.7 m | 160 | 170 | 100 | 175 | 55 | 49 | 55 |
| Capital Ballroom BPlan this room → | 1,472 sq ft137 m² | 12 ft3.7 m | 90 | 100 | 60 | 100 | 39 | 39 | 39 |
| Capital Ballroom CPlan this room → | 1,536 sq ft143 m² | 12 ft3.7 m | 150 | 142 | 84 | 175 | 48 | 48 | 48 |
| Capital Ballroom DPlan this room → | 960 sq ft89 m² | — | 80 | 90 | 45 | 90 | 33 | 33 | 33 |
| Capital BCPlan this room → | 3,008 sq ft279 m² | 12 ft3.7 m | 240 | 242 | 144 | 350 | — | — | — |
| Capital BCDPlan this room → | 3,968 sq ft369 m² | 12 ft3.7 m | 320 | 332 | 189 | 480 | — | — | — |
| Capital CDPlan this room → | 2,496 sq ft232 m² | 12 ft3.7 m | 230 | 232 | 129 | 320 | — | 72 | 84 |
| DistrictPlan this room → | 552 sq ft51 m² | 10 ft3 m | 40 | 32 | 20 | 50 | 20 | 15 | 20 |
| ShawPlan this room → | 221 sq ft21 m² | 7 ft2.1 m | 10 | 8 | — | — | 8 | 6 | — |
| Washingtonian BoardroomPlan this room → | 600 sq ft56 m² | — | 10 | — | — | — | 10 | — | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.