Baltimore Marriott Waterfront — Event Spaces & Capacities

700 Aliceanna St, Baltimore, MD 21202

With 51 event spaces across 102,873 sq ft9,557 of function space, Baltimore Marriott Waterfront is a flexible choice for meetings and celebrations in Baltimore. The largest room, Grand Ballroom, hosts up to 2,800 guests. Full capacity details for each room are below.

Plan your event in this space — free

Floor plans

Detailed floor plans for Baltimore Marriott Waterfront are published on the venue’s official site.

Work at Baltimore Marriott Waterfront? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Baltimore Marriott Waterfront
SpaceCeiling
Grand BallroomPlan this room →19,140 sq ft1,77820 ft6.1 m1,6002,4001,4402,800
- Salon IPlan this room →726 sq ft6716 ft4.9 m6060401002023
- Salon IIPlan this room →1,089 sq ft10116 ft4.9 m90100601503036
- Salon IIIPlan this room →1,089 sq ft10116 ft4.9 m90100601503036
- Salon IVPlan this room →726 sq ft6716 ft4.9 m6060401002023
- Salon VPlan this room →5,940 sq ft55220 ft6.1 m500750480970
- Salon VIPlan this room →5,940 sq ft55220 ft6.1 m500750480970
- Salon VIIPlan this room →726 sq ft6716 ft4.9 m6060401002023
- Salon VIIIPlan this room →1,089 sq ft10116 ft4.9 m90100601503036
- Salon IXPlan this room →1,089 sq ft10116 ft4.9 m90100601502036
- Salon XPlan this room →726 sq ft6716 ft4.9 m6060401002023
BoardroomPlan this room →840 sq ft7814 ft4.3 m16
AtlanticPlan this room →546 sq ft5111 ft3.4 m405024501821
BristolPlan this room →546 sq ft5111 ft3.4 m405024501821
ChasseurPlan this room →425 sq ft3911 ft3.4 m405024501818
DoverPlan this room →1,800 sq ft16711 ft3.4 m140200962254054
- Dover APlan this room →600 sq ft5611 ft3.4 m405032752023
- Dover BPlan this room →600 sq ft5611 ft3.4 m405032752023
- Dover CPlan this room →600 sq ft5611 ft3.4 m405032752023
Harborside BallroomPlan this room →14,388 sq ft1,33718 ft5.5 m1,2001,7001,1402,00050100
- Salon APlan this room →2,376 sq ft22118 ft5.5 m2002441714005060
- Salon BPlan this room →2,376 sq ft22118 ft5.5 m2002441714005060
- Salon CPlan this room →4,796 sq ft44618 ft5.5 m4005503801,0005080
- Salon DPlan this room →2,376 sq ft22118 ft5.5 m2002441714005060
- Salon EPlan this room →2,376 sq ft22118 ft5.5 m2002441714005060
EssexPlan this room →1,740 sq ft16211 ft3.4 m140160961506066
- Essex APlan this room →580 sq ft5411 ft3.4 m405024502023
- Essex BPlan this room →580 sq ft5411 ft3.4 m405024502023
- Essex CPlan this room →580 sq ft5411 ft3.4 m405024502023
KentPlan this room →1,596 sq ft14811 ft3.4 m140130821506063
- Kent APlan this room →532 sq ft4911 ft3.4 m404024502021
- Kent BPlan this room →532 sq ft4911 ft3.4 m404024502021
- Kent CPlan this room →532 sq ft4911 ft3.4 m404024502021
LaurelPlan this room →2,376 sq ft22111 ft3.4 m1602001101806066
- Laurel APlan this room →594 sq ft5511 ft3.4 m405028502021
- Laurel BPlan this room →594 sq ft5511 ft3.4 m405028502021
- Laurel CPlan this room →594 sq ft5511 ft3.4 m405028502021
- Laurel DPlan this room →594 sq ft5511 ft3.4 m405028502021
FalklandPlan this room →550 sq ft5111 ft3.4 m405024501821
GalenaPlan this room →572 sq ft5311 ft3.4 m405024502023
HeronPlan this room →550 sq ft5111 ft3.4 m405024502023
IronPlan this room →432 sq ft4011 ft3.4 m404522502018
JamesPlan this room →494 sq ft4611 ft3.4 m405024502018
WaterviewPlan this room →2,996 sq ft27816 ft4.9 m1902321262007280
- Waterview APlan this room →728 sq ft6816 ft4.9 m405032501823
- Waterview BPlan this room →672 sq ft6216 ft4.9 m405032501823
- Waterview CPlan this room →672 sq ft6216 ft4.9 m405032501823
- Waterview DPlan this room →924 sq ft8616 ft4.9 m607040602428
Skyview Terrace (Outdoor)Plan this room →6,110 sq ft568250
Skyview BallroomPlan this room →2,200 sq ft2041502601502005055
Additional spaces (dimensions only) (1)
Additional spaces with published dimensions only at Baltimore Marriott Waterfront
SpaceSq ft / m²Ceiling
Raven's RoomPlan this room →1,624 sq ft15112 ft3.7 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.