Hilton Long Beach — Event Spaces & Capacities
701 W Ocean Blvd, Long Beach, CA 90831
With 25 event spaces across 48,429 sq ft4,499 m² of function space, Hilton Long Beach is a flexible choice for meetings and celebrations in Long Beach. The largest room, Catalina, hosts up to 400 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for Hilton Long Beach are published on the venue’s official site.
Work at Hilton Long Beach? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | Boardroom | U-Shape | Hollow Sq. |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic 1Plan this room → | 600 sq ft56 m² | 10 ft3 m | 40 | 42 | 24 | 50 | 25 | 25 | 18 | 28 |
| Atlantic 1 & 2Plan this room → | 1,200 sq ft111 m² | 10 ft3 m | 70 | 80 | 72 | 100 | 40 | 40 | 30 | 40 |
| Atlantic 2Plan this room → | 600 sq ft56 m² | 10 ft3 m | 30 | 42 | 24 | 50 | 25 | 25 | 18 | 28 |
| CaribbeanPlan this room → | 600 sq ft56 m² | 10 ft3 m | 30 | 30 | 24 | 40 | — | 20 | 18 | — |
| CatalinaPlan this room → | 4,640 sq ft431 m² | 10 ft3 m | 300 | 300 | 250 | 400 | — | 50 | 50 | — |
| Gallerie IPlan this room → | 2,288 sq ft213 m² | 15 ft4.6 m | 180 | 168 | 96 | 200 | — | 48 | 40 | — |
| Gallerie I + II+ IIIPlan this room → | 4,264 sq ft396 m² | 15 ft4.6 m | 270 | 220 | 144 | 300 | — | — | — | — |
| Gallerie IIPlan this room → | 912 sq ft85 m² | 15 ft4.6 m | 50 | — | — | 75 | — | — | 24 | — |
| Gallerie IIIPlan this room → | 1,064 sq ft99 m² | 15 ft4.6 m | 60 | — | 45 | 75 | 22 | — | 24 | 30 |
| International 1Plan this room → | 1,610 sq ft150 m² | 12 ft3.7 m | 120 | 150 | 70 | 200 | 50 | 50 | 40 | 42 |
| International 2Plan this room → | 1,610 sq ft150 m² | 12 ft3.7 m | 120 | 150 | 70 | 200 | — | 50 | 40 | — |
| International 3Plan this room → | 3,220 sq ft299 m² | 12 ft3.7 m | 240 | 340 | 200 | 400 | — | 70 | 70 | — |
| International 4Plan this room → | 1,610 sq ft150 m² | 12 ft3.7 m | 120 | 150 | 70 | 200 | — | 50 | 40 | — |
| International 5Plan this room → | 1,610 sq ft150 m² | 12 ft3.7 m | 120 | 150 | 70 | 200 | — | 50 | 40 | — |
| Mediterranean 1Plan this room → | 494 sq ft46 m² | 7 ft2.1 m | 30 | 35 | 21 | 50 | 20 | 20 | 20 | 22 |
| Mediterranean 1 & 2Plan this room → | 988 sq ft92 m² | 7 ft2.1 m | 60 | 70 | 42 | 80 | — | 42 | 40 | — |
| Mediterranean 2Plan this room → | 494 sq ft46 m² | 7 ft2.1 m | 30 | 35 | 21 | 50 | — | 20 | 20 | — |
| Pacific 1Plan this room → | 840 sq ft78 m² | 10 ft3 m | 50 | 90 | 60 | 75 | — | 25 | 30 | — |
| Pacific 1 & 2Plan this room → | 1,680 sq ft156 m² | 10 ft3 m | 120 | 180 | 135 | 150 | — | 45 | 50 | — |
| Pacific 2Plan this room → | 840 sq ft78 m² | 10 ft3 m | 50 | 90 | 50 | 75 | 25 | 25 | 30 | 36 |
| International I & IIPlan this room → | 3,220 sq ft299 m² | 14 ft4.3 m | 240 | 340 | 168 | 400 | — | 64 | 72 | — |
| International IV, VPlan this room → | 3,220 sq ft299 m² | 14 ft4.3 m | 240 | 340 | 168 | 300 | — | 64 | 72 | — |
Additional spaces (dimensions only) (3)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| CoralPlan this room → | 475 sq ft44 m² | 7 ft2.1 m |
| Gallerie BoardroomPlan this room → | 620 sq ft58 m² | 10 ft3 m |
| International BallroomPlan this room → | 9,730 sq ft904 m² | 12 ft3.7 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.