Embassy Suites by Hilton Dallas Frisco Hotel & Convention Center — Event Spaces & Capacities
7600 John Q Hammons Dr, Frisco, TX 75034
Planning an event in Frisco? Embassy Suites by Hilton Dallas Frisco Hotel & Convention Center has 23 function rooms across 29,832 sq ft2,771 m² of function space. The largest room, Metroplex Ballroom, hosts up to 400 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for Embassy Suites by Hilton Dallas Frisco Hotel & Convention Center are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | Boardroom | U-Shape | Hollow Sq. |
|---|---|---|---|---|---|---|---|---|---|---|
| AddisonPlan this room → | 988 sq ft92 m² | 11 ft3.4 m | 50 | 70 | 40 | 90 | 25 | — | 25 | 25 |
| AllenPlan this room → | 741 sq ft69 m² | 11 ft3.4 m | 48 | 60 | 36 | 60 | 28 | 28 | 28 | 28 |
| AtriumPlan this room → | 1 sq ft0 m² | 18 ft5.5 m | 250 | — | — | — | — | — | — | — |
| CarrolltonPlan this room → | 468 sq ft43 m² | 11 ft3.4 m | 24 | 30 | 12 | 30 | 24 | 24 | — | — |
| DallasPlan this room → | 990 sq ft92 m² | 11 ft3.4 m | 50 | 70 | 40 | 90 | 25 | 25 | 25 | 25 |
| DentonPlan this room → | 1,064 sq ft99 m² | 11 ft3.4 m | 60 | 100 | 50 | 120 | 30 | — | 30 | 30 |
| Executive Conference RoomPlan this room → | 273 sq ft25 m² | 9 ft2.7 m | — | — | — | — | 10 | 10 | — | — |
| FriscoPlan this room → | 741 sq ft69 m² | 11 ft3.4 m | 48 | 40 | 36 | 60 | 28 | 28 | 28 | 28 |
| GrapevinePlan this room → | 1,224 sq ft114 m² | 11 ft3.4 m | 50 | 48 | 24 | 65 | 25 | 25 | 25 | 30 |
| LewisvillePlan this room → | 504 sq ft47 m² | 11 ft3.4 m | 24 | 30 | 12 | 30 | 24 | 24 | — | — |
| Mesquite APlan this room → | 676 sq ft63 m² | 11 ft3.4 m | 35 | 60 | 35 | 65 | 20 | — | 20 | 20 |
| Mesquite BPlan this room → | 780 sq ft72 m² | 11 ft3.4 m | 35 | 60 | 35 | 65 | 20 | — | 20 | 20 |
| Mesquite Junior BallroomPlan this room → | 1,456 sq ft135 m² | 11 ft3.4 m | 70 | 130 | 70 | 130 | 40 | 40 | 40 | 40 |
| Metroplex BallroomPlan this room → | 4,256 sq ft395 m² | 11 ft3.4 m | 250 | 400 | 200 | 400 | 40 | 40 | 50 | 55 |
| Metroplex Ballroom - Addison/DentonPlan this room → | 2,028 sq ft188 m² | 11 ft3.4 m | 100 | 225 | 130 | 250 | 50 | — | 50 | 50 |
| Metroplex Ballroom - Addison/Denton/PlanoPlan this room → | 3,159 sq ft293 m² | 11 ft3.4 m | 160 | 270 | 140 | 320 | 50 | — | 50 | 55 |
| Metroplex Ballroom - Denton/PlanoPlan this room → | 2,223 sq ft207 m² | 11 ft3.4 m | 100 | 200 | 100 | 250 | 50 | — | 50 | 55 |
| Metroplex Ballroom - Richardson/PlanoPlan this room → | 2,184 sq ft203 m² | 11 ft3.4 m | 110 | 200 | 100 | 250 | 50 | — | 50 | 55 |
| Metroplex Ballroom - Richardson/Plano/DentonPlan this room → | 3,276 sq ft304 m² | 11 ft3.4 m | 160 | 300 | 150 | 350 | 50 | — | 50 | 55 |
| ParkviewPlan this room → | 416 sq ft39 m² | 8 ft2.4 m | — | — | — | — | 16 | — | — | — |
| PlanoPlan this room → | 1,064 sq ft99 m² | 11 ft3.4 m | 60 | 100 | 50 | 120 | 30 | — | 25 | 30 |
| Premier Conference Suite (4)Plan this room → | 294 sq ft27 m² | 8 ft2.4 m | — | — | — | — | 8 | 8 | — | — |
| RichardsonPlan this room → | 1,026 sq ft95 m² | 11 ft3.4 m | 60 | 100 | 50 | 120 | 30 | — | 25 | 30 |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.