Dallas/Plano Marriott at Legacy Town Center — Event Spaces & Capacities

7121 Bishop Rd, Plano, TX 75024

Dallas/Plano Marriott at Legacy Town Center in Plano offers 28 event spaces across 72,619 sq ft6,747 of function space. The largest room, Trinity River Ballroom, hosts up to 1,600 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.

Plan your event in this space — free

Floor plans

Detailed floor plans for Dallas/Plano Marriott at Legacy Town Center are published on the venue’s official site.

Work at this venue? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Dallas/Plano Marriott at Legacy Town Center
SpaceCeiling
BrazosPlan this room →368 sq ft3416 ft4.9 m102410201414
Canyon LakePlan this room →900 sq ft849 ft2.7 m606032603025
ComalPlan this room →380 sq ft359 ft2.7 m1021121212
Copper CreekPlan this room →2,480 sq ft2301041501201503640
Hospitality Suite 221Plan this room →880 sq ft829 ft2.7 m258
Hospitality Suite 298Plan this room →876 sq ft819 ft2.7 m258
PecosPlan this room →920 sq ft8516 ft4.9 m506532703430
Red RiverPlan this room →575 sq ft5316 ft4.9 m304020402420
Rio GrandePlan this room →1,040 sq ft9713 ft4 m706032603025
Rio Grande APlan this room →520 sq ft4813 ft4 m303016301616
Rio Grande BPlan this room →520 sq ft4810 ft3 m303016301616
SabinePlan this room →1,040 sq ft9713 ft4 m706032603025
Sabine APlan this room →520 sq ft4813 ft4 m303016301616
Sabine BPlan this room →520 sq ft4813 ft4 m3016301616
San AntonioPlan this room →500 sq ft469 ft2.7 m203520301415
San JacintoPlan this room →1,880 sq ft17516 ft4.9 m120150641504046
Trinity River BallroomPlan this room →13,858 sq ft1,28718 ft5.5 m7601,6006001,190240250
Trinity River IPlan this room →5,330 sq ft49518 ft5.5 m3005502265507690
Trinity River I-IIPlan this room →9,594 sq ft89118 ft5.5 m500850400800152166
Trinity River IIPlan this room →4,264 sq ft39618 ft5.5 m2404501743007676
Trinity River II, III and IVPlan this room →8,528 sq ft79218 ft5.5 m450850300600148156
Trinity River IIIPlan this room →2,132 sq ft19818 ft5.5 m100200661503640
Trinity River III-IVPlan this room →4,264 sq ft39618 ft5.5 m2404501743007676
Trinity River IVPlan this room →2,132 sq ft19818 ft5.5 m120200661503640
Willow CreekPlan this room →1,632 sq ft15213 ft4 m120126541253440
Willow Creek FoyerPlan this room →624 sq ft5813 ft4 m70
Additional spaces (dimensions only) (2)
Additional spaces with published dimensions only at Dallas/Plano Marriott at Legacy Town Center
SpaceSq ft / m²Ceiling
M HubPlan this room →300 sq ft289 ft2.7 m
Trinity River FoyerPlan this room →6,042 sq ft56112 ft3.7 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.