The Starling Atlanta Midtown, Curio Collection by Hilton — Event Spaces & Capacities
188 14th St NE, Atlanta, GA 30361
The Starling Atlanta Midtown, Curio Collection by Hilton gives Atlanta event planners 25 spaces to work with across 53,783 sq ft4,997 m² of function space. The largest room, Sequoia, hosts up to 1,200 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for The Starling Atlanta Midtown, Curio Collection by Hilton are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape | Hollow Sq. |
|---|---|---|---|---|---|---|---|---|---|
| AltairPlan this room → | 3,834 sq ft356 m² | 12 ft3.7 m | 160 | 264 | 144 | 250 | 30 | 48 | 56 |
| AxisPlan this room → | 567 sq ft53 m² | 12 ft3.7 m | — | — | — | — | 16 | — | — |
| Branch 1Plan this room → | 216 sq ft20 m² | 12 ft3.7 m | — | — | — | — | 8 | — | — |
| Branch 2Plan this room → | 364 sq ft34 m² | 8 ft2.4 m | — | — | — | — | 12 | — | — |
| Hub 1Plan this room → | 900 sq ft84 m² | 12 ft3.7 m | 40 | 60 | 40 | 50 | 20 | 21 | 26 |
| Hub 2Plan this room → | 1,147 sq ft107 m² | 12 ft3.7 m | 60 | 84 | 60 | 70 | 24 | 24 | 26 |
| Hub 3Plan this room → | 918 sq ft85 m² | 12 ft3.7 m | 50 | 60 | 40 | 50 | 18 | 21 | 26 |
| Hub 4Plan this room → | 1,107 sq ft103 m² | 12 ft3.7 m | 60 | 80 | 40 | 70 | 24 | 30 | 32 |
| Muse 1Plan this room → | 3,045 sq ft283 m² | 12 ft3.7 m | 160 | 288 | 115 | 180 | 54 | 54 | 62 |
| Muse 2Plan this room → | 875 sq ft81 m² | 12 ft3.7 m | 50 | 70 | 38 | 50 | 23 | 21 | 26 |
| Muse 3Plan this room → | 420 sq ft39 m² | 12 ft3.7 m | 20 | 42 | 16 | 20 | 16 | 19 | 20 |
| Muse 3/4Plan this room → | 944 sq ft88 m² | 12 ft3.7 m | 40 | 55 | 33 | 40 | 17 | 21 | 20 |
| Muse 4Plan this room → | 464 sq ft43 m² | 12 ft3.7 m | 20 | 42 | 16 | 20 | 16 | 19 | 20 |
| Muse 5Plan this room → | 1,584 sq ft147 m² | 11 ft3.4 m | 70 | 85 | 42 | 70 | 24 | 27 | 24 |
| Overlook FoyerPlan this room → | 1,862 sq ft173 m² | 11 ft3.4 m | 70 | — | — | 120 | — | — | — |
| PantryPlan this room → | 1,320 sq ft123 m² | 12 ft3.7 m | 66 | — | — | 90 | — | — | — |
| RailPlan this room → | 280 sq ft26 m² | 8 ft2.4 m | — | — | — | — | 6 | — | — |
| Sequioa 1Plan this room → | 4,644 sq ft431 m² | 17 ft5.2 m | 240 | 468 | 224 | 600 | 48 | 69 | 86 |
| Sequioa 2Plan this room → | 4,644 sq ft431 m² | 17 ft5.2 m | 240 | 468 | 224 | 600 | 48 | 69 | 86 |
| Sequioa FoyerPlan this room → | 5,035 sq ft468 m² | 12 ft3.7 m | — | — | — | 200 | — | — | — |
| SequoiaPlan this room → | 9,374 sq ft871 m² | 17 ft5.2 m | 540 | 900 | 546 | 1,200 | — | — | — |
| StationPlan this room → | 2,584 sq ft240 m² | 12 ft3.7 m | 150 | 210 | 125 | 200 | 48 | 57 | 68 |
| The CommonsPlan this room → | 2,275 sq ft211 m² | 12 ft3.7 m | 116 | — | — | 250 | — | — | — |
| The YardPlan this room → | 980 sq ft91 m² | 20 ft6.1 m | 50 | — | — | 75 | — | — | — |
| TrioPlan this room → | 4,400 sq ft409 m² | 12 ft3.7 m | 50 | — | — | 250 | 16 | — | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.