DoubleTree by Hilton Hotel Austin — Event Spaces & Capacities
6505 N Interstate Hwy 35, Austin, TX 78752
DoubleTree by Hilton Hotel Austin in Austin offers 26 event spaces across 17,268 sq ft1,604 m² of function space. The largest room, Phoenix Ballroom, hosts up to 1,200 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for DoubleTree by Hilton Hotel Austin are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Conference | U-Shape |
|---|---|---|---|---|---|---|---|
| 4th Floor Conference RoomPlan this room → | 702 sq ft65 m² | 8 ft2.4 m | 50 | 60 | 36 | 28 | 26 |
| 5th Floor Conference RoomPlan this room → | 702 sq ft65 m² | 8 ft2.4 m | 50 | 60 | 36 | 28 | 26 |
| 6th Floor Boardroom APlan this room → | — | 9 ft2.7 m | — | — | — | 12 | — |
| 6th Floor Boardroom BPlan this room → | — | 9 ft2.7 m | — | — | — | 12 | — |
| AustinPlan this room → | 1,404 sq ft130 m² | 12 ft3.7 m | 120 | 130 | 75 | 46 | 44 |
| DeWittPlan this room → | 840 sq ft78 m² | 12 ft3.7 m | 60 | 75 | 50 | 40 | 35 |
| DeWitt NorthPlan this room → | — | 12 ft3.7 m | 30 | 35 | 25 | — | — |
| DeWitt SouthPlan this room → | — | 12 ft3.7 m | 30 | 35 | 25 | — | — |
| DeZavalaPlan this room → | 840 sq ft78 m² | 12 ft3.7 m | 60 | 75 | 50 | 35 | 30 |
| DeZavala NorthPlan this room → | — | 12 ft3.7 m | 30 | 35 | 25 | — | — |
| DeZavala SouthPlan this room → | — | 10 ft3 m | 30 | 35 | 25 | — | — |
| DoversPlan this room → | 1,400 sq ft130 m² | 14 ft4.3 m | 200 | 110 | 65 | 40 | 35 |
| Lobby ColonnadePlan this room → | — | 16 ft4.9 m | 200 | — | — | — | — |
| MagnoliaPlan this room → | — | 12 ft3.7 m | 120 | 90 | 45 | 26 | — |
| Phoenix BallroomPlan this room → | — | 14 ft4.3 m | 1,200 | 1,200 | 700 | — | — |
| Phoenix CentralPlan this room → | 4,180 sq ft388 m² | 14 ft4.3 m | 400 | 375 | 300 | 75 | 65 |
| Phoenix NorthPlan this room → | 3,192 sq ft297 m² | 14 ft4.3 m | 250 | 200 | 200 | 75 | 65 |
| Phoenix North/Central BallroomPlan this room → | — | 14 ft4.3 m | 800 | 720 | 460 | — | — |
| Phoenix SouthPlan this room → | 3,192 sq ft297 m² | 14 ft4.3 m | 250 | 200 | 200 | 75 | 65 |
| Phoenix South/Central BallroomPlan this room → | — | 14 ft4.3 m | 800 | 720 | 460 | — | — |
| Prefunction SpacePlan this room → | — | 12 ft3.7 m | 400 | — | — | — | — |
| RobertsonPlan this room → | 816 sq ft76 m² | 12 ft3.7 m | 60 | 75 | 50 | 35 | 30 |
| Robertson NorthPlan this room → | — | 12 ft3.7 m | 30 | 35 | 20 | — | — |
| Robertson SouthPlan this room → | — | 12 ft3.7 m | 30 | 35 | 20 | 30 | — |
Additional spaces (dimensions only) (2)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Hotel LobbyPlan this room → | 67 × 25 ft20.4 × 7.6 m | 16 ft4.9 m |
| RegistrationPlan this room → | 10 × 18 ft3 × 5.5 m | 12 ft3.7 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.