The Westin Austin Downtown — Event Spaces & Capacities
310 E 5th St., Austin, TX 78701
The Westin Austin Downtown in Austin offers 18 event spaces across 21,106 sq ft1,961 m² of function space. The largest room, Continental Ballroom, hosts up to 480 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for The Westin Austin Downtown are published on the venue’s official site.
Work at The Westin Austin Downtown? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| BensonPlan this room → | 624 sq ft58 m² | 11.6 ft3.5 m | — | — | — | — | 12 | — |
| Broken SpokePlan this room → | 598 sq ft56 m² | 11.6 ft3.5 m | 40 | 62 | 33 | 65 | 20 | 21 |
| Continental BallroomPlan this room → | 4,464 sq ft415 m² | 13.9 ft4.2 m | 250 | 480 | 200 | 400 | — | — |
| Continental IPlan this room → | 1,044 sq ft97 m² | 13.9 ft4.2 m | 60 | 120 | 40 | 111 | 25 | 29 |
| Continental IIPlan this room → | 1,120 sq ft104 m² | 13.9 ft4.2 m | 60 | 120 | 40 | 121 | 25 | 29 |
| Continental IIIPlan this room → | 2,232 sq ft207 m² | 13.9 ft4.2 m | 130 | 240 | 85 | 230 | — | 53 |
| JoplinPlan this room → | 650 sq ft60 m² | 11.6 ft3.5 m | 40 | 62 | 33 | 65 | 20 | 21 |
| MoodyPlan this room → | 621 sq ft58 m² | 11.6 ft3.5 m | 40 | 62 | 33 | 65 | 20 | 21 |
| NelsonPlan this room → | 700 sq ft65 m² | 11.6 ft3.5 m | 40 | 62 | 33 | 65 | 20 | 21 |
| Paramount BallroomPlan this room → | 2,730 sq ft254 m² | 11.6 ft3.5 m | 150 | 260 | 120 | 275 | — | — |
| Paramount IPlan this room → | 910 sq ft85 m² | 11.6 ft3.5 m | 50 | 80 | 40 | 95 | 28 | 29 |
| Paramount IIPlan this room → | 884 sq ft82 m² | 11.6 ft3.5 m | 50 | 80 | 40 | 95 | 28 | 29 |
| Paramount IIIPlan this room → | 945 sq ft88 m² | 11.6 ft3.5 m | 50 | 80 | 40 | 95 | 28 | 29 |
| SaxonPlan this room → | 621 sq ft58 m² | 11.6 ft3.5 m | 40 | 62 | 33 | 65 | 20 | 21 |
| StraitPlan this room → | 675 sq ft63 m² | 11.6 ft3.5 m | 40 | 62 | 33 | 65 | 20 | 21 |
| The GalleryPlan this room → | 1,040 sq ft97 m² | 10 ft3 m | 60 | 80 | 50 | 111 | 30 | 30 |
| ThreadgillPlan this room → | 598 sq ft56 m² | 11.6 ft3.5 m | 40 | 62 | 33 | 65 | 20 | 21 |
| VaughanPlan this room → | 650 sq ft60 m² | 11.6 ft3.5 m | 40 | 62 | 33 | 65 | 20 | 21 |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.