Hilton Philadelphia at Penn's Landing — Event Spaces & Capacities
201 S Christopher Columbus Blvd, Philadelphia, PA 19106
Hilton Philadelphia at Penn's Landing in Philadelphia offers 30 event spaces across 65,628 sq ft6,097 m² of function space. The largest room, Grand AB, hosts up to 480 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Hilton Philadelphia at Penn's Landing are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Boardroom | U-Shape |
|---|---|---|---|---|---|---|---|---|
| Admiral's QuartersPlan this room → | 1,080 sq ft100 m² | 12 ft3.7 m | 65 | 60 | 35 | 60 | 22 | 18 |
| Columbus APlan this room → | 1,280 sq ft119 m² | 16 ft4.9 m | 90 | 130 | 60 | 135 | 35 | 30 |
| Columbus ABPlan this room → | 2,560 sq ft238 m² | 16 ft4.9 m | 220 | 270 | 120 | 270 | 70 | 60 |
| Columbus BPlan this room → | 1,280 sq ft119 m² | 16 ft4.9 m | 90 | 130 | 60 | 135 | 35 | 30 |
| Columbus BCPlan this room → | 2,560 sq ft238 m² | 16 ft4.9 m | 220 | 270 | 120 | 270 | 70 | 60 |
| Columbus CPlan this room → | 1,280 sq ft119 m² | 16 ft4.9 m | 90 | 130 | 60 | 135 | 35 | 30 |
| Discovery APlan this room → | 704 sq ft65 m² | 11 ft3.4 m | — | — | — | — | — | 18 |
| Discovery BPlan this room → | 1,088 sq ft101 m² | 11 ft3.4 m | — | — | — | — | — | 18 |
| Discovery CPlan this room → | 704 sq ft65 m² | 11 ft3.4 m | — | — | — | — | — | 18 |
| Grand APlan this room → | 2,448 sq ft227 m² | 17 ft5.2 m | 180 | 260 | 140 | 320 | 50 | 48 |
| Grand ABPlan this room → | 3,672 sq ft341 m² | 17 ft5.2 m | 300 | 400 | 180 | 480 | 50 | 60 |
| Grand BPlan this room → | 1,224 sq ft114 m² | 17 ft5.2 m | 60 | 130 | 60 | 160 | 50 | 36 |
| Grand CPlan this room → | 1,224 sq ft114 m² | 17 ft5.2 m | 60 | 130 | 60 | 160 | 50 | 36 |
| Grand CDPlan this room → | 3,672 sq ft341 m² | 17 ft5.2 m | 300 | 400 | 180 | 480 | 50 | 60 |
| Grand DPlan this room → | 2,448 sq ft227 m² | 17 ft5.2 m | 180 | 260 | 140 | 320 | 50 | 48 |
| Innovation APlan this room → | 667 sq ft62 m² | 11 ft3.4 m | — | — | — | — | — | 18 |
| Innovation BPlan this room → | 667 sq ft62 m² | 11 ft3.4 m | — | — | — | — | — | 18 |
| Innovation RoomPlan this room → | 1,334 sq ft124 m² | 11 ft3.4 m | — | — | — | — | — | 38 |
| USS New JerseyPlan this room → | 448 sq ft42 m² | 11 ft3.4 m | 30 | 26 | 24 | 40 | 16 | 15 |
| USS OlympiaPlan this room → | 448 sq ft42 m² | 11 ft3.4 m | 30 | 26 | 24 | 40 | 16 | 15 |
Additional spaces (dimensions only) (10)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Columbus BallroomPlan this room → | 4,896 sq ft455 m² | — |
| Columbus Ballroom FoyerPlan this room → | 2,960 sq ft275 m² | 11 ft3.4 m |
| Discovery ABPlan this room → | 1,792 sq ft166 m² | 11 ft3.4 m |
| Discovery BCPlan this room → | 1,792 sq ft166 m² | 11 ft3.4 m |
| Discovery RoomPlan this room → | 2,496 sq ft232 m² | 11 ft3.4 m |
| Grand ABCPlan this room → | 4,896 sq ft455 m² | 17 ft5.2 m |
| Grand BallroomPlan this room → | 7,412 sq ft689 m² | — |
| Grand Ballroom FoyerPlan this room → | 2,788 sq ft259 m² | 11 ft3.4 m |
| Grand BCDPlan this room → | 4,896 sq ft455 m² | 17 ft5.2 m |
| Owner's BoardroomPlan this room → | 912 sq ft85 m² | 11 ft3.4 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.