Philadelphia Marriott Old City — Event Spaces & Capacities
One Dock St, Philadelphia, PA 19106
With 28 event spaces across 48,543 sq ft4,510 m² of function space, Philadelphia Marriott Old City is a flexible choice for meetings and celebrations in Philadelphia. The largest room, Society Hill Ballroom, hosts up to 900 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for Philadelphia Marriott Old City are published on the venue’s official site.
Work at Philadelphia Marriott Old City? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference |
|---|---|---|---|---|---|---|---|
| Ballroom ABPlan this room → | 2,760 sq ft256 m² | 16 ft4.9 m | 150 | 320 | 160 | 230 | 50 |
| Ballroom BCPlan this room → | 3,840 sq ft357 m² | 16 ft4.9 m | 240 | 420 | 210 | 310 | 50 |
| Ballroom CDPlan this room → | 2,760 sq ft256 m² | 16 ft4.9 m | 240 | 420 | 210 | 310 | 50 |
| Ballroom DEPlan this room → | 2,760 sq ft256 m² | 16 ft4.9 m | 150 | 320 | 160 | 230 | 50 |
| BCDEPlan this room → | 6,600 sq ft613 m² | 16 ft4.9 m | 400 | 740 | 420 | 540 | 75 |
| BromleyPlan this room → | 720 sq ft67 m² | 10 ft3 m | 40 | 55 | 32 | 50 | 25 |
| Bromley+ClaypoolePlan this room → | 1,344 sq ft125 m² | 10 ft3 m | 100 | 130 | 64 | 100 | 35 |
| Claypoole RoomPlan this room → | 624 sq ft58 m² | 10 ft3 m | 40 | 45 | 32 | 40 | 20 |
| Cook RoomPlan this room → | 825 sq ft77 m² | 10 ft3 m | 72 | 75 | 48 | 72 | 30 |
| Flower RoomPlan this room → | 616 sq ft57 m² | 10 ft3 m | 50 | 60 | 32 | 60 | 15 |
| Frampton RoomPlan this room → | 460 sq ft43 m² | 10 ft3 m | 30 | 35 | 50 | 30 | 15 |
| Hamilton RoomPlan this room → | 4,500 sq ft418 m² | 11 ft3.4 m | 300 | 160 | 60 | 300 | 50 |
| Reynolds RoomPlan this room → | 675 sq ft63 m² | 10 ft3 m | 50 | 70 | 44 | 60 | 15 |
| Shippen RoomPlan this room → | 576 sq ft54 m² | 10 ft3 m | 50 | 50 | 32 | 50 | 15 |
| Society Hill BallroomPlan this room → | 7,800 sq ft725 m² | 16 ft4.9 m | 700 | 900 | 500 | 700 | — |
| Society Hill Ballroom Section A (includes 1&2)Plan this room → | 1,200 sq ft111 m² | 16 ft4.9 m | 50 | 140 | 80 | 100 | 40 |
| Society Hill Ballroom Section A1Plan this room → | 600 sq ft56 m² | 16 ft4.9 m | 40 | 70 | 40 | 50 | 15 |
| Society Hill Ballroom Section A2Plan this room → | 600 sq ft56 m² | 16 ft4.9 m | 40 | 70 | 40 | 50 | 15 |
| Society Hill Ballroom Section CPlan this room → | 2,280 sq ft212 m² | 16 ft4.9 m | 150 | 240 | 130 | 180 | 50 |
| Society Hill Ballroom Section DPlan this room → | 1,560 sq ft145 m² | 16 ft4.9 m | 120 | 180 | 80 | 130 | 40 |
| Society Hill Ballroom Section E (includes 1&2)Plan this room → | 1,200 sq ft111 m² | 16 ft4.9 m | 80 | 140 | 80 | 100 | — |
| Society Hill Ballroom Section E1Plan this room → | 600 sq ft56 m² | 16 ft4.9 m | 40 | 70 | 40 | 50 | 15 |
| Society Hill Ballroom Section E2Plan this room → | 600 sq ft56 m² | 16 ft4.9 m | 40 | 70 | 40 | 50 | 15 |
| Whitpen RoomPlan this room → | 425 sq ft39 m² | 10 ft3 m | 40 | 35 | 16 | 30 | 15 |
| William Penn BoardroomPlan this room → | 396 sq ft37 m² | 10 ft3 m | — | — | — | — | 12 |
Additional spaces (dimensions only) (3)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Media RoomPlan this room → | 225 sq ft21 m² | 12 ft3.7 m |
| Society Hill Ballroom Section BPlan this room → | 1,560 sq ft145 m² | 16 ft4.9 m |
| Walnut RoomPlan this room → | 437 sq ft41 m² | 10 ft3 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.