Sheraton Philadelphia University City Hotel — Event Spaces & Capacities
3549 Chestnut St, Philadelphia, PA 19104
Planning an event in Philadelphia? Sheraton Philadelphia University City Hotel has 18 function rooms across 23,020 sq ft2,139 m² of function space. The largest room, Benjamin Franklin Ballroom, hosts up to 400 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for Sheraton Philadelphia University City Hotel are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| Benjamin Franklin BallroomPlan this room → | 5,508 sq ft512 m² | 11 ft3.4 m | 350 | 400 | 300 | 400 | — | — |
| Benjamin Franklin IPlan this room → | 840 sq ft78 m² | 11 ft3.4 m | 60 | 100 | 45 | 100 | 30 | 25 |
| Benjamin Franklin IIPlan this room → | 1,224 sq ft114 m² | 11 ft3.4 m | 84 | 130 | 66 | 100 | 40 | 35 |
| Benjamin Franklin IIIPlan this room → | 1,020 sq ft95 m² | 11 ft3.4 m | 72 | 125 | 60 | 100 | 35 | 30 |
| Benjamin Franklin IVPlan this room → | 1,020 sq ft95 m² | 11 ft3.4 m | 72 | 125 | 60 | 100 | 35 | 30 |
| Benjamin Franklin VPlan this room → | 1,224 sq ft114 m² | 11 ft3.4 m | 84 | 130 | 66 | 100 | 40 | 35 |
| Chestnut RoomPlan this room → | 630 sq ft59 m² | 10 ft3 m | 48 | 50 | 25 | 30 | 30 | — |
| Fairmount IPlan this room → | 925 sq ft86 m² | 10 ft3 m | 72 | 50 | — | 70 | — | — |
| Fairmount IIPlan this room → | 925 sq ft86 m² | 10 ft3 m | 72 | 50 | — | 70 | — | — |
| Fairmount SuitePlan this room → | 1,850 sq ft172 m² | — | 120 | — | — | 150 | — | — |
| Ivy League BoardroomPlan this room → | 336 sq ft31 m² | 10 ft3 m | — | — | — | — | 12 | — |
| The Pennsylvanian TerracePlan this room → | 3,150 sq ft293 m² | — | — | — | — | 150 | — | — |
| University IPlan this room → | 546 sq ft51 m² | 10 ft3 m | 40 | 50 | 30 | 30 | 24 | 20 |
| University IIPlan this room → | 546 sq ft51 m² | 10 ft3 m | 40 | 50 | 30 | 30 | 24 | 20 |
| University SuitePlan this room → | 1,092 sq ft101 m² | 10 ft3 m | 96 | 100 | 60 | 75 | 40 | 36 |
| William Penn IPlan this room → | 546 sq ft51 m² | 10 ft3 m | 40 | 50 | 30 | 30 | 24 | 20 |
| William Penn IIPlan this room → | 546 sq ft51 m² | 10 ft3 m | 40 | 50 | 30 | 30 | 24 | 20 |
| William Penn SuitePlan this room → | 1,092 sq ft101 m² | 10 ft3 m | 96 | 100 | 60 | 75 | 40 | 36 |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.