Hyatt Centric Rittenhouse Square Philadelphia — Event Spaces & Capacities
1620 Chancellor St, Philadelphia, PA 19103
Planning an event in Philadelphia? Hyatt Centric Rittenhouse Square Philadelphia has 13 function rooms across 8,904 sq ft827 m² of function space. The largest room, The Alexander Ballroom & Foyer, hosts up to 275 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for Hyatt Centric Rittenhouse Square Philadelphia are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Conference | U-Shape |
|---|---|---|---|---|---|---|---|
| Alexander APlan this room → | 2,016 sq ft187 m² | 12 ft3.7 m | 24 | 75 | 30 | 20 | 18 |
| Alexander A&BPlan this room → | 1,344 sq ft125 m² | 12 ft3.7 m | 48 | 150 | 60 | 40 | 36 |
| Alexander BPlan this room → | 648 sq ft60 m² | 12 ft3.7 m | 24 | 75 | 30 | 20 | 18 |
| Alexander B&CPlan this room → | 1,344 sq ft125 m² | 12 ft3.7 m | 48 | 150 | 60 | 40 | 36 |
| Alexander CPlan this room → | 648 sq ft60 m² | 12 ft3.7 m | 24 | 75 | 30 | 20 | 18 |
| The Alexander BallroomPlan this room → | — | 12 ft3.7 m | 72 | 225 | 90 | — | — |
| The Alexander Ballroom & FoyerPlan this room → | — | 12 ft3.7 m | 102 | 275 | 120 | — | — |
| The CharlesPlan this room → | 540 sq ft50 m² | 12 ft3.7 m | 18 | 45 | 18 | 12 | 10 |
| The Charles DarrowPlan this room → | 1,230 sq ft114 m² | 12 ft3.7 m | 56 | 120 | 48 | 30 | 26 |
| The DarrowPlan this room → | 720 sq ft67 m² | 12 ft3.7 m | 24 | 75 | 30 | 14 | 12 |
| The FultonPlan this room → | 414 sq ft38 m² | 12 ft3.7 m | 12 | 38 | 10 | 8 | 10 |
| The JacksonPlan this room → | — | 12 ft3.7 m | 30 | 90 | 40 | 16 | 20 |
Additional spaces (dimensions only) (1)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Ballroom FoyerPlan this room → | 10 × 72 ft3 × 21.9 m | 12 ft3.7 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.