The Westin Austin at The Domain — Event Spaces & Capacities
11301 Domain Dr, Austin, TX 78758
With 25 event spaces across 42,147 sq ft3,916 m² of function space, The Westin Austin at The Domain is a flexible choice for meetings and celebrations in Austin. The largest room, Primrose Ballroom, hosts up to 710 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for The Westin Austin at The Domain are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| BartonPlan this room → | 825 sq ft77 m² | 12 ft3.7 m | 50 | 75 | 45 | 75 | 22 | 20 |
| BluebellPlan this room → | 300 sq ft28 m² | 12 ft3.7 m | 10 | — | — | — | 8 | — |
| BonnellPlan this room → | 494 sq ft46 m² | 12 ft3.7 m | 24 | — | — | — | — | — |
| ButtercupPlan this room → | 242 sq ft22 m² | 12 ft3.7 m | — | — | — | — | 6 | — |
| CamelliaPlan this room → | 1,170 sq ft109 m² | 12 ft3.7 m | 108 | 108 | 63 | 121 | 40 | 32 |
| Camellia APlan this room → | 598 sq ft56 m² | 11.5 ft3.5 m | 40 | 48 | 27 | 50 | 18 | 18 |
| Camellia BPlan this room → | 598 sq ft56 m² | 11.5 ft3.5 m | 40 | 48 | 27 | 50 | 18 | 18 |
| LantanaPlan this room → | 1,440 sq ft134 m² | 13 ft4 m | 108 | 150 | 63 | 150 | 40 | 40 |
| Lantana APlan this room → | 720 sq ft67 m² | 12.5 ft3.8 m | 40 | 72 | 36 | 50 | 20 | 18 |
| Lantana BPlan this room → | 720 sq ft67 m² | 12.5 ft3.8 m | 40 | 72 | 36 | 50 | 20 | 18 |
| PlumeriaPlan this room → | 1,440 sq ft134 m² | 13 ft4 m | 108 | 150 | 63 | 115 | 40 | — |
| Plumeria APlan this room → | 720 sq ft67 m² | 12.5 ft3.8 m | 40 | 72 | 36 | 50 | 20 | 18 |
| Plumeria BPlan this room → | 720 sq ft67 m² | 12.5 ft3.8 m | 40 | 72 | 36 | 50 | 20 | 18 |
| Primrose APlan this room → | 1,184 sq ft110 m² | 18 ft5.5 m | 80 | 128 | 60 | 100 | 35 | 30 |
| Primrose ABPlan this room → | 2,331 sq ft217 m² | 18 ft5.5 m | 160 | 256 | 150 | 200 | 60 | 60 |
| Primrose ABCPlan this room → | 5,607 sq ft521 m² | 18 ft5.5 m | 400 | 540 | 357 | 500 | — | — |
| Primrose BPlan this room → | 1,184 sq ft110 m² | 18 ft5.5 m | 80 | 128 | 60 | 100 | 35 | 30 |
| Primrose BallroomPlan this room → | 7,938 sq ft737 m² | 18 ft5.5 m | 650 | 710 | 507 | 700 | 272 | — |
| Primrose CPlan this room → | 3,276 sq ft304 m² | 18 ft5.5 m | 260 | 350 | 207 | 300 | — | — |
| Primrose CDPlan this room → | 5,607 sq ft521 m² | 18 ft5.5 m | 400 | 540 | 357 | 500 | — | — |
| Primrose DPlan this room → | 2,331 sq ft217 m² | 18 ft5.5 m | 160 | 256 | 150 | 200 | 60 | 60 |
| VerbenaPlan this room → | 1,170 sq ft109 m² | 12 ft3.7 m | 108 | 108 | 63 | — | 40 | — |
| Verbena APlan this room → | 598 sq ft56 m² | 11.5 ft3.5 m | 40 | 48 | 27 | 50 | 18 | 18 |
| Verbena BPlan this room → | 598 sq ft56 m² | 11.5 ft3.5 m | 40 | 48 | 27 | 50 | 18 | 18 |
| ZilkerPlan this room → | 336 sq ft31 m² | 12 ft3.7 m | — | — | — | — | 16 | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.