New Orleans Marriott — Event Spaces & Capacities
555 Canal St, New Orleans, LA 70130
Planning an event in New Orleans? New Orleans Marriott has 93 function rooms across 304,277 sq ft28,268 m² of function space. The largest room, Grand Ballroom, hosts up to 3,200 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for New Orleans Marriott are published on the venue’s official site.
Work at New Orleans Marriott? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 41st Floor Maximum CapacityPlan this room → | — | — | — | — | — | 300 | — | — | — |
| AcadiaPlan this room → | 10,197 sq ft947 m² | 22 ft6.7 m | 800 | 1,100 | 600 | 1,200 | — | — | — |
| Acadia/BissonetPlan this room → | 16,583 sq ft1,541 m² | 22 ft6.7 m | 1,300 | 1,900 | 980 | 1,900 | — | — | — |
| AudubonPlan this room → | 400 sq ft37 m² | 8 ft2.4 m | 30 | 21 | 18 | 40 | 18 | — | 18 |
| BacchusPlan this room → | 720 sq ft67 m² | 8 ft2.4 m | 40 | 32 | 26 | 70 | 26 | — | 26 |
| Balconies IJKPlan this room → | 3,276 sq ft304 m² | 8 ft2.4 m | 240 | 300 | 160 | 280 | 60 | — | 60 |
| Balconies LMNPlan this room → | 3,276 sq ft304 m² | 8 ft2.4 m | 240 | 300 | 160 | 280 | 60 | — | 60 |
| Balcony IPlan this room → | 966 sq ft90 m² | 8 ft2.4 m | 80 | 50 | 40 | 90 | 40 | — | 40 |
| Balcony IJPlan this room → | 2,058 sq ft191 m² | 8 ft2.4 m | 160 | 190 | 110 | 190 | 80 | — | 80 |
| Balcony JPlan this room → | 1,092 sq ft101 m² | 8 ft2.4 m | 80 | 60 | 40 | 100 | 40 | — | 40 |
| Balcony JKPlan this room → | 2,058 sq ft191 m² | 8 ft2.4 m | 160 | 190 | 110 | 190 | 80 | — | 80 |
| Balcony KPlan this room → | 966 sq ft90 m² | 8 ft2.4 m | 80 | 50 | 40 | 90 | 40 | — | 40 |
| Balcony LPlan this room → | 966 sq ft90 m² | 8 ft2.4 m | 80 | 50 | 40 | 90 | 40 | — | 40 |
| Balcony LMPlan this room → | 2,058 sq ft191 m² | 8 ft2.4 m | 160 | 190 | 110 | 190 | 80 | — | 80 |
| Balcony MPlan this room → | 1,092 sq ft101 m² | 8 ft2.4 m | 80 | 60 | 40 | 100 | 40 | — | 40 |
| Balcony MNPlan this room → | 2,058 sq ft191 m² | 8 ft2.4 m | 160 | 190 | 110 | 190 | 80 | — | 80 |
| Balcony NPlan this room → | 966 sq ft90 m² | 8 ft2.4 m | 80 | 50 | 40 | 90 | 40 | — | 40 |
| BeauregardPlan this room → | 400 sq ft37 m² | 8 ft2.4 m | 30 | 21 | 18 | 40 | 18 | — | 18 |
| BissonetPlan this room → | 6,386 sq ft593 m² | 22 ft6.7 m | 500 | 650 | 380 | 700 | — | — | — |
| Bissonet/CarondeletPlan this room → | 16,892 sq ft1,569 m² | 22 ft6.7 m | 1,300 | 1,900 | 1,005 | 1,900 | — | — | — |
| BonapartePlan this room → | 720 sq ft67 m² | 8 ft2.4 m | 40 | 32 | 26 | 70 | 26 | — | 26 |
| CarondeletPlan this room → | 10,506 sq ft976 m² | 22 ft6.7 m | 800 | 1,100 | 625 | 1,200 | — | — | — |
| Galerie 1Plan this room → | 1,260 sq ft117 m² | 14 ft4.3 m | 120 | 60 | 40 | 130 | 40 | — | 40 |
| Galerie 1-2Plan this room → | 3,360 sq ft312 m² | 14 ft4.3 m | 120 | 60 | 40 | 130 | 90 | — | 40 |
| Galerie 1-3Plan this room → | 5,670 sq ft527 m² | 14 ft4.3 m | 500 | 670 | 300 | 600 | — | — | — |
| Galerie 1-4 FoyerPlan this room → | 1,775 sq ft165 m² | 12 ft3.7 m | 120 | 60 | 40 | 130 | — | — | 40 |
| Galerie 2Plan this room → | 2,100 sq ft195 m² | 14 ft4.3 m | 180 | 120 | 50 | 220 | 50 | — | 50 |
| Galerie 2-3Plan this room → | 4,410 sq ft410 m² | 14 ft4.3 m | 180 | 120 | 50 | 220 | 100 | — | 50 |
| Galerie 3Plan this room → | 2,310 sq ft215 m² | 14 ft4.3 m | 200 | 120 | 50 | 240 | 50 | — | 50 |
| Galerie 4Plan this room → | 960 sq ft89 m² | 12 ft3.7 m | 80 | 48 | 24 | 70 | 24 | — | 24 |
| Galerie 4-5Plan this room → | 2,560 sq ft238 m² | 12 ft3.7 m | 80 | 48 | 24 | 70 | 68 | — | 24 |
| Galerie 4-6Plan this room → | 4,320 sq ft401 m² | 12 ft3.7 m | 340 | 480 | 250 | 440 | — | — | — |
| Galerie 5Plan this room → | 1,600 sq ft149 m² | 12 ft3.7 m | 140 | 90 | 44 | 170 | 44 | — | 44 |
| Galerie 5-6Plan this room → | 3,360 sq ft312 m² | 12 ft3.7 m | 140 | 90 | 44 | 170 | 98 | — | 44 |
| Galerie 6Plan this room → | 1,760 sq ft164 m² | 12 ft3.7 m | 150 | 100 | 54 | 180 | 54 | — | 54 |
| GalvezPlan this room → | 400 sq ft37 m² | 8 ft2.4 m | 30 | 21 | 18 | 40 | 18 | — | 18 |
| Grand BallroomPlan this room → | 27,089 sq ft2,517 m² | 22 ft6.7 m | 2,200 | 3,100 | 1,950 | 3,200 | — | — | — |
| IbervillePlan this room → | 720 sq ft67 m² | 8 ft2.4 m | 40 | 32 | 26 | 70 | 26 | 30 | 26 |
| JacksonPlan this room → | 400 sq ft37 m² | 8 ft2.4 m | 30 | 21 | 18 | 40 | 18 | — | 18 |
| LafayettePlan this room → | 460 sq ft43 m² | 10 ft3 m | 40 | 24 | 14 | 32 | 14 | — | 14 |
| Lafayette and NapoleonPlan this room → | 980 sq ft91 m² | 10 ft3 m | 80 | 60 | 40 | 80 | — | — | — |
| Mardi Gras Ballroom (A - H)Plan this room → | 10,368 sq ft963 m² | 11 ft3.4 m | 870 | 1,100 | 725 | 1,100 | — | — | — |
| NapoleonPlan this room → | 760 sq ft71 m² | 10 ft3 m | 40 | 36 | 22 | 40 | 22 | — | 22 |
| RegentPlan this room → | 720 sq ft67 m² | 8 ft2.4 m | 40 | 32 | 26 | 70 | 26 | — | 26 |
| Riverview 1Plan this room → | 1,450 sq ft135 m² | 14 ft4.3 m | 80 | 60 | 44 | 110 | 44 | — | 32 |
| Riverview 1 & PrefunctionPlan this room → | 3,640 sq ft338 m² | 14 ft4.3 m | 180 | 200 | 180 | 210 | — | — | — |
| Riverview 2Plan this room → | 2,100 sq ft195 m² | 14 ft4.3 m | 120 | 100 | 40 | 120 | 40 | — | 40 |
| Riverview Prefunction (Semi-Private)Plan this room → | 2,190 sq ft203 m² | 14 ft4.3 m | 100 | 80 | 38 | 110 | 38 | — | 38 |
| Salon APlan this room → | 621 sq ft58 m² | 11 ft3.4 m | 40 | 30 | 24 | 60 | 24 | — | 24 |
| Salon A-DPlan this room → | 4,896 sq ft455 m² | 11 ft3.4 m | 400 | 600 | 300 | 600 | — | — | — |
| Salon A-EPlan this room → | 4,824 sq ft448 m² | 24 ft7.3 m | 40 | 30 | 24 | 60 | — | — | 24 |
| Salon A, B & C (combined)Plan this room → | 1,940 sq ft180 m² | 11 ft3.4 m | 140 | 104 | 50 | 190 | 50 | — | 66 |
| Salon BPlan this room → | 702 sq ft65 m² | 11 ft3.4 m | 40 | 40 | 24 | 65 | 24 | — | 24 |
| Salon CPlan this room → | 621 sq ft58 m² | 11 ft3.4 m | 40 | 30 | 24 | 60 | 24 | — | 24 |
| Salon DPlan this room → | 2,880 sq ft268 m² | 24 ft7.3 m | 280 | 160 | 60 | 340 | 60 | — | 60 |
| Salon D & E (combined)Plan this room → | 5,760 sq ft535 m² | 24 ft7.3 m | 560 | 700 | 320 | 600 | — | — | — |
| Salon D-HPlan this room → | 5,400 sq ft502 m² | 24 ft7.3 m | 280 | 160 | 60 | 340 | — | — | 60 |
| Salon EPlan this room → | 2,880 sq ft268 m² | 24 ft7.3 m | 280 | 160 | 60 | 340 | 60 | — | 60 |
| Salon E-HPlan this room → | 5,472 sq ft508 m² | 24 ft7.3 m | 420 | 640 | 340 | 650 | — | — | — |
| Salon FPlan this room → | 805 sq ft75 m² | 11 ft3.4 m | 50 | 50 | 34 | 80 | 34 | — | 34 |
| Salon F-G OR H-GPlan this room → | 1,700 sq ft158 m² | 11 ft3.4 m | 110 | 100 | 54 | 180 | 54 | — | 54 |
| Salon F, G & H (combined)Plan this room → | 2,600 sq ft242 m² | 11 ft3.4 m | 200 | 150 | 60 | 260 | 60 | — | 66 |
| Salon G (limited access)Plan this room → | 910 sq ft85 m² | 11 ft3.4 m | 50 | 66 | 32 | 100 | 32 | — | 32 |
| Salon HPlan this room → | 805 sq ft75 m² | 11 ft3.4 m | 50 | 50 | 34 | 80 | 34 | — | 34 |
| St Charles, Lafayette and NapoleonPlan this room → | 1,692 sq ft157 m² | 10 ft3 m | 120 | 80 | 40 | 120 | — | — | 40 |
| St. CharlesPlan this room → | 1,232 sq ft114 m² | 10 ft3 m | 80 | 54 | 34 | 90 | 34 | — | 34 |
| St. Charles and LafayettePlan this room → | 1,692 sq ft157 m² | 10 ft3 m | 120 | 80 | 40 | 120 | 40 | — | 40 |
| Studio 1Plan this room → | 673 sq ft63 m² | 12 ft3.7 m | 50 | 35 | 24 | 65 | 24 | — | 24 |
| Studio 1-2Plan this room → | 2,272 sq ft211 m² | 12 ft3.7 m | 50 | 35 | 24 | 65 | 64 | — | 24 |
| Studio 1-4Plan this room → | 4,256 sq ft395 m² | 12 ft3.7 m | 50 | 35 | 24 | 65 | — | — | 24 |
| Studio 1-4 + Studio FoyerPlan this room → | 13,735 sq ft1,276 m² | 12 ft3.7 m | 50 | 35 | 24 | 65 | — | — | 24 |
| Studio 10Plan this room → | 739 sq ft69 m² | 12 ft3.7 m | 50 | 30 | 42 | 65 | 42 | — | 42 |
| Studio 2Plan this room → | 1,516 sq ft141 m² | 12 ft3.7 m | 120 | 80 | 40 | 140 | 40 | — | 40 |
| Studio 3Plan this room → | 740 sq ft69 m² | 12 ft3.7 m | 60 | 40 | 24 | 50 | 24 | — | 24 |
| Studio 3-4Plan this room → | 1,984 sq ft184 m² | 12 ft3.7 m | 60 | 40 | 24 | 50 | 58 | — | 24 |
| Studio 4Plan this room → | 1,035 sq ft96 m² | 12 ft3.7 m | 70 | 42 | 34 | 70 | 34 | — | 34 |
| Studio 5Plan this room → | 524 sq ft49 m² | 8 ft2.4 m | 40 | 26 | 20 | 44 | 20 | — | 20 |
| Studio 6Plan this room → | 1,145 sq ft106 m² | 8 ft2.4 m | 90 | 50 | 34 | 80 | 34 | — | 34 |
| Studio 7Plan this room → | 1,234 sq ft115 m² | 12 ft3.7 m | 80 | 60 | 34 | 90 | 34 | — | 34 |
| Studio 7-10Plan this room → | 4,389 sq ft408 m² | 12 ft3.7 m | 80 | 60 | 34 | 90 | — | — | 34 |
| Studio 7-10 + Studio FoyerPlan this room → | 13,940 sq ft1,295 m² | 12 ft3.7 m | 80 | 60 | 34 | 90 | — | — | 34 |
| Studio 7-8Plan this room → | 2,046 sq ft190 m² | 12 ft3.7 m | 80 | 60 | 34 | 90 | 70 | — | 34 |
| Studio 8Plan this room → | 820 sq ft76 m² | 12 ft3.7 m | 60 | 50 | 36 | 80 | 36 | — | 36 |
| Studio 9Plan this room → | 1,616 sq ft150 m² | 12 ft3.7 m | 120 | 80 | 40 | 150 | 40 | — | 40 |
| Studio 9-10Plan this room → | 2,343 sq ft218 m² | 12 ft3.7 m | 120 | 80 | 40 | 150 | 82 | — | 40 |
| Studio Hall (Studios 1-10)Plan this room → | 16,000 sq ft1,486 m² | 12 ft3.7 m | 50 | 35 | 24 | 65 | — | — | 24 |
Additional spaces (dimensions only) (7)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Acadia FoyerPlan this room → | 660 sq ft61 m² | 9.9 ft3 m |
| Blues OfficePlan this room → | 400 sq ft37 m² | 8 ft2.4 m |
| Galerie 4-6 FoyerPlan this room → | 3,600 sq ft334 m² | 12 ft3.7 m |
| Rhythm OfficePlan this room → | 400 sq ft37 m² | 8 ft2.4 m |
| Studio FoyerPlan this room → | 7,100 sq ft660 m² | 12 ft3.7 m |
| Studio Hall FoyerPlan this room → | 2,800 sq ft260 m² | 12 ft3.7 m |
| Studio Hall Registration BoothPlan this room → | 520 sq ft48 m² | 8 ft2.4 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.