DoubleTree by Hilton Hotel New Orleans — Event Spaces & Capacities
300 Canal St, New Orleans, LA 70130
DoubleTree by Hilton Hotel New Orleans in New Orleans offers 17 event spaces across 20,103 sq ft1,868 m² of function space. The largest room, International Ballroom, hosts up to 425 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for DoubleTree by Hilton Hotel New Orleans are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Conference | U-Shape |
|---|---|---|---|---|---|---|---|
| Board of DirectorsPlan this room → | — | 10 ft3 m | 8 | — | — | 6 | — |
| Crescent APlan this room → | 1,215 sq ft113 m² | 12 ft3.7 m | 75 | 75 | 36 | 28 | 26 |
| Crescent BPlan this room → | 1,170 sq ft109 m² | 12 ft3.7 m | 60 | 75 | 36 | 30 | 26 |
| Crescent BallroomPlan this room → | 2,430 sq ft226 m² | 12 ft3.7 m | 175 | 175 | 99 | 44 | 40 |
| GreenwoodPlan this room → | 360 sq ft33 m² | 10 ft3 m | — | — | — | 12 | — |
| Hotel RestaurantPlan this room → | — | — | 80 | — | — | — | — |
| International BallroomPlan this room → | 5,600 sq ft520 m² | 15 ft4.6 m | 300 | 425 | 252 | 90 | 88 |
| MadewoodPlan this room → | 2,430 sq ft226 m² | 10 ft3 m | 175 | 250 | 120 | 66 | 55 |
| Madewood APlan this room → | 1,144 sq ft106 m² | 10 ft3 m | 60 | 75 | 50 | 30 | 26 |
| Madewood BPlan this room → | 1,188 sq ft110 m² | 10 ft3 m | 75 | 75 | 50 | 30 | 26 |
| Nottoway APlan this room → | 576 sq ft54 m² | 10 ft3 m | 40 | 35 | 20 | 20 | 15 |
| Nottoway BPlan this room → | 600 sq ft56 m² | 10 ft3 m | 40 | 35 | 20 | 20 | 15 |
| Pre-function (2nd floor)Plan this room → | — | 10 ft3 m | 125 | — | — | — | — |
| RosedownPlan this room → | 1,320 sq ft123 m² | 10 ft3 m | 85 | 85 | 57 | 40 | 36 |
| Rosedown APlan this room → | 744 sq ft69 m² | 10 ft3 m | 45 | 40 | 30 | 22 | 20 |
| Rosedown BPlan this room → | 576 sq ft54 m² | 10 ft3 m | 40 | 40 | 20 | 20 | 16 |
| Shadows|Plan this room → | 750 sq ft70 m² | 10 ft3 m | 50 | 50 | 22 | 31 | 18 |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.