Conrad Nashville — Event Spaces & Capacities
1620 West End Ave, Nashville, TN 37203
Planning an event in Nashville? Conrad Nashville has 17 function rooms across 36,718 sq ft3,411 m² of function space. The largest room, Conrad Ballroom, hosts up to 735 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for Conrad Nashville are published on the venue’s official site.
Work at Conrad Nashville? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape | Hollow Sq. |
|---|---|---|---|---|---|---|---|---|---|
| AriaPlan this room → | 868 sq ft81 m² | 12 ft3.7 m | 50 | 70 | 40 | 80 | 24 | 18 | 24 |
| Conrad BallroomPlan this room → | 6,370 sq ft592 m² | 17 ft5.2 m | 400 | 735 | 430 | 700 | — | 68 | 84 |
| Conrad Ballroom APlan this room → | 3,220 sq ft299 m² | 17 ft5.2 m | 200 | 350 | 190 | 400 | — | 44 | 56 |
| Conrad Ballroom BPlan this room → | 1,575 sq ft146 m² | 17 ft5.2 m | 80 | 175 | 96 | 200 | — | 30 | 36 |
| Conrad Ballroom B&CPlan this room → | 3,150 sq ft293 m² | 17 ft5.2 m | 108 | 350 | 190 | 400 | — | 44 | 56 |
| Conrad Ballroom CPlan this room → | 1,575 sq ft146 m² | 17 ft5.2 m | 80 | 175 | 96 | 200 | — | 30 | 36 |
| Conrad FoyerPlan this room → | 4,728 sq ft439 m² | 12 ft3.7 m | — | — | — | 500 | — | — | — |
| Event TerracePlan this room → | 4,000 sq ft372 m² | 20 ft6.1 m | 100 | 200 | — | 200 | — | — | — |
| Mezzo FoyerPlan this room → | 1,196 sq ft111 m² | 12 ft3.7 m | 50 | — | — | 100 | — | — | — |
| OpusPlan this room → | 2,604 sq ft242 m² | 12 ft3.7 m | 170 | 250 | 145 | 300 | 40 | 54 | 56 |
| Opus 1Plan this room → | 899 sq ft84 m² | 12 ft3.7 m | 50 | 80 | 45 | 90 | 16 | 18 | 24 |
| Opus 1 & 2Plan this room → | 1,767 sq ft164 m² | 12 ft3.7 m | 110 | 160 | 102 | 200 | 32 | 36 | 40 |
| Opus 2Plan this room → | 868 sq ft81 m² | 12 ft3.7 m | 50 | 80 | 45 | 90 | 16 | 18 | 24 |
| Opus 2 & 3Plan this room → | 1,705 sq ft158 m² | 12 ft3.7 m | 110 | 160 | 102 | 200 | 32 | 36 | 40 |
| Opus 3Plan this room → | 837 sq ft78 m² | 12 ft3.7 m | 50 | 80 | 45 | 90 | 16 | 18 | 24 |
| The Adagio BoardroomPlan this room → | 816 sq ft76 m² | 11 ft3.4 m | — | — | — | — | 14 | — | — |
| The LibraryPlan this room → | 540 sq ft50 m² | 12 ft3.7 m | — | — | — | 15 | — | — | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.