Embassy Suites by Hilton Nashville Downtown — Event Spaces & Capacities
708 Demonbreun St, Nashville, TN 37203
Planning an event in Nashville? Embassy Suites by Hilton Nashville Downtown has 47 function rooms across 123,190 sq ft11,445 m² of function space. The largest room, Meadow Ballroom, hosts up to 1,027 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for Embassy Suites by Hilton Nashville Downtown are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bluestem BoardroomPlan this room → | 594 sq ft55 m² | 16 ft4.9 m | — | — | — | — | 10 | — | — |
| Cheekwood BoardroomPlan this room → | 494 sq ft46 m² | 16 ft4.9 m | — | — | — | — | 12 | — | — |
| HarmonyPlan this room → | 6,028 sq ft560 m² | 14 ft4.3 m | 375 | — | — | 450 | — | — | — |
| Meadow BallroomPlan this room → | 9,372 sq ft871 m² | 21 ft6.4 m | 780 | 1,027 | 638 | 940 | — | — | — |
| Meadow Ballroom APlan this room → | 3,124 sq ft290 m² | 21 ft6.4 m | 250 | 345 | 214 | 313 | — | 90 | — |
| Meadow Ballroom ABPlan this room → | 4,686 sq ft435 m² | 21 ft6.4 m | 380 | 513 | 319 | 470 | — | — | — |
| Meadow Ballroom ABCPlan this room → | 6,248 sq ft580 m² | 21 ft6.4 m | 500 | 682 | 424 | 626 | — | — | — |
| Meadow Ballroom BPlan this room → | 1,562 sq ft145 m² | 21 ft6.4 m | 130 | 168 | 105 | 157 | 37 | 45 | 37 |
| Meadow Ballroom BCPlan this room → | 3,124 sq ft290 m² | 21 ft6.4 m | 250 | 345 | 214 | 313 | — | 90 | — |
| Meadow Ballroom BCDPlan this room → | 6,248 sq ft580 m² | 21 ft6.4 m | 500 | 682 | 424 | 626 | — | 179 | — |
| Meadow Ballroom CPlan this room → | 1,562 sq ft145 m² | 21 ft6.4 m | 130 | 168 | 105 | 157 | 37 | 45 | 37 |
| Meadow Ballroom CDPlan this room → | 4,686 sq ft435 m² | 21 ft6.4 m | 380 | 513 | 319 | 470 | — | — | — |
| Meadow Ballroom DPlan this room → | 3,124 sq ft290 m² | 21 ft6.4 m | 250 | 345 | 214 | 313 | — | 90 | — |
| Mossy Ridge Ballroom APlan this room → | 891 sq ft83 m² | 21 ft6.4 m | 70 | 100 | 48 | 90 | 17 | 26 | 17 |
| Mossy Ridge Ballroom ABPlan this room → | 1,593 sq ft148 m² | 21 ft6.4 m | 130 | 177 | 110 | 160 | 38 | 46 | 38 |
| Mossy Ridge Ballroom BPlan this room → | 702 sq ft65 m² | 21 ft6.4 m | 50 | 78 | 48 | 70 | 17 | 20 | 17 |
| Riverbed BallroomPlan this room → | 5,124 sq ft476 m² | 21 ft6.4 m | 400 | 542 | 337 | 513 | — | 140 | — |
| Riverbed Ballroom APlan this room → | 810 sq ft75 m² | 21 ft6.4 m | 60 | 90 | 50 | 81 | 18 | 23 | 18 |
| Riverbed Ballroom ABPlan this room → | 2,492 sq ft232 m² | 21 ft6.4 m | 210 | 282 | 175 | 246 | — | 73 | — |
| Riverbed Ballroom ABCPlan this room → | 4,144 sq ft385 m² | 21 ft6.4 m | 340 | 453 | 282 | 412 | — | 111 | — |
| Riverbed Ballroom BPlan this room → | 1,652 sq ft153 m² | 21 ft6.4 m | 130 | 183 | 114 | 165 | 37 | 47 | 37 |
| Riverbed Ballroom BCPlan this room → | 3,304 sq ft307 m² | 21 ft6.4 m | 270 | 367 | 228 | 330 | — | 94 | — |
| Riverbed Ballroom BCDPlan this room → | 4,312 sq ft401 m² | 21 ft6.4 m | 350 | 479 | 298 | 431 | — | 123 | — |
| Riverbed Ballroom CPlan this room → | 1,652 sq ft153 m² | 21 ft6.4 m | 130 | 183 | 114 | 165 | 37 | 47 | 37 |
| Riverbed Ballroom CDPlan this room → | 2,660 sq ft247 m² | 21 ft6.4 m | 220 | 295 | 184 | 266 | — | 76 | — |
| Riverbed Ballroom DPlan this room → | 1,008 sq ft94 m² | 21 ft6.4 m | 80 | 110 | 70 | 100 | 24 | 29 | 24 |
| Riverbed/Meadow PrefunctionPlan this room → | 6,000 sq ft557 m² | 21 ft6.4 m | — | — | — | 500 | — | — | — |
| Sweet Shrub Ballroom APlan this room → | 702 sq ft65 m² | 21 ft6.4 m | 50 | 78 | 48 | 70 | 17 | 20 | 17 |
| Sweet Shrub Ballroom ABPlan this room → | 1,404 sq ft130 m² | 21 ft6.4 m | 110 | 155 | 96 | 141 | 34 | 40 | 34 |
| Sweet Shrub Ballroom BPlan this room → | 702 sq ft65 m² | 21 ft6.4 m | 50 | 78 | 48 | 70 | 17 | 17 | 17 |
| The Overlook RooftopPlan this room → | 6,028 sq ft560 m² | 14 ft4.3 m | — | — | — | 250 | — | — | — |
| VistaPlan this room → | 1,110 sq ft103 m² | 12 ft3.7 m | 90 | 122 | 76 | 110 | 26 | 31 | 26 |
| Willow Pond BallroomPlan this room → | 3,700 sq ft344 m² | 21 ft6.4 m | 300 | 400 | 249 | 373 | — | 103 | — |
| Willow Pond Ballroom APlan this room → | 740 sq ft69 m² | 21 ft6.4 m | 60 | 82 | 51 | 75 | 18 | 21 | 18 |
| Willow Pond Ballroom ABPlan this room → | 1,443 sq ft134 m² | 21 ft6.4 m | 120 | 160 | 100 | 144 | 34 | 41 | 34 |
| Willow Pond Ballroom ABCPlan this room → | 2,220 sq ft206 m² | 21 ft6.4 m | 180 | 242 | 150 | 222 | — | 62 | — |
| Willow Pond Ballroom ABCDPlan this room → | 2,997 sq ft278 m² | 21 ft6.4 m | 230 | 323 | 200 | 300 | — | 82 | — |
| Willow Pond Ballroom BPlan this room → | 703 sq ft65 m² | 21 ft6.4 m | 50 | 78 | 49 | 70 | 17 | 20 | 17 |
| Willow Pond Ballroom BCPlan this room → | 1,480 sq ft137 m² | 21 ft6.4 m | 120 | 160 | 100 | 144 | — | 41 | — |
| Willow Pond Ballroom BCDPlan this room → | 2,257 sq ft210 m² | 21 ft6.4 m | 180 | 242 | 150 | 222 | — | 62 | — |
| Willow Pond Ballroom BCDEPlan this room → | 2,960 sq ft275 m² | 21 ft6.4 m | 230 | 323 | 200 | 300 | — | 82 | — |
| Willow Pond Ballroom CPlan this room → | 777 sq ft72 m² | 21 ft6.4 m | 60 | 86 | 54 | 78 | 19 | 22 | 19 |
| Willow Pond Ballroom CDPlan this room → | 1,554 sq ft144 m² | 21 ft6.4 m | 120 | 172 | 107 | 155 | 37 | 44 | 37 |
| Willow Pond Ballroom CDEPlan this room → | 2,257 sq ft210 m² | 21 ft6.4 m | 180 | 242 | 150 | 222 | — | 62 | — |
| Willow Pond Ballroom DPlan this room → | 777 sq ft72 m² | 21 ft6.4 m | 60 | 82 | 51 | 75 | 18 | 21 | 18 |
| Willow Pond Ballroom DEPlan this room → | 1,480 sq ft137 m² | 21 ft6.4 m | 120 | 160 | 100 | 144 | — | 41 | — |
| Willow Pond Ballroom EPlan this room → | 703 sq ft65 m² | 21 ft6.4 m | 50 | 78 | 49 | 70 | 17 | 20 | 17 |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.