Hilton Houston Post Oak by the Galleria — Event Spaces & Capacities
2001 Post Oak Blvd, Houston, TX 77056
With 18 event spaces across 29,855 sq ft2,774 m² of function space, Hilton Houston Post Oak by the Galleria is a flexible choice for meetings and celebrations in Houston. The largest room, Ballroom, hosts up to 1,050 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for Hilton Houston Post Oak by the Galleria are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | Boardroom | U-Shape | Hollow Sq. |
|---|---|---|---|---|---|---|---|---|---|---|
| BallroomPlan this room → | 10,360 sq ft962 m² | 18 ft5.5 m | 900 | 1,050 | 525 | 1,050 | — | — | — | — |
| BLVD BallroomPlan this room → | 2,905 sq ft270 m² | 11 ft3.4 m | 260 | 200 | 110 | 290 | 40 | 40 | 30 | — |
| BLVD FoyerPlan this room → | 1,150 sq ft107 m² | 11 ft3.4 m | 60 | — | — | 120 | — | — | — | — |
| Board RoomPlan this room → | 640 sq ft59 m² | 8 ft2.4 m | — | — | — | — | 14 | — | — | — |
| ConcordePlan this room → | 1,696 sq ft158 m² | 12 ft3.7 m | 130 | 180 | 90 | 200 | 46 | 46 | 44 | 45 |
| Director's RoomPlan this room → | 650 sq ft60 m² | 11 ft3.4 m | 40 | 45 | 25 | 50 | 20 | 20 | 18 | — |
| ForumPlan this room → | 1,040 sq ft97 m² | 12 ft3.7 m | 60 | 75 | 40 | 75 | 20 | 20 | 21 | 32 |
| FoyerPlan this room → | 2,704 sq ft251 m² | 12 ft3.7 m | — | — | — | 500 | — | — | — | — |
| Galleria BPlan this room → | 252 sq ft23 m² | 9 ft2.7 m | 16 | 18 | 12 | 20 | 12 | 12 | — | — |
| Galleria CPlan this room → | 490 sq ft46 m² | 9 ft2.7 m | 30 | 40 | 30 | 40 | 22 | 22 | 16 | 16 |
| Memorial Hospitality SuitePlan this room → | 729 sq ft68 m² | 8 ft2.4 m | 20 | — | — | 50 | 12 | — | — | — |
| Post Oak LoungePlan this room → | 648 sq ft60 m² | 9 ft2.7 m | 30 | — | — | 50 | — | — | — | — |
| Post Oak RoomPlan this room → | 2,016 sq ft187 m² | 9 ft2.7 m | 140 | 40 | 24 | 150 | 18 | 18 | 12 | 12 |
| QuorumPlan this room → | 640 sq ft59 m² | 8 ft2.4 m | 30 | 30 | 20 | 30 | 20 | 20 | 15 | 15 |
| Richmond RoomPlan this room → | 748 sq ft69 m² | 8 ft2.4 m | 60 | 75 | 50 | 75 | 30 | — | 28 | 24 |
| San FelipePlan this room → | 2,116 sq ft197 m² | 8 ft2.4 m | 140 | 190 | 100 | 150 | — | — | 50 | 45 |
| Westheimer RoomPlan this room → | 425 sq ft39 m² | 10 ft3 m | 60 | 60 | 34 | 75 | 20 | — | 20 | 16 |
| WoodwayPlan this room → | 646 sq ft60 m² | 8 ft2.4 m | 50 | 65 | 40 | 50 | 24 | 24 | 21 | 20 |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.