Houston Marriott Uptown by the Galleria — Event Spaces & Capacities
1750 W Loop S, Houston, TX 77027
Planning an event in Houston? Houston Marriott Uptown by the Galleria has 19 function rooms across 27,543 sq ft2,559 m² of function space. The largest room, Marquis Ballroom, hosts up to 500 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for Houston Marriott Uptown by the Galleria are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| BoardroomPlan this room → | 576 sq ft54 m² | 9 ft2.7 m | 30 | 40 | 12 | 32 | 12 | 10 |
| Diamond Room 1Plan this room → | 756 sq ft70 m² | 9 ft2.7 m | 40 | 40 | 30 | 50 | 20 | 25 |
| Diamond Room 1-3Plan this room → | 2,263 sq ft210 m² | 9 ft2.7 m | 130 | 200 | 75 | 150 | — | — |
| Diamond Room 2Plan this room → | 756 sq ft70 m² | 9 ft2.7 m | 40 | 40 | 30 | 50 | 20 | 25 |
| Diamond Room 3Plan this room → | 756 sq ft70 m² | 9 ft2.7 m | 40 | 40 | 30 | 50 | 20 | 25 |
| Emerald Room 1Plan this room → | 560 sq ft52 m² | 9 ft2.7 m | 40 | 40 | 20 | 40 | 15 | 15 |
| Emerald Room 1-2Plan this room → | 1,372 sq ft127 m² | 9 ft2.7 m | 80 | 80 | 50 | 100 | 30 | 30 |
| Emerald Room 2Plan this room → | 800 sq ft74 m² | 9 ft2.7 m | 50 | 50 | 25 | 50 | 20 | 18 |
| GalleryPlan this room → | 288 sq ft27 m² | 10 ft3 m | 30 | 30 | 12 | 25 | 12 | 12 |
| Glass PalacePlan this room → | 4,200 sq ft390 m² | 60 ft18.3 m | 250 | 300 | — | 350 | — | — |
| Marquis BallroomPlan this room → | 5,160 sq ft479 m² | 12 ft3.7 m | 350 | 500 | 300 | 450 | — | — |
| Salon APlan this room → | 1,032 sq ft96 m² | 12 ft3.7 m | 60 | 100 | 50 | 70 | 30 | 28 |
| Salon BPlan this room → | 1,032 sq ft96 m² | 12 ft3.7 m | 60 | 100 | 50 | 70 | 30 | 28 |
| Salon CPlan this room → | 1,032 sq ft96 m² | 12 ft3.7 m | 60 | 100 | 50 | 70 | 30 | 28 |
| Salon DPlan this room → | 1,032 sq ft96 m² | 12 ft3.7 m | 60 | 100 | 50 | 70 | 30 | 28 |
| Salon EPlan this room → | 1,032 sq ft96 m² | 12 ft3.7 m | 60 | 100 | 50 | 70 | 30 | 28 |
| Topaz 1Plan this room → | 720 sq ft67 m² | 12 ft3.7 m | 50 | 50 | 25 | 60 | 20 | 15 |
| Topaz 2Plan this room → | 1,728 sq ft161 m² | 12 ft3.7 m | 110 | 120 | 75 | 120 | 60 | 50 |
| Topaz BallroomPlan this room → | 2,448 sq ft227 m² | 12 ft3.7 m | 160 | 150 | 90 | 140 | — | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.