Sheraton North Houston at George Bush Intercontinental — Event Spaces & Capacities
15700 John F Kennedy Blvd, Houston, TX 77032
With 28 event spaces across 38,874 sq ft3,612 m² of function space, Sheraton North Houston at George Bush Intercontinental is a flexible choice for meetings and celebrations in Houston. The largest room, Grand Ballroom, hosts up to 1,000 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for Sheraton North Houston at George Bush Intercontinental are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| AustinPlan this room → | 864 sq ft80 m² | 8 ft2.4 m | 40 | 75 | 40 | 50 | 30 | 30 |
| ColiseumPlan this room → | 432 sq ft40 m² | 8 ft2.4 m | 24 | 30 | 21 | 25 | 16 | 16 |
| El PasoPlan this room → | 864 sq ft80 m² | 8 ft2.4 m | 40 | 75 | 40 | 50 | 30 | 30 |
| EmbassyPlan this room → | 432 sq ft40 m² | 8 ft2.4 m | 24 | 30 | 21 | 25 | 16 | 16 |
| Executive BoardroomPlan this room → | 675 sq ft63 m² | 8 ft2.4 m | — | — | — | — | 12 | — |
| ForumPlan this room → | 432 sq ft40 m² | 8 ft2.4 m | 24 | 30 | 21 | 25 | 16 | 16 |
| GalvestonPlan this room → | 1,098 sq ft102 m² | 10 ft3 m | 56 | 90 | 54 | 60 | 40 | 40 |
| Grand BallroomPlan this room → | 8,750 sq ft813 m² | 14 ft4.3 m | 560 | 1,000 | 580 | 900 | — | — |
| HoustonPlan this room → | 684 sq ft64 m² | 8 ft2.4 m | 32 | 50 | 27 | 30 | 24 | 24 |
| Palm BeachPlan this room → | 540 sq ft50 m² | 8 ft2.4 m | 32 | 40 | 30 | 25 | 20 | 20 |
| PavilionPlan this room → | 432 sq ft40 m² | 8 ft2.4 m | 24 | 30 | 21 | 25 | 16 | 16 |
| PlazaPlan this room → | 432 sq ft40 m² | 8 ft2.4 m | 24 | 30 | 21 | 25 | 16 | 16 |
| RivieraPlan this room → | 432 sq ft40 m² | 8 ft2.4 m | 24 | 30 | 21 | 25 | 16 | 16 |
| Salon APlan this room → | 1,750 sq ft163 m² | 14 ft4.3 m | 72 | 150 | 50 | 100 | 50 | 50 |
| Salon BPlan this room → | 1,750 sq ft163 m² | 14 ft4.3 m | 80 | 150 | 50 | 100 | 50 | 50 |
| Salon CPlan this room → | 1,750 sq ft163 m² | 14 ft4.3 m | 80 | 150 | 50 | 100 | 50 | 50 |
| Salon DPlan this room → | 1,750 sq ft163 m² | 14 ft4.3 m | 80 | 150 | 50 | 100 | 50 | 50 |
| Salon EPlan this room → | 1,750 sq ft163 m² | 14 ft4.3 m | 80 | 150 | 50 | 100 | 50 | 50 |
| San AntonioPlan this room → | 1,098 sq ft102 m² | 10 ft3 m | 56 | 90 | 54 | 60 | 40 | 40 |
| Stephen F AustinPlan this room → | 3,800 sq ft353 m² | — | — | 240 | — | — | — | — |
| TerracePlan this room → | 2,968 sq ft276 m² | 12 ft3.7 m | 120 | 150 | 84 | 150 | 50 | 50 |
| Terrace FoyerPlan this room → | 400 sq ft37 m² | 10 ft3 m | — | — | — | 40 | — | — |
| TexasPlan this room → | 297 sq ft28 m² | 10 ft3 m | 24 | 30 | 20 | 20 | 16 | 16 |
Additional spaces (dimensions only) (5)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Salon FPlan this room → | 1,935 sq ft180 m² | 10 ft3 m |
| Salon GPlan this room → | 1,634 sq ft152 m² | 10 ft3 m |
| Sam Houston APlan this room → | 629 sq ft58 m² | 12 ft3.7 m |
| Sam Houston BPlan this room → | 630 sq ft59 m² | 12 ft3.7 m |
| Sam Houston CPlan this room → | 666 sq ft62 m² | 12 ft3.7 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.