Houston Marriott Medical Center/Museum District — Event Spaces & Capacities
6580 Fannin Street, Driveway Entrance on, 1730 Dryden Rd, Houston, TX 77030
Houston Marriott Medical Center/Museum District gives Houston event planners 21 spaces to work with across 25,483 sq ft2,367 m² of function space. The largest room, Grand Ballroom, hosts up to 600 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for Houston Marriott Medical Center/Museum District are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference |
|---|---|---|---|---|---|---|---|
| Boardroom 1Plan this room → | 442 sq ft41 m² | 9 ft2.7 m | — | — | — | — | 10 |
| Boardroom 2Plan this room → | 468 sq ft43 m² | 9 ft2.7 m | — | — | — | — | 10 |
| Conference IPlan this room → | 528 sq ft49 m² | 9 ft2.7 m | 40 | 50 | 24 | 50 | 18 |
| Conference I & II (combined)Plan this room → | 1,104 sq ft103 m² | 9 ft2.7 m | 70 | 120 | 60 | 100 | 36 |
| Conference IIPlan this room → | 576 sq ft54 m² | 9 ft2.7 m | 40 | 50 | 24 | 50 | 18 |
| Conference IIIPlan this room → | 504 sq ft47 m² | 9 ft2.7 m | 40 | 50 | 20 | 50 | 18 |
| Conference III, IV & V (combined)Plan this room → | 1,139 sq ft106 m² | 9 ft2.7 m | 100 | — | — | 125 | — |
| Conference IVPlan this room → | 374 sq ft35 m² | 9 ft2.7 m | 20 | 30 | 18 | 30 | 18 |
| Conference VPlan this room → | 552 sq ft51 m² | 9 ft2.7 m | 30 | 40 | 24 | 50 | 20 |
| Grand BallroomPlan this room → | 5,605 sq ft521 m² | 12 ft3.7 m | 500 | 600 | 350 | 500 | — |
| Salon APlan this room → | 437 sq ft41 m² | 12 ft3.7 m | 30 | 40 | 24 | 50 | 16 |
| Salon A,B,C (combined)Plan this room → | 1,357 sq ft126 m² | 12 ft3.7 m | 100 | 120 | 75 | 150 | 50 |
| Salon A,B,C,D (combined)Plan this room → | 2,655 sq ft247 m² | 12 ft3.7 m | 190 | 240 | 140 | 360 | — |
| Salon BPlan this room → | 437 sq ft41 m² | 12 ft3.7 m | 30 | 40 | 24 | 50 | 16 |
| Salon CPlan this room → | 483 sq ft45 m² | 12 ft3.7 m | 30 | 40 | 24 | 50 | 16 |
| Salon DPlan this room → | 1,298 sq ft121 m² | 12 ft3.7 m | 100 | 120 | 64 | 150 | 50 |
| Salon EPlan this room → | 1,298 sq ft121 m² | 12 ft3.7 m | 100 | 120 | 64 | 150 | 50 |
| Salon E,F,G (combined)Plan this room → | 2,950 sq ft274 m² | 12 ft3.7 m | 220 | 280 | 160 | 420 | — |
| Salon FPlan this room → | 812 sq ft75 m² | 12 ft3.7 m | 50 | 80 | 50 | 75 | 28 |
| Salon F & G (combined)Plan this room → | 1,652 sq ft153 m² | 12 ft3.7 m | 120 | 140 | 110 | 150 | 56 |
| Salon GPlan this room → | 812 sq ft75 m² | 12 ft3.7 m | 60 | 110 | 40 | 90 | 30 |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.