The Ritz-Carlton, Charlotte — Event Spaces & Capacities
201 E Trade St, Charlotte, NC 28202
The Ritz-Carlton, Charlotte gives Charlotte event planners 27 spaces to work with across 50,624 sq ft4,703 m² of function space. The largest room, Ballroom, hosts up to 550 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for The Ritz-Carlton, Charlotte are published on the venue’s official site.
Work at The Ritz-Carlton, Charlotte? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| BallroomPlan this room → | 7,035 sq ft654 m² | 22 ft6.7 m | 400 | 550 | 250 | 550 | 100 | 93 |
| Salon IPlan this room → | 2,345 sq ft218 m² | 22 ft6.7 m | 150 | 200 | 80 | 150 | 64 | 60 |
| Salon IIPlan this room → | 2,345 sq ft218 m² | 22 ft6.7 m | 150 | 200 | 80 | 150 | 64 | 60 |
| Salon IIIPlan this room → | 2,345 sq ft218 m² | 22 ft6.7 m | 150 | 200 | 80 | 150 | 64 | 60 |
| Ballroom Pre-functionPlan this room → | 2,075 sq ft193 m² | 14 ft4.3 m | — | — | — | 150 | — | — |
| The Great RoomPlan this room → | 2,100 sq ft195 m² | 12 ft3.7 m | 110 | 150 | 66 | 100 | 36 | 46 |
| Great Room IPlan this room → | 961 sq ft89 m² | 12 ft3.7 m | 50 | 60 | 30 | 50 | 12 | 16 |
| Great Room IIPlan this room → | 1,131 sq ft105 m² | 12 ft3.7 m | 60 | 65 | 36 | 60 | 16 | 20 |
| The DenPlan this room → | 1,104 sq ft103 m² | 11 ft3.4 m | 50 | 70 | 36 | 60 | 16 | 25 |
| The StudioPlan this room → | 609 sq ft57 m² | 10 ft3 m | 40 | 50 | 20 | 40 | 15 | 12 |
| The StudyPlan this room → | 464 sq ft43 m² | 11 ft3.4 m | — | — | — | — | 16 | — |
| The Punch RoomPlan this room → | 1,400 sq ft130 m² | 9 ft2.7 m | — | — | — | 70 | — | — |
| The Great Room & DenPlan this room → | 3,480 sq ft323 m² | 12 ft3.7 m | 160 | 220 | 102 | 160 | 52 | 66 |
| Salon I & IIPlan this room → | 4,690 sq ft436 m² | 22 ft6.7 m | 300 | 400 | 160 | 300 | 128 | 120 |
| Salon II & IIIPlan this room → | 4,690 sq ft436 m² | 22 ft6.7 m | 300 | 400 | 160 | 300 | 128 | 120 |
| Prefunction IPlan this room → | 675 sq ft63 m² | 14 ft4.3 m | — | — | — | 50 | — | — |
| Prefunction IIPlan this room → | 675 sq ft63 m² | 14 ft4.3 m | — | — | — | 50 | — | — |
| Prefunction IIIPlan this room → | 675 sq ft63 m² | 14 ft4.3 m | — | — | — | 50 | — | — |
| Prefunction I & IIPlan this room → | 1,350 sq ft125 m² | 14 ft4.3 m | — | — | — | 100 | — | — |
| Prefunction II & IIIPlan this room → | 1,350 sq ft125 m² | 14 ft4.3 m | — | — | — | 100 | — | — |
| Great Room II & DenPlan this room → | 2,465 sq ft229 m² | 12 ft3.7 m | 110 | 135 | 72 | 120 | 32 | 40 |
Additional spaces (dimensions only) (6)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| The Study FoyerPlan this room → | 216 sq ft20 m² | 11 ft3.4 m |
| Great Room I FoyerPlan this room → | 248 sq ft23 m² | 12 ft3.7 m |
| Great Room II FoyerPlan this room → | 312 sq ft29 m² | 12 ft3.7 m |
| The Den FoyerPlan this room → | 368 sq ft34 m² | 12 ft3.7 m |
| The Studio FoyerPlan this room → | 232 sq ft22 m² | 12 ft3.7 m |
| The Urban GardenPlan this room → | 5,284 sq ft491 m² | 100 ft30.5 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.