Embassy Suites by Hilton Brea North Orange County — Event Spaces & Capacities
900 E Birch St, Brea, CA 92821
With 17 event spaces across 8,212 sq ft763 m² of function space, Embassy Suites by Hilton Brea North Orange County is a flexible choice for meetings and celebrations in Brea. The largest room, Citrus Grove Ballroom, hosts up to 550 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for Embassy Suites by Hilton Brea North Orange County are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Conference | U-Shape |
|---|---|---|---|---|---|---|---|
| Citrus Grove - Grand BallroomPlan this room → | — | 18 ft5.5 m | 400 | 500 | 300 | — | — |
| Meyer & ValenciaPlan this room → | — | 18 ft5.5 m | 230 | 330 | 235 | — | — |
| Conference Suite 6Plan this room → | — | 9 ft2.7 m | 10 | — | — | 10 | — |
| Valencia & PonderosaPlan this room → | — | 18 ft5.5 m | 230 | 300 | 235 | — | — |
| PonderosaPlan this room → | 1,352 sq ft126 m² | 18 ft5.5 m | 80 | 150 | 85 | 45 | 40 |
| Conference Suite 3Plan this room → | — | 9 ft2.7 m | 10 | — | — | 10 | — |
| RandophPlan this room → | 1,200 sq ft111 m² | 10 ft3 m | 80 | 100 | 60 | 40 | 40 |
| MeyerPlan this room → | 1,352 sq ft126 m² | 18 ft5.5 m | 80 | 150 | 85 | 45 | 40 |
| BirchPlan this room → | 588 sq ft55 m² | 10 ft3 m | 40 | 50 | 30 | 25 | 20 |
| ValenciaPlan this room → | 2,600 sq ft242 m² | 18 ft5.5 m | 150 | 250 | 150 | 50 | 70 |
| Conference Suite 5Plan this room → | — | 9 ft2.7 m | 10 | — | — | 10 | — |
| OlindaPlan this room → | 1,120 sq ft104 m² | 10 ft3 m | 80 | 100 | 60 | 40 | 40 |
| ImperialPlan this room → | — | 10 ft3 m | — | — | — | 14 | — |
| Conference Suite 7Plan this room → | — | 9 ft2.7 m | 10 | — | — | 10 | — |
| Conference Suite 4Plan this room → | — | 9 ft2.7 m | 10 | — | — | 10 | — |
| Citrus Grove BallroomPlan this room → | — | 18 ft5.5 m | 500 | 550 | 300 | — | — |
Additional spaces (dimensions only) (1)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| LaurelPlan this room → | 40 × 33 ft12.2 × 10.1 m | 10 ft3 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.