Courtyard by Marriott Miami Coconut Grove — Event Spaces & Capacities
2649 S Bayshore Dr, Miami, FL 33133
Courtyard by Marriott Miami Coconut Grove in Miami offers 12 event spaces across 9,949 sq ft924 m² of function space. The largest room, Biscayne Ballroom, hosts up to 150 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Courtyard by Marriott Miami Coconut Grove are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| Biscayne BallroomPlan this room → | 2,769 sq ft257 m² | 9 ft2.7 m | 150 | 150 | 80 | 150 | 40 | 40 |
| Biscayne Ballroom 1Plan this room → | 725 sq ft67 m² | 9 ft2.7 m | 40 | 40 | 20 | 40 | 15 | 15 |
| Biscayne Ballroom 2Plan this room → | 1,000 sq ft93 m² | 9 ft2.7 m | 60 | 80 | 40 | 60 | 30 | 35 |
| Biscayne Ballroom 3Plan this room → | 1,044 sq ft97 m² | 9 ft2.7 m | 60 | 80 | 40 | 60 | 30 | 35 |
| Biscayne BoardroomPlan this room → | 209 sq ft19 m² | 8 ft2.4 m | — | — | — | — | 8 | — |
| CovePlan this room → | 240 sq ft22 m² | 7 ft2.1 m | 18 | 28 | 10 | — | 14 | 10 |
| Covered TerracePlan this room → | 1,056 sq ft98 m² | — | 20 | — | — | 40 | — | — |
| DarwinPlan this room → | 345 sq ft32 m² | 9 ft2.7 m | 12 | 15 | — | — | 14 | — |
| GablesPlan this room → | 875 sq ft81 m² | 8 ft2.4 m | 20 | 30 | 30 | 40 | 16 | 14 |
| RegattaPlan this room → | 150 sq ft14 m² | 9 ft2.7 m | 8 | 8 | — | — | 8 | — |
| TigertailPlan this room → | 240 sq ft22 m² | 7 ft2.1 m | 18 | 28 | 10 | — | 14 | 10 |
Additional spaces (dimensions only) (1)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Poolside PatioPlan this room → | 1,296 sq ft120 m² | 100 ft30.5 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.