Conrad Orlando at Evermore — Event Spaces & Capacities

1500 Eastbeach Wy, Orlando, FL 32836

Planning an event in Orlando? Conrad Orlando at Evermore has 56 function rooms across 170,106 sq ft15,803 of function space. The largest room, Acacia, hosts up to 1,496 guests. Capacity figures for every setup style are listed per room below.

Plan your event in this space — free

Floor plans

Detailed floor plans for Conrad Orlando at Evermore are published on the venue’s official site.

Work at Conrad Orlando at Evermore? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Conrad Orlando at Evermore
SpaceCeiling
AcaciaPlan this room →14,973 sq ft1,39122 ft6.7 m1,0601,4968311,350286354
Acacia Ballroom IPlan this room →5,022 sq ft46722 ft6.7 m2804322344508075108
Acacia Ballroom I-IIPlan this room →10,044 sq ft93322 ft6.7 m620996498900
Acacia Ballroom IIPlan this room →5,022 sq ft46722 ft6.7 m2804322344508075108
Acacia Ballroom II-VPlan this room →10,044 sq ft93322 ft6.7 m640838468900108117162
Acacia Ballroom IIIPlan this room →1,674 sq ft15622 ft6.7 m10016481150333039
Acacia Ballroom III-IVPlan this room →3,348 sq ft31122 ft6.7 m160280147295586078
Acacia Ballroom III-VPlan this room →5,022 sq ft46722 ft6.7 m2804322344508075108
Acacia Ballroom IVPlan this room →1,674 sq ft15622 ft6.7 m8012072150424554
Acacia Ballroom IV-VPlan this room →3,348 sq ft31122 ft6.7 m160280147295586078
Acacia Ballroom VPlan this room →1,674 sq ft15622 ft6.7 m8012072150424554
Acacia FoyerPlan this room →5,980 sq ft55615 ft4.6 m400
Acacia TerracePlan this room →1,752 sq ft16312 ft3.7 m50120
Aurora BeachPlan this room →930 sq ft8612 ft3.7 m9080
BeachberryPlan this room →1,372 sq ft12715 ft4.6 m8010854110423048
Beachberry FoyerPlan this room →3,097 sq ft28815 ft4.6 m250
Beachberry TerracePlan this room →2,628 sq ft24415 ft4.6 m80215
Daylily BeachPlan this room →3,825 sq ft35512 ft3.7 m100120310
Jacaranda BallroomPlan this room →6,466 sq ft60118 ft5.5 m3604362405859087132
Jacaranda Ballroom APlan this room →2,135 sq ft19818 ft5.5 m15016896195484866
Jacaranda Ballroom ABPlan this room →4,270 sq ft39718 ft5.5 m28035217438560102
Jacaranda Ballroom BPlan this room →2,135 sq ft19818 ft5.5 m15016896195484866
Jacaranda Ballroom BCDPlan this room →4,270 sq ft39718 ft5.5 m28035217438560102
Jacaranda Ballroom CPlan this room →1,050 sq ft9818 ft5.5 m60846080243336
Jacaranda Ballroom CDPlan this room →2,135 sq ft19818 ft5.5 m15016896195484866
Jacaranda Ballroom DPlan this room →1,050 sq ft9818 ft5.5 m60846080243336
Jacaranda FoyerPlan this room →4,400 sq ft40915 ft4.6 m400
Jacaranda TerracePlan this room →3,420 sq ft31812 ft3.7 m200300
JasminePlan this room →1,558 sq ft14515 ft4.6 m9011275124303642
Juniper APlan this room →1,479 sq ft13715 ft4.6 m8012063120423954
Juniper A-DPlan this room →4,437 sq ft41215 ft4.6 m2803081983557272108
Juniper ABPlan this room →2,958 sq ft27515 ft4.6 m160216147230485778
Juniper BPlan this room →1,479 sq ft13715 ft4.6 m80120636120423954
Juniper BCDPlan this room →2,958 sq ft27515 ft4.6 m160216147230485778
Juniper CPlan this room →725 sq ft6715 ft4.6 m40503645182424
Juniper CDPlan this room →1,479 sq ft13715 ft4.6 m8012063120423954
Juniper DPlan this room →725 sq ft6715 ft4.6 m40503645182424
LavenderPlan this room →960 sq ft8915 ft4.6 m60803678303036
Lotus BoardroomPlan this room →1,012 sq ft9415 ft4.6 m16
Lyonia LawnPlan this room →9,000 sq ft83612 ft3.7 m480720800
Orchid OfficePlan this room →252 sq ft2315 ft4.6 m6
PearlPlan this room →1,517 sq ft14115 ft4.6 m9011272122303642
Pearl JasminePlan this room →3,075 sq ft28615 ft4.6 m180210120242606072
Plumeria APlan this room →1,479 sq ft13715 ft4.6 m8010063120364554
Plumeria A-DPlan this room →4,437 sq ft41215 ft4.6 m300442210355
Plumeria ABPlan this room →2,958 sq ft27515 ft4.6 m160230135230486078
Plumeria BPlan this room →1,479 sq ft13715 ft4.6 m8010063120364554
Plumeria BCDPlan this room →2,958 sq ft27515 ft4.6 m160230135230486078
Plumeria CPlan this room →725 sq ft6715 ft4.6 m40502745182736
Plumeria CDPlan this room →1,479 sq ft13715 ft4.6 m8010063120364554
Plumeria DPlan this room →725 sq ft6715 ft4.6 m40502745182736
Spartina CourtPlan this room →3,953 sq ft36712 ft3.7 m190280
VioletPlan this room →875 sq ft8115 ft4.6 m60603655181824
Violet WisteriaPlan this room →1,750 sq ft16315 ft4.6 m12014084130363848
WisteriaPlan this room →875 sq ft8115 ft4.6 m60603655181824
Additional spaces (dimensions only) (1)
Additional spaces with published dimensions only at Conrad Orlando at Evermore
SpaceSq ft / m²Ceiling
Registration DeskPlan this room →39 sq ft415 ft4.6 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.