Conrad Orlando at Evermore — Event Spaces & Capacities
1500 Eastbeach Wy, Orlando, FL 32836
Planning an event in Orlando? Conrad Orlando at Evermore has 56 function rooms across 170,106 sq ft15,803 m² of function space. The largest room, Acacia, hosts up to 1,496 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for Conrad Orlando at Evermore are published on the venue’s official site.
Work at Conrad Orlando at Evermore? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AcaciaPlan this room → | 14,973 sq ft1,391 m² | 22 ft6.7 m | 1,060 | 1,496 | 831 | 1,350 | — | 286 | 354 |
| Acacia Ballroom IPlan this room → | 5,022 sq ft467 m² | 22 ft6.7 m | 280 | 432 | 234 | 450 | 80 | 75 | 108 |
| Acacia Ballroom I-IIPlan this room → | 10,044 sq ft933 m² | 22 ft6.7 m | 620 | 996 | 498 | 900 | — | — | — |
| Acacia Ballroom IIPlan this room → | 5,022 sq ft467 m² | 22 ft6.7 m | 280 | 432 | 234 | 450 | 80 | 75 | 108 |
| Acacia Ballroom II-VPlan this room → | 10,044 sq ft933 m² | 22 ft6.7 m | 640 | 838 | 468 | 900 | 108 | 117 | 162 |
| Acacia Ballroom IIIPlan this room → | 1,674 sq ft156 m² | 22 ft6.7 m | 100 | 164 | 81 | 150 | 33 | 30 | 39 |
| Acacia Ballroom III-IVPlan this room → | 3,348 sq ft311 m² | 22 ft6.7 m | 160 | 280 | 147 | 295 | 58 | 60 | 78 |
| Acacia Ballroom III-VPlan this room → | 5,022 sq ft467 m² | 22 ft6.7 m | 280 | 432 | 234 | 450 | 80 | 75 | 108 |
| Acacia Ballroom IVPlan this room → | 1,674 sq ft156 m² | 22 ft6.7 m | 80 | 120 | 72 | 150 | 42 | 45 | 54 |
| Acacia Ballroom IV-VPlan this room → | 3,348 sq ft311 m² | 22 ft6.7 m | 160 | 280 | 147 | 295 | 58 | 60 | 78 |
| Acacia Ballroom VPlan this room → | 1,674 sq ft156 m² | 22 ft6.7 m | 80 | 120 | 72 | 150 | 42 | 45 | 54 |
| Acacia FoyerPlan this room → | 5,980 sq ft556 m² | 15 ft4.6 m | — | — | — | 400 | — | — | — |
| Acacia TerracePlan this room → | 1,752 sq ft163 m² | 12 ft3.7 m | 50 | — | — | 120 | — | — | — |
| Aurora BeachPlan this room → | 930 sq ft86 m² | 12 ft3.7 m | 90 | — | — | 80 | — | — | — |
| BeachberryPlan this room → | 1,372 sq ft127 m² | 15 ft4.6 m | 80 | 108 | 54 | 110 | 42 | 30 | 48 |
| Beachberry FoyerPlan this room → | 3,097 sq ft288 m² | 15 ft4.6 m | — | — | — | 250 | — | — | — |
| Beachberry TerracePlan this room → | 2,628 sq ft244 m² | 15 ft4.6 m | 80 | — | — | 215 | — | — | — |
| Daylily BeachPlan this room → | 3,825 sq ft355 m² | 12 ft3.7 m | 100 | 120 | — | 310 | — | — | — |
| Jacaranda BallroomPlan this room → | 6,466 sq ft601 m² | 18 ft5.5 m | 360 | 436 | 240 | 585 | 90 | 87 | 132 |
| Jacaranda Ballroom APlan this room → | 2,135 sq ft198 m² | 18 ft5.5 m | 150 | 168 | 96 | 195 | 48 | 48 | 66 |
| Jacaranda Ballroom ABPlan this room → | 4,270 sq ft397 m² | 18 ft5.5 m | 280 | 352 | 174 | 385 | 60 | 102 | — |
| Jacaranda Ballroom BPlan this room → | 2,135 sq ft198 m² | 18 ft5.5 m | 150 | 168 | 96 | 195 | 48 | 48 | 66 |
| Jacaranda Ballroom BCDPlan this room → | 4,270 sq ft397 m² | 18 ft5.5 m | 280 | 352 | 174 | 385 | 60 | 102 | — |
| Jacaranda Ballroom CPlan this room → | 1,050 sq ft98 m² | 18 ft5.5 m | 60 | 84 | 60 | 80 | 24 | 33 | 36 |
| Jacaranda Ballroom CDPlan this room → | 2,135 sq ft198 m² | 18 ft5.5 m | 150 | 168 | 96 | 195 | 48 | 48 | 66 |
| Jacaranda Ballroom DPlan this room → | 1,050 sq ft98 m² | 18 ft5.5 m | 60 | 84 | 60 | 80 | 24 | 33 | 36 |
| Jacaranda FoyerPlan this room → | 4,400 sq ft409 m² | 15 ft4.6 m | — | — | — | 400 | — | — | — |
| Jacaranda TerracePlan this room → | 3,420 sq ft318 m² | 12 ft3.7 m | 200 | — | — | 300 | — | — | — |
| JasminePlan this room → | 1,558 sq ft145 m² | 15 ft4.6 m | 90 | 112 | 75 | 124 | 30 | 36 | 42 |
| Juniper APlan this room → | 1,479 sq ft137 m² | 15 ft4.6 m | 80 | 120 | 63 | 120 | 42 | 39 | 54 |
| Juniper A-DPlan this room → | 4,437 sq ft412 m² | 15 ft4.6 m | 280 | 308 | 198 | 355 | 72 | 72 | 108 |
| Juniper ABPlan this room → | 2,958 sq ft275 m² | 15 ft4.6 m | 160 | 216 | 147 | 230 | 48 | 57 | 78 |
| Juniper BPlan this room → | 1,479 sq ft137 m² | 15 ft4.6 m | 80 | 120 | 636 | 120 | 42 | 39 | 54 |
| Juniper BCDPlan this room → | 2,958 sq ft275 m² | 15 ft4.6 m | 160 | 216 | 147 | 230 | 48 | 57 | 78 |
| Juniper CPlan this room → | 725 sq ft67 m² | 15 ft4.6 m | 40 | 50 | 36 | 45 | 18 | 24 | 24 |
| Juniper CDPlan this room → | 1,479 sq ft137 m² | 15 ft4.6 m | 80 | 120 | 63 | 120 | 42 | 39 | 54 |
| Juniper DPlan this room → | 725 sq ft67 m² | 15 ft4.6 m | 40 | 50 | 36 | 45 | 18 | 24 | 24 |
| LavenderPlan this room → | 960 sq ft89 m² | 15 ft4.6 m | 60 | 80 | 36 | 78 | 30 | 30 | 36 |
| Lotus BoardroomPlan this room → | 1,012 sq ft94 m² | 15 ft4.6 m | — | — | — | — | 16 | — | — |
| Lyonia LawnPlan this room → | 9,000 sq ft836 m² | 12 ft3.7 m | 480 | 720 | — | 800 | — | — | — |
| Orchid OfficePlan this room → | 252 sq ft23 m² | 15 ft4.6 m | — | — | — | — | 6 | — | — |
| PearlPlan this room → | 1,517 sq ft141 m² | 15 ft4.6 m | 90 | 112 | 72 | 122 | 30 | 36 | 42 |
| Pearl JasminePlan this room → | 3,075 sq ft286 m² | 15 ft4.6 m | 180 | 210 | 120 | 242 | 60 | 60 | 72 |
| Plumeria APlan this room → | 1,479 sq ft137 m² | 15 ft4.6 m | 80 | 100 | 63 | 120 | 36 | 45 | 54 |
| Plumeria A-DPlan this room → | 4,437 sq ft412 m² | 15 ft4.6 m | 300 | 442 | 210 | 355 | — | — | — |
| Plumeria ABPlan this room → | 2,958 sq ft275 m² | 15 ft4.6 m | 160 | 230 | 135 | 230 | 48 | 60 | 78 |
| Plumeria BPlan this room → | 1,479 sq ft137 m² | 15 ft4.6 m | 80 | 100 | 63 | 120 | 36 | 45 | 54 |
| Plumeria BCDPlan this room → | 2,958 sq ft275 m² | 15 ft4.6 m | 160 | 230 | 135 | 230 | 48 | 60 | 78 |
| Plumeria CPlan this room → | 725 sq ft67 m² | 15 ft4.6 m | 40 | 50 | 27 | 45 | 18 | 27 | 36 |
| Plumeria CDPlan this room → | 1,479 sq ft137 m² | 15 ft4.6 m | 80 | 100 | 63 | 120 | 36 | 45 | 54 |
| Plumeria DPlan this room → | 725 sq ft67 m² | 15 ft4.6 m | 40 | 50 | 27 | 45 | 18 | 27 | 36 |
| Spartina CourtPlan this room → | 3,953 sq ft367 m² | 12 ft3.7 m | 190 | — | — | 280 | — | — | — |
| VioletPlan this room → | 875 sq ft81 m² | 15 ft4.6 m | 60 | 60 | 36 | 55 | 18 | 18 | 24 |
| Violet WisteriaPlan this room → | 1,750 sq ft163 m² | 15 ft4.6 m | 120 | 140 | 84 | 130 | 36 | 38 | 48 |
| WisteriaPlan this room → | 875 sq ft81 m² | 15 ft4.6 m | 60 | 60 | 36 | 55 | 18 | 18 | 24 |
Additional spaces (dimensions only) (1)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Registration DeskPlan this room → | 39 sq ft4 m² | 15 ft4.6 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.