The Ritz-Carlton Orlando, Grande Lakes — Event Spaces & Capacities
4012 Central Florida Pkwy, Orlando, FL 32837
The Ritz-Carlton Orlando, Grande Lakes gives Orlando event planners 68 spaces to work with across 262,379 sq ft24,376 m² of function space. The largest room, Plaza Salon I & II, hosts up to 6,075 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for The Ritz-Carlton Orlando, Grande Lakes are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | |||||||
|---|---|---|---|---|---|---|---|---|
| AdelphiaPlan this room → | 600 sq ft56 m² | 9 ft2.7 m | 30 | 70 | 30 | 70 | 22 | 24 |
| Amalfi IPlan this room → | 856 sq ft80 m² | 9 ft2.7 m | 50 | 60 | 56 | 90 | 20 | 24 |
| Amalfi I, IIPlan this room → | 1,793 sq ft167 m² | 9 ft2.7 m | 110 | 150 | 110 | 185 | 40 | 44 |
| Amalfi IIPlan this room → | 937 sq ft87 m² | 9 ft2.7 m | 50 | 60 | 56 | 95 | 20 | 24 |
| Bocce Ball CourtsPlan this room → | 900 sq ft84 m² | — | 200 | — | — | 200 | 200 | — |
| CapriPlan this room → | 856 sq ft80 m² | 9 ft2.7 m | 50 | 80 | 45 | 90 | 24 | 27 |
| Citrus GardenPlan this room → | 2,700 sq ft251 m² | — | 150 | — | — | 200 | — | — |
| Da Vinci LawnPlan this room → | 20,000 sq ft1,858 m² | — | 1,000 | — | — | 2,100 | — | — |
| Da Vinci Lawn & TerracePlan this room → | 25,200 sq ft2,341 m² | — | 1,150 | — | — | 2,100 | — | — |
| Da Vinci TerracePlan this room → | 5,200 sq ft483 m² | — | 150 | — | — | 200 | — | — |
| EgretPlan this room → | 1,000 sq ft93 m² | — | 20 | 36 | 24 | 50 | 20 | 15 |
| Fairways LawnPlan this room → | 20,000 sq ft1,858 m² | — | 1,500 | — | — | 2,500 | — | — |
| FlorencePlan this room → | 360 sq ft33 m² | — | 20 | 30 | 12 | 25 | 12 | — |
| Genoa IPlan this room → | 479 sq ft45 m² | 9 ft2.7 m | 20 | 40 | 18 | 50 | 18 | 18 |
| Genoa IIPlan this room → | 995 sq ft92 m² | 9 ft2.7 m | 50 | 80 | 50 | 100 | 24 | 27 |
| Genoa IIIPlan this room → | 718 sq ft67 m² | 9 ft2.7 m | 40 | 70 | 30 | 80 | 20 | 24 |
| HeronPlan this room → | 1,000 sq ft93 m² | — | 20 | 36 | 24 | 50 | 20 | 15 |
| Milan IPlan this room → | 570 sq ft53 m² | 9 ft2.7 m | 20 | 40 | 24 | 50 | 22 | 21 |
| Milan I & IIPlan this room → | 1,290 sq ft120 m² | — | 70 | 120 | 63 | 130 | 28 | 30 |
| Milan I, II & IIIPlan this room → | 2,660 sq ft247 m² | — | 130 | 180 | 100 | 275 | 40 | 42 |
| Milan IIPlan this room → | 840 sq ft78 m² | 9 ft2.7 m | 50 | 84 | 45 | 80 | 22 | 24 |
| Milan II & IIIPlan this room → | 1,995 sq ft185 m² | — | 110 | 180 | 108 | 200 | 40 | 42 |
| Milan IIIPlan this room → | 1,320 sq ft123 m² | 9 ft2.7 m | 60 | 120 | 66 | 125 | 28 | 33 |
| Napoli IPlan this room → | 923 sq ft86 m² | 9 ft2.7 m | 50 | 80 | 42 | 95 | 30 | 32 |
| Napoli I & IIPlan this room → | 1,846 sq ft171 m² | 9 ft2.7 m | 120 | 200 | 84 | 190 | 36 | 48 |
| Napoli IIPlan this room → | 923 sq ft86 m² | 9 ft2.7 m | 50 | 80 | 42 | 95 | 30 | 32 |
| Palm CourtyardPlan this room → | 9,500 sq ft883 m² | — | 200 | — | — | 250 | — | — |
| PisaPlan this room → | 360 sq ft33 m² | — | 20 | 30 | 12 | 25 | 12 | — |
| Plaza Foyer II & IIIPlan this room → | 1,749 sq ft162 m² | — | — | — | — | 200 | — | — |
| Plaza Salon IPlan this room → | 2,005 sq ft186 m² | 14 ft4.3 m | 120 | 180 | 120 | 210 | — | 39 |
| Plaza Salon I & IIPlan this room → | 4,050 sq ft376 m² | — | — | 120 | 240 | 60 | 6,075 | — |
| Plaza Salon IIPlan this room → | 2,045 sq ft190 m² | 14 ft4.3 m | 120 | 180 | 120 | 215 | — | 39 |
| Plaza Salon II & IIIPlan this room → | 4,050 sq ft376 m² | — | 180 | 350 | 225 | 250 | — | 50 |
| Plaza Salon IIIPlan this room → | 2,005 sq ft186 m² | 14 ft4.3 m | 120 | 180 | 120 | 210 | — | 39 |
| Siena IPlan this room → | 1,050 sq ft98 m² | 9 ft2.7 m | 60 | 100 | 60 | 110 | 26 | 30 |
| Siena I & IIPlan this room → | 2,625 sq ft244 m² | 9 ft2.7 m | 160 | 270 | 140 | 275 | 48 | 48 |
| Siena IIPlan this room → | 1,575 sq ft146 m² | 9 ft2.7 m | 100 | 140 | 90 | 165 | 30 | 33 |
| The BoardroomPlan this room → | 468 sq ft43 m² | 9 ft2.7 m | — | — | — | — | 12 | — |
| The Plaza BallroomPlan this room → | 6,055 sq ft563 m² | 14 ft4.3 m | 400 | 580 | 350 | 635 | — | 78 |
| The Ritz-Carlton BallroomPlan this room → | 15,696 sq ft1,458 m² | 16 ft4.9 m | 1,060 | 1,750 | 1,100 | 1,650 | — | — |
| The Ritz-Carlton Salon IPlan this room → | 1,936 sq ft180 m² | 16 ft4.9 m | 120 | 215 | 132 | 200 | — | 42 |
| The Ritz-Carlton Salon I & IIPlan this room → | 3,872 sq ft360 m² | — | 200 | 350 | 168 | 250 | 50 | 75 |
| The Ritz-Carlton Salon I, II, & IIIPlan this room → | 7,850 sq ft729 m² | — | 530 | 768 | 550 | 825 | — | 80 |
| The Ritz-Carlton Salon I, II, III, & IVPlan this room → | 11,828 sq ft1,099 m² | — | 790 | 1,152 | 825 | 1,230 | — | — |
| The Ritz-Carlton Salon IIPlan this room → | 1,936 sq ft180 m² | 16 ft4.9 m | 120 | 215 | 132 | 200 | — | 42 |
| The Ritz-Carlton Salon IIIPlan this room → | 3,978 sq ft370 m² | 16 ft4.9 m | 240 | 400 | 265 | 400 | — | 75 |
| The Ritz-Carlton Salon III & IVPlan this room → | 7,956 sq ft739 m² | — | 530 | 768 | 550 | 825 | 50 | 75 |
| The Ritz-Carlton Salon III, IV, V & VIPlan this room → | 11,828 sq ft1,099 m² | — | 790 | 1,152 | 725 | 1,230 | — | — |
| The Ritz-Carlton Salon IVPlan this room → | 3,978 sq ft370 m² | 16 ft4.9 m | 240 | 400 | 265 | 400 | — | 75 |
| The Ritz-Carlton Salon IV, V & VIPlan this room → | 7,850 sq ft729 m² | — | 530 | 768 | 550 | 825 | 50 | 50 |
| The Ritz-Carlton Salon VPlan this room → | 1,936 sq ft180 m² | 16 ft4.9 m | 120 | 215 | 132 | 200 | — | 42 |
| The Ritz-Carlton Salon V & VIPlan this room → | 3,872 sq ft360 m² | — | 200 | 350 | 168 | 250 | 50 | 75 |
| The Ritz-Carlton Salon VIPlan this room → | 1,936 sq ft180 m² | 16 ft4.9 m | 120 | 215 | 132 | 200 | — | 42 |
| The Tuscany BallroomPlan this room → | 13,485 sq ft1,253 m² | 21 ft6.4 m | 960 | 1,500 | 900 | 1,400 | — | — |
| TriestePlan this room → | 482 sq ft45 m² | 9 ft2.7 m | 20 | 30 | 20 | 50 | 12 | 15 |
| Tuscany Salon APlan this room → | 1,088 sq ft101 m² | 21 ft6.4 m | 60 | 90 | 60 | 110 | 26 | 30 |
| Tuscany Salon BPlan this room → | 1,088 sq ft101 m² | 21 ft6.4 m | 60 | 90 | 60 | 110 | 26 | 30 |
| Tuscany Salon CPlan this room → | 1,088 sq ft101 m² | 21 ft6.4 m | 60 | 90 | 60 | 110 | 26 | 30 |
| Tuscany Salon DPlan this room → | 3,480 sq ft323 m² | 21 ft6.4 m | 200 | 350 | 230 | 350 | — | — |
| Tuscany Salon EPlan this room → | 3,480 sq ft323 m² | 21 ft6.4 m | 200 | 350 | 230 | 350 | — | — |
| Tuscany Salon FPlan this room → | 856 sq ft80 m² | 21 ft6.4 m | 50 | 80 | 45 | 90 | 24 | 24 |
| Tuscany Salon GPlan this room → | 856 sq ft80 m² | 21 ft6.4 m | 50 | 80 | 45 | 90 | 24 | 24 |
| Tuscany Salon HPlan this room → | 856 sq ft80 m² | 21 ft6.4 m | 50 | 80 | 45 | 90 | 24 | 24 |
| Tuscany TerracePlan this room → | 3,000 sq ft279 m² | — | 80 | — | — | 100 | — | — |
| Verona IPlan this room → | 619 sq ft58 m² | 9 ft2.7 m | 30 | 50 | 24 | 65 | 20 | 20 |
| Verona IIPlan this room → | 915 sq ft85 m² | 9 ft2.7 m | 40 | 50 | 42 | 95 | 30 | 30 |
| VittoriaPlan this room → | 136 sq ft13 m² | 9 ft2.7 m | — | — | — | — | 6 | — |
| Whisper Creek FarmPlan this room → | 11,000 sq ft1,022 m² | — | 400 | — | — | 800 | — | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.