Embassy Suites by Hilton Grapevine DFW Airport North — Event Spaces & Capacities

2401 Bass Pro Dr, Grapevine, TX 76051

Embassy Suites by Hilton Grapevine DFW Airport North in Grapevine offers 24 event spaces across 44,721 sq ft4,155 of function space. The largest room, Heritage Ballroom, hosts up to 1,300 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.

Plan your event in this space — free

Floor plans

Detailed floor plans for Embassy Suites by Hilton Grapevine DFW Airport North are published on the venue’s official site.

Work at this venue? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Embassy Suites by Hilton Grapevine DFW Airport North
SpaceSq ft / m²CeilingBanquetTheaterClassroomReceptionConferenceU-ShapeHollow Sq.
AtriumPlan this room →5,500 sq ft51150 ft15.2 m200200
Bennett BoardroomPlan this room →465 sq ft439 ft2.7 m20
Cross Timbers IPlan this room →1,144 sq ft10613 ft4 m7013063112303948
Cross Timbers IIPlan this room →1,144 sq ft10613 ft4 m7013063112303948
Cross Timbers IIIPlan this room →1,144 sq ft10613 ft4 m7013063112303948
Denton CreekPlan this room →414 sq ft3810 ft3 m24201811181815
DooleyPlan this room →1,161 sq ft1088 ft2.4 m7012063112353948
FranklinPlan this room →1,064 sq ft998 ft2.4 m601105496303342
Grape Vine Springs PatioPlan this room →1,960 sq ft18210 ft3 m125
Heritage BallroomPlan this room →12,640 sq ft1,17416 ft4.9 m8001,3007001,300
Heritage IPlan this room →1,080 sq ft10016 ft4.9 m601106396303948
Heritage IIPlan this room →1,040 sq ft9716 ft4.9 m601106396303948
Heritage IIIPlan this room →1,080 sq ft10016 ft4.9 m601106396303948
Heritage IVPlan this room →3,120 sq ft29016 ft4.9 m220370180352507590
Heritage VPlan this room →3,120 sq ft29016 ft4.9 m220370180352507590
Heritage VIPlan this room →1,080 sq ft10016 ft4.9 m601106396303948
Heritage VIIPlan this room →1,040 sq ft9716 ft4.9 m601106396303948
Heritage VIIIPlan this room →1,080 sq ft10016 ft4.9 m601106396303948
Jenkins BoardroomPlan this room →465 sq ft439 ft2.7 m20
Lonesome DovePlan this room →312 sq ft298 ft2.4 m10
Nash BoardroomPlan this room →300 sq ft2810 ft3 m12
TatePlan this room →720 sq ft679 ft2.7 m503020
West BoardroomPlan this room →216 sq ft2010 ft3 m8
Additional spaces (dimensions only) (1)
Additional spaces with published dimensions only at Embassy Suites by Hilton Grapevine DFW Airport North
SpaceSq ft / m²Ceiling
Cross Timbers BallroomPlan this room →3,432 sq ft31913 ft4 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.