Embassy Suites by Hilton Grapevine DFW Airport North — Event Spaces & Capacities
2401 Bass Pro Dr, Grapevine, TX 76051
Embassy Suites by Hilton Grapevine DFW Airport North in Grapevine offers 24 event spaces across 44,721 sq ft4,155 m² of function space. The largest room, Heritage Ballroom, hosts up to 1,300 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Embassy Suites by Hilton Grapevine DFW Airport North are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape | Hollow Sq. |
|---|---|---|---|---|---|---|---|---|---|
| AtriumPlan this room → | 5,500 sq ft511 m² | 50 ft15.2 m | 200 | — | — | 200 | — | — | — |
| Bennett BoardroomPlan this room → | 465 sq ft43 m² | 9 ft2.7 m | — | — | — | — | 20 | — | — |
| Cross Timbers IPlan this room → | 1,144 sq ft106 m² | 13 ft4 m | 70 | 130 | 63 | 112 | 30 | 39 | 48 |
| Cross Timbers IIPlan this room → | 1,144 sq ft106 m² | 13 ft4 m | 70 | 130 | 63 | 112 | 30 | 39 | 48 |
| Cross Timbers IIIPlan this room → | 1,144 sq ft106 m² | 13 ft4 m | 70 | 130 | 63 | 112 | 30 | 39 | 48 |
| Denton CreekPlan this room → | 414 sq ft38 m² | 10 ft3 m | 24 | 20 | 18 | 11 | 18 | 18 | 15 |
| DooleyPlan this room → | 1,161 sq ft108 m² | 8 ft2.4 m | 70 | 120 | 63 | 112 | 35 | 39 | 48 |
| FranklinPlan this room → | 1,064 sq ft99 m² | 8 ft2.4 m | 60 | 110 | 54 | 96 | 30 | 33 | 42 |
| Grape Vine Springs PatioPlan this room → | 1,960 sq ft182 m² | 10 ft3 m | — | — | — | 125 | — | — | — |
| Heritage BallroomPlan this room → | 12,640 sq ft1,174 m² | 16 ft4.9 m | 800 | 1,300 | 700 | 1,300 | — | — | — |
| Heritage IPlan this room → | 1,080 sq ft100 m² | 16 ft4.9 m | 60 | 110 | 63 | 96 | 30 | 39 | 48 |
| Heritage IIPlan this room → | 1,040 sq ft97 m² | 16 ft4.9 m | 60 | 110 | 63 | 96 | 30 | 39 | 48 |
| Heritage IIIPlan this room → | 1,080 sq ft100 m² | 16 ft4.9 m | 60 | 110 | 63 | 96 | 30 | 39 | 48 |
| Heritage IVPlan this room → | 3,120 sq ft290 m² | 16 ft4.9 m | 220 | 370 | 180 | 352 | 50 | 75 | 90 |
| Heritage VPlan this room → | 3,120 sq ft290 m² | 16 ft4.9 m | 220 | 370 | 180 | 352 | 50 | 75 | 90 |
| Heritage VIPlan this room → | 1,080 sq ft100 m² | 16 ft4.9 m | 60 | 110 | 63 | 96 | 30 | 39 | 48 |
| Heritage VIIPlan this room → | 1,040 sq ft97 m² | 16 ft4.9 m | 60 | 110 | 63 | 96 | 30 | 39 | 48 |
| Heritage VIIIPlan this room → | 1,080 sq ft100 m² | 16 ft4.9 m | 60 | 110 | 63 | 96 | 30 | 39 | 48 |
| Jenkins BoardroomPlan this room → | 465 sq ft43 m² | 9 ft2.7 m | — | — | — | — | 20 | — | — |
| Lonesome DovePlan this room → | 312 sq ft29 m² | 8 ft2.4 m | — | — | — | — | 10 | — | — |
| Nash BoardroomPlan this room → | 300 sq ft28 m² | 10 ft3 m | — | — | — | — | 12 | — | — |
| TatePlan this room → | 720 sq ft67 m² | 9 ft2.7 m | 50 | 30 | — | — | — | 20 | — |
| West BoardroomPlan this room → | 216 sq ft20 m² | 10 ft3 m | — | — | — | — | 8 | — | — |
Additional spaces (dimensions only) (1)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Cross Timbers BallroomPlan this room → | 3,432 sq ft319 m² | 13 ft4 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.