Marriott DFW Airport South — Event Spaces & Capacities
4151 Centreport Dr, Fort Worth, TX 76155
Marriott DFW Airport South gives Fort Worth event planners 25 spaces to work with across 61,091 sq ft5,676 m² of function space. The largest room, Trinity Ballroom, hosts up to 750 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for Marriott DFW Airport South are published on the venue’s official site.
Work at Marriott DFW Airport South? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| Trinity BallroomPlan this room → | 7,480 sq ft695 m² | 14 ft4.3 m | 500 | 550 | 350 | 750 | — | — |
| Trinity IPlan this room → | 572 sq ft53 m² | 11 ft3.4 m | 45 | 40 | 20 | 50 | 20 | 20 |
| Trinity IIPlan this room → | 638 sq ft59 m² | 11 ft3.4 m | 45 | 40 | 20 | 50 | 20 | 20 |
| Trinity IIIPlan this room → | 2,475 sq ft230 m² | 14 ft4.3 m | 175 | 150 | 150 | 200 | — | 57 |
| Trinity IVPlan this room → | 2,475 sq ft230 m² | 14 ft4.3 m | 175 | 150 | 150 | 200 | — | 57 |
| Trinity VPlan this room → | 624 sq ft58 m² | 11 ft3.4 m | 45 | 40 | 20 | 50 | 20 | 20 |
| Trinity VIPlan this room → | 696 sq ft65 m² | 11 ft3.4 m | 45 | 40 | 20 | 50 | 20 | 20 |
| Trinity I, IIPlan this room → | 1,210 sq ft112 m² | — | 45 | 40 | 20 | 50 | 40 | 20 |
| Trinity III, IVPlan this room → | 4,950 sq ft460 m² | — | 175 | 150 | 256 | 200 | — | 57 |
| Trinity V, VIPlan this room → | 1,320 sq ft123 m² | — | 45 | 40 | 20 | 50 | 40 | 20 |
| Trinity I, II, IIIPlan this room → | 3,686 sq ft342 m² | — | 45 | 40 | 20 | 50 | — | 20 |
| Trinity IV, V, VIPlan this room → | 3,795 sq ft353 m² | — | 175 | 150 | 192 | 200 | — | 57 |
| Trinity I, II, III, IVPlan this room → | 6,161 sq ft572 m² | — | 45 | 40 | 20 | 50 | — | 20 |
| Trinity III, IV, V, VIPlan this room → | 6,270 sq ft583 m² | — | 175 | 150 | 320 | 200 | — | 57 |
| CentreportPlan this room → | 1,049 sq ft97 m² | 10 ft3 m | 60 | 32 | 28 | 64 | 28 | 30 |
| Clear ForkPlan this room → | 578 sq ft54 m² | 9 ft2.7 m | 30 | 12 | 14 | 30 | 14 | 18 |
| West ForkPlan this room → | 578 sq ft54 m² | 9 ft2.7 m | 30 | 12 | 14 | 30 | 14 | 18 |
| Little BearPlan this room → | 454 sq ft42 m² | 8 ft2.4 m | 30 | 12 | 14 | 20 | 14 | 15 |
| Big BearPlan this room → | 454 sq ft42 m² | 8 ft2.4 m | 30 | 12 | 14 | 20 | 14 | 15 |
| Lower AtriumPlan this room → | 2,000 sq ft186 m² | 25 ft7.6 m | 120 | — | — | 175 | — | — |
| Trinity I, II FoyerPlan this room → | 572 sq ft53 m² | 11 ft3.4 m | 45 | 40 | 20 | 50 | — | 20 |
| Trinity III FoyerPlan this room → | 2,475 sq ft230 m² | 14 ft4.3 m | 175 | 150 | — | 200 | — | 57 |
| Trinity IV FoyerPlan this room → | 2,475 sq ft230 m² | 14 ft4.3 m | 175 | 150 | — | 200 | — | 57 |
| Trinity V, VI FoyerPlan this room → | 624 sq ft58 m² | 11 ft3.4 m | 45 | 40 | 20 | 50 | — | 20 |
Additional spaces (dimensions only) (1)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Trinity Ballroom FoyerPlan this room → | 7,480 sq ft695 m² | 14 ft4.3 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.