Marriott Dallas Las Colinas — Event Spaces & Capacities
223 W Las Colinas Blvd., Irving, TX 75039
Marriott Dallas Las Colinas in Irving offers 15 event spaces across 27,294 sq ft2,536 m² of function space. The largest room, Las Colinas Ballroom, hosts up to 1,000 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Marriott Dallas Las Colinas are published on the venue’s official site.
Work at Marriott Dallas Las Colinas? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| Ballroom FoyerPlan this room → | 2,340 sq ft217 m² | 12 ft3.7 m | 150 | — | — | 150 | — | — |
| BeaumontPlan this room → | 567 sq ft53 m² | 10 ft3 m | — | — | — | — | 16 | — |
| BritainPlan this room → | 780 sq ft72 m² | 17 ft5.2 m | 60 | 90 | 40 | 100 | 36 | 30 |
| BrownPlan this room → | 780 sq ft72 m² | 17 ft5.2 m | 60 | 90 | 40 | 100 | 36 | 30 |
| CarroltonPlan this room → | 780 sq ft72 m² | 17 ft5.2 m | 60 | 90 | 40 | 100 | 36 | 30 |
| DallasPlan this room → | 551 sq ft51 m² | 10 ft3 m | 30 | 50 | 30 | 40 | 24 | 25 |
| FriscoPlan this room → | 551 sq ft51 m² | 10 ft3 m | 30 | 50 | 30 | 40 | 24 | 25 |
| HudsonPlan this room → | 780 sq ft72 m² | 17 ft5.2 m | 60 | 90 | 40 | 100 | 36 | 30 |
| KitPlan this room → | 780 sq ft72 m² | 17 ft5.2 m | 60 | 90 | 40 | 100 | 36 | 30 |
| Lakeside TerracePlan this room → | 3,000 sq ft279 m² | — | 150 | — | — | 200 | — | — |
| Las Colinas BallroomPlan this room → | 10,374 sq ft964 m² | 17 ft5.2 m | 800 | 1,000 | 450 | 1,000 | 180 | 100 |
| MerchantsPlan this room → | 2,340 sq ft217 m² | 17 ft5.2 m | 210 | 300 | 156 | 330 | 82 | 72 |
| PlantersPlan this room → | 2,340 sq ft217 m² | 17 ft5.2 m | 210 | 300 | 156 | 330 | 82 | 72 |
| San AntonioPlan this room → | 551 sq ft51 m² | 10 ft3 m | 30 | 50 | 30 | 40 | 24 | 25 |
| WilliamsPlan this room → | 780 sq ft72 m² | 17 ft5.2 m | 60 | 90 | 40 | 100 | 36 | 30 |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.