World Golf Village Renaissance St. Augustine Resort — Event Spaces & Capacities
500 S Legacy Trail, St. Augustine, FL 32092
Planning an event in St. Augustine? World Golf Village Renaissance St. Augustine Resort has 20 function rooms across 80,841 sq ft7,510 m² of function space. The largest room, St. Augustine Ballroom, hosts up to 3,000 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for World Golf Village Renaissance St. Augustine Resort are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference |
|---|---|---|---|---|---|---|---|
| St. Augustine APlan this room → | 2,286 sq ft212 m² | 20 ft6.1 m | 120 | 225 | 100 | 225 | — |
| St. Augustine BPlan this room → | 4,674 sq ft434 m² | 20 ft6.1 m | 260 | 450 | 200 | 450 | — |
| St. Augustine CPlan this room → | 6,300 sq ft585 m² | 20 ft6.1 m | 380 | 790 | 350 | 675 | — |
| St. Augustine DPlan this room → | 6,300 sq ft585 m² | 20 ft6.1 m | 380 | 790 | 350 | 675 | — |
| St. Augustine EPlan this room → | 2,286 sq ft212 m² | 20 ft6.1 m | 120 | 225 | 100 | 225 | — |
| St. Augustine FPlan this room → | 2,322 sq ft216 m² | 20 ft6.1 m | 120 | 225 | 100 | 225 | — |
| St. Augustine GPlan this room → | 2,274 sq ft211 m² | 20 ft6.1 m | 120 | 225 | 100 | 225 | — |
| St. Augustine BallroomPlan this room → | 26,400 sq ft2,453 m² | 20 ft6.1 m | 1,500 | 3,000 | 1,400 | 2,700 | — |
| Legends 1Plan this room → | 2,290 sq ft213 m² | 15.6 ft4.8 m | 120 | 225 | 100 | 225 | — |
| Legends 2Plan this room → | 2,280 sq ft212 m² | 15.6 ft4.8 m | 120 | 225 | 100 | 225 | — |
| Legends 3Plan this room → | 2,220 sq ft206 m² | 15.6 ft4.8 m | 120 | 225 | 100 | 225 | — |
| Legends BallroomPlan this room → | 6,780 sq ft630 m² | 15.6 ft4.8 m | 360 | 675 | 300 | 675 | — |
| WentworthPlan this room → | 1,250 sq ft116 m² | 13.6 ft4.1 m | 80 | 120 | 60 | 100 | — |
| TroonPlan this room → | 1,250 sq ft116 m² | 13.6 ft4.1 m | 80 | 120 | 60 | 100 | — |
| Wentworth/TroonPlan this room → | 2,500 sq ft232 m² | 13.6 ft4.1 m | 160 | 240 | 120 | 225 | — |
| Royal MelbournePlan this room → | 510 sq ft47 m² | 12 ft3.7 m | — | — | — | — | 16 |
| Winged FootPlan this room → | 255 sq ft24 m² | 12 ft3.7 m | — | — | — | — | 6 |
| Masters BoardroomPlan this room → | 364 sq ft34 m² | 12 ft3.7 m | — | — | — | — | 14 |
Additional spaces (dimensions only) (2)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| La Tarrazza Outdoor PatioPlan this room → | 6,300 sq ft585 m² | — |
| AtriumPlan this room → | 2,000 sq ft186 m² | 80 ft24.4 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.