Hilton Los Angeles Culver City — Event Spaces & Capacities
6161 W Centinela Ave, Culver City, CA 90230
With 16 event spaces across 35,166 sq ft3,267 m² of function space, Hilton Los Angeles Culver City is a flexible choice for meetings and celebrations in Culver City. The largest room, Pacifica, hosts up to 584 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for Hilton Los Angeles Culver City are published on the venue’s official site.
Work at Hilton Los Angeles Culver City? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape | Hollow Sq. |
|---|---|---|---|---|---|---|---|---|---|
| Ballroom FoyerPlan this room → | 4,800 sq ft446 m² | 20 ft6.1 m | — | — | — | 325 | — | — | — |
| Ballroom TerracePlan this room → | 3,392 sq ft315 m² | 20 ft6.1 m | 150 | — | — | 200 | — | — | — |
| CampgroundPlan this room → | 1,116 sq ft104 m² | 9 ft2.7 m | 90 | 112 | 60 | 110 | 36 | — | 36 |
| CatalinaPlan this room → | 1,464 sq ft136 m² | 9 ft2.7 m | 100 | 130 | 70 | 140 | 40 | 36 | 40 |
| Executive BoardroomPlan this room → | 465 sq ft43 m² | 10 ft3 m | — | — | — | — | 18 | — | — |
| Manhattan BeachPlan this room → | 888 sq ft82 m² | 9 ft2.7 m | 60 | 80 | 30 | 90 | 20 | 16 | 20 |
| PacificaPlan this room → | 5,841 sq ft543 m² | 16 ft4.9 m | 480 | 584 | 320 | 584 | — | — | — |
| Pacifica APlan this room → | 2,183 sq ft203 m² | 16 ft4.9 m | 150 | 218 | 120 | 218 | — | 40 | 50 |
| Pacifica ABPlan this room → | 4,897 sq ft455 m² | 16 ft4.9 m | 400 | 490 | 275 | 490 | — | 80 | 10 |
| Pacifica BPlan this room → | 2,714 sq ft252 m² | 16 ft4.9 m | 210 | 271 | 150 | 271 | — | 45 | 55 |
| Pacifica BCDPlan this room → | 3,658 sq ft340 m² | 16 ft4.9 m | 280 | 366 | 200 | 366 | — | — | — |
| Pacifica CPlan this room → | 528 sq ft49 m² | 9 ft2.7 m | 40 | 53 | 30 | — | 20 | 20 | 20 |
| Pacifica CDPlan this room → | 944 sq ft88 m² | 9 ft2.7 m | 70 | 94 | 52 | 94 | 30 | 26 | 30 |
| Pacifica DPlan this room → | 416 sq ft39 m² | 9 ft2.7 m | 30 | 42 | 23 | 42 | 16 | 16 | 16 |
| Playa VistaPlan this room → | 800 sq ft74 m² | 9 ft2.7 m | 60 | 80 | 36 | 80 | 25 | 22 | 25 |
| The Shaping RoomPlan this room → | 1,060 sq ft98 m² | 9 ft2.7 m | 80 | 100 | 56 | 100 | 40 | 30 | 30 |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.