The St. Regis Atlanta — Event Spaces & Capacities
88 W Paces Ferry Rd NW, Atlanta, GA 30305
The St. Regis Atlanta gives Atlanta event planners 15 spaces to work with across 39,916 sq ft3,708 m² of function space. The largest room, Astor Ballroom (A,B,C,D), hosts up to 1,235 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for The St. Regis Atlanta are published on the venue’s official site.
Work at The St. Regis Atlanta? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference |
|---|---|---|---|---|---|---|---|
| 5th Floor Pre-FunctionPlan this room → | 1,360 sq ft126 m² | 14 ft4.3 m | — | — | — | 190 | — |
| Astor Ballroom (A,B,C,D)Plan this room → | 9,072 sq ft843 m² | 19 ft5.8 m | 700 | 790 | 430 | 1,235 | — |
| Astor Ballroom APlan this room → | 1,517 sq ft141 m² | 19 ft5.8 m | 90 | 130 | 70 | 200 | 50 |
| Astor Ballroom ABPlan this room → | 2,997 sq ft278 m² | 19 ft5.8 m | 180 | 260 | 140 | 400 | — |
| Astor Ballroom BPlan this room → | 1,517 sq ft141 m² | 19 ft5.8 m | 90 | 130 | 70 | 200 | 50 |
| Astor Ballroom CPlan this room → | 3,078 sq ft286 m² | 19 ft5.8 m | 180 | 270 | 150 | 425 | — |
| Astor Ballroom DPlan this room → | 2,997 sq ft278 m² | 19 ft5.8 m | 180 | 260 | 140 | 405 | — |
| Astor Ballroom Pre-FunctionPlan this room → | 3,384 sq ft314 m² | 16 ft4.9 m | — | 300 | 165 | 470 | — |
| Astor Ballroom TerracePlan this room → | 2,522 sq ft234 m² | — | 170 | — | — | 370 | — |
| CarnegiePlan this room → | 957 sq ft89 m² | 14 ft4.3 m | 50 | 85 | 50 | 100 | 26 |
| Grand TerracePlan this room → | 3,564 sq ft331 m² | — | 150 | 225 | — | 300 | — |
| John Jacob Astor BoardroomPlan this room → | 1,209 sq ft112 m² | 15 ft4.6 m | — | — | — | — | 18 |
| RockefellerPlan this room → | 957 sq ft89 m² | 14 ft4.3 m | 50 | 85 | 50 | 100 | 26 |
| VanderbiltPlan this room → | 957 sq ft89 m² | 14 ft4.3 m | 50 | 85 | 50 | 100 | 26 |
Additional spaces (dimensions only) (1)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| MaisonettePlan this room → | 3,828 sq ft356 m² | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.