Sheraton Grand Seattle — Event Spaces & Capacities

1400 6th Ave, Seattle, WA 98101

Sheraton Grand Seattle gives Seattle event planners 60 spaces to work with across 116,473 sq ft10,821 of function space. The largest room, Grand Ballroom, hosts up to 2,000 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.

Plan your event in this space — free

Floor plans

Detailed floor plans for Sheraton Grand Seattle are published on the venue’s official site.

Work at Sheraton Grand Seattle? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Sheraton Grand Seattle
SpaceCeiling
Alki BoardroomPlan this room →744 sq ft699 ft2.7 m1616
AspenPlan this room →1,312 sq ft12212 ft3.7 m80125651253033
BallardPlan this room →1,242 sq ft1159.4 ft2.9 m80100601003636
BorenPlan this room →675 sq ft6312 ft3.7 m405036502021
Capitol HillPlan this room →667 sq ft629.4 ft2.9 m405030502018
CedarPlan this room →1,344 sq ft12512 ft3.7 m90125651254648
Cedar APlan this room →696 sq ft6512 ft3.7 m405030502524
Cedar BPlan this room →648 sq ft6012 ft3.7 m405025503021
ChelanPlan this room →352 sq ft3312 ft3.7 m20202010
Cirrus BallroomPlan this room →3,400 sq ft31611.3 ft3.4 m2203001503006060
ColumbiaPlan this room →589 sq ft5512 ft3.7 m305027502021
DashpointPlan this room →486 sq ft459 ft2.7 m20252512
DiamondPlan this room →1,232 sq ft11412 ft3.7 m70100541003231
Diamond APlan this room →660 sq ft6112 ft3.7 m304024402020
Diamond BPlan this room →572 sq ft5312 ft3.7 m303021302020
Eagle BoardroomPlan this room →600 sq ft5612 ft3.7 m1414
EverettPlan this room →405 sq ft389.4 ft2.9 m202010
First Floor PFAPlan this room →750 sq ft7014 ft4.3 m6060
FremontPlan this room →384 sq ft3612 ft3.7 m102010
Grand BallroomPlan this room →18,300 sq ft1,70021 ft6.4 m1,3701,8001,0502,000
Grand Ballroom APlan this room →4,200 sq ft39021 ft6.4 m28037020040060
Grand Ballroom BPlan this room →4,200 sq ft39021 ft6.4 m28037020040060
Grand Ballroom CPlan this room →5,600 sq ft52021 ft6.4 m36055031560080
Grand Ballroom DPlan this room →4,300 sq ft39921 ft6.4 m25037020040060
GreenwoodPlan this room →621 sq ft5812 ft3.7 m404527452421
IssaquahPlan this room →1,007 sq ft9412 ft3.7 m70110501004036
Issaquah APlan this room →504 sq ft4712 ft3.7 m304027401821
Issaquah BPlan this room →504 sq ft4712 ft3.7 m304027401821
JeffersonPlan this room →1,378 sq ft12812 ft3.7 m90130691304242
Jefferson APlan this room →676 sq ft6312 ft3.7 m406035502021
Jefferson BPlan this room →676 sq ft6312 ft3.7 m406035502021
JuniperPlan this room →672 sq ft6212 ft3.7 m405024502118
KirklandPlan this room →513 sq ft4812 ft3.7 m304024402121
LeschiPlan this room →494 sq ft4612 ft3.7 m304024402018
MadronaPlan this room →672 sq ft6212 ft3.7 m405024502121
MedinaPlan this room →494 sq ft4612 ft3.7 m304024402018
Metropolitan BallroomPlan this room →9,440 sq ft87715.6 ft4.8 m640950530800
Metropolitan Ballroom APlan this room →4,720 sq ft43915.6 ft4.8 m28043022540050
Metropolitan Ballroom BPlan this room →4,720 sq ft43915.6 ft4.8 m30043023540050
Metropolitan Ballroom PFAPlan this room →7,100 sq ft66012 ft3.7 m700700
PacificPlan this room →180 sq ft177.6 ft2.3 m66
RavennaPlan this room →2,153 sq ft2009 ft2.7 m130225902254845
Ravenna APlan this room →738 sq ft699 ft2.7 m405027502421
Ravenna BPlan this room →779 sq ft729 ft2.7 m405024502418
Ravenna CPlan this room →775 sq ft729 ft2.7 m405024502418
RedwoodPlan this room →1,624 sq ft15112 ft3.7 m120160901604645
Redwood APlan this room →913 sq ft8512 ft3.7 m608051753027
Redwood BPlan this room →694 sq ft6412 ft3.7 m506030603021
RichmondPlan this room →612 sq ft578 ft2.4 m1818
SenecaPlan this room →676 sq ft6312 ft3.7 m406536502421
ShisholePlan this room →120 sq ft118 ft2.4 m4
SprucePlan this room →384 sq ft369 ft2.7 m101010
UniversityPlan this room →650 sq ft6012 ft3.7 m406036502421
VirginaPlan this room →676 sq ft6312 ft3.7 m406036502421
WillowPlan this room →2,900 sq ft26912 ft3.7 m1802501603005555
Willow APlan this room →1,450 sq ft13512 ft3.7 m80125781253036
Willow BPlan this room →1,450 sq ft13512 ft3.7 m80125781253030
Additional spaces (dimensions only) (3)
Additional spaces with published dimensions only at Sheraton Grand Seattle
SpaceSq ft / m²Ceiling
Grand Ballroom PFAPlan this room →10,200 sq ft94812 ft3.7 m
Redwood PFAPlan this room →480 sq ft459 ft2.7 m
Union Street/Fourth Floor PFAPlan this room →1,470 sq ft13712 ft3.7 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.