Hyatt Regency Seattle — Event Spaces & Capacities

808 Howell St, Seattle, WA 98101

With 69 event spaces across 54,594 sq ft5,072 of function space, Hyatt Regency Seattle is a flexible choice for meetings and celebrations in Seattle. The largest room, Columbia Ballroom, hosts up to 1,930 guests. Full capacity details for each room are below.

Plan your event in this space — free

Floor plans

Detailed floor plans for Hyatt Regency Seattle are published on the venue’s official site.

Work at Hyatt Regency Seattle? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Hyatt Regency Seattle
SpaceCeiling
301 - AshnolaPlan this room →1,320 sq ft12312 ft3.7 m110120483032
302 - BecklerPlan this room →1,715 sq ft15912 ft3.7 m160170724048
303 - BogachielPlan this room →704 sq ft6512 ft3.7 m7080271820
304 - CalawahPlan this room →713 sq ft6612 ft3.7 m7080271820
305 - ChelaisPlan this room →1,225 sq ft11412 ft3.7 m100110482832
306 - DuwamishPlan this room →806 sq ft7512 ft3.7 m7080302022
307 - MethowPlan this room →868 sq ft8112 ft3.7 m8090362022
308 - QuilcenePlan this room →580 sq ft5412 ft3.7 m4050501414
401 - ChelanPlan this room →1,221 sq ft11312 ft3.7 m110120483032
402 - ChiliwackPlan this room →1,813 sq ft16812 ft3.7 m160170724048
403 - CispusPlan this room →1,152 sq ft10712 ft3.7 m100110482832
404 - EntiatPlan this room →1,116 sq ft10412 ft3.7 m100110482832
405 - KachessPlan this room →1,274 sq ft11812 ft3.7 m100110482832
406 - KlickitatPlan this room →792 sq ft7412 ft3.7 m70110302022
407 - SatsopPlan this room →806 sq ft7512 ft3.7 m7080302022
408 - WashougalPlan this room →868 sq ft8112 ft3.7 m8090362022
409 - WenatcheePlan this room →560 sq ft5212 ft3.7 m5050241414
501 - ChiwawaPlan this room →1,221 sq ft11312 ft3.7 m110120483032
502 - CowlitzPlan this room →1,715 sq ft15912 ft3.7 m160170724048
503 - DuckabushPlan this room →704 sq ft6512 ft3.7 m7080271820
504 - FossPlan this room →713 sq ft6612 ft3.7 m7080271820
505 - QueetsPlan this room →1,225 sq ft11412 ft3.7 m100110482832
506 - SamishPlan this room →759 sq ft7112 ft3.7 m7080302022
507 - SaukPlan this room →775 sq ft7212 ft3.7 m7080302022
508 - TahuyaPlan this room →806 sq ft7512 ft3.7 m8090362022
509 - ToltPlan this room →560 sq ft5212 ft3.7 m5050241416
512 - WillapaPlan this room →1,650 sq ft15312 ft3.7 m140150693646
513 - Deschutes BoardroomPlan this room →24 ft7.3 m24
601 - HohPlan this room →1,221 sq ft11312 ft3.7 m110120483032
602 - NooksackPlan this room →1,813 sq ft16812 ft3.7 m160170724048
603 - SkagitPlan this room →1,120 sq ft10412 ft3.7 m100110482832
604 - SkykomishPlan this room →1,085 sq ft10112 ft3.7 m100110482832
605 - SnohomishPlan this room →1,078 sq ft10012 ft3.7 m100110482832
606 - TwispPlan this room →792 sq ft7412 ft3.7 m7080302022
607 - WishkahPlan this room →806 sq ft7512 ft3.7 m7080302022
608 - WynoocheePlan this room →868 sq ft8112 ft3.7 m8090362022
609 - YakimaPlan this room →580 sq ft5412 ft3.7 m5050241414
701 - ClallumPlan this room →1,320 sq ft12312 ft3.7 m5070241618
702 - ClearwaterPlan this room →1,764 sq ft16412 ft3.7 m160170724048
703 - HokoPlan this room →704 sq ft6512 ft3.7 m7080271820
704 - NewaukumPlan this room →396 sq ft3712 ft3.7 m4050161012
706 - PilchuckPlan this room →702 sq ft6512 ft3.7 m6070241618
707 - SnoqualmiePlan this room →868 sq ft8112 ft3.7 m7080302022
708 - Sol DucPlan this room →868 sq ft8112 ft3.7 m8090362022
709 - StillaguamishPlan this room →580 sq ft5412 ft3.7 m5050241416
Columbia APlan this room →24 ft7.3 m650590240
Columbia BPlan this room →24 ft7.3 m410440130
Columbia BallroomPlan this room →24 ft7.3 m1,9001,930720
Columbia Ballroom PrefunctionPlan this room →28 ft8.5 m480
Columbia BCDPlan this room →24 ft7.3 m1,2501,340480
Columbia CPlan this room →24 ft7.3 m420450175
Columbia CDPlan this room →24 ft7.3 m840900350
Columbia DPlan this room →24 ft7.3 m420450175
Elwha APlan this room →3,528 sq ft32824 ft7.3 m3203401207280
Elwha BPlan this room →3,528 sq ft32824 ft7.3 m3203401207280
Elwha BallroomPlan this room →24 ft7.3 m700760270
Level 3 FoyerPlan this room →12 ft3.7 m400
Level 4 FoyerPlan this room →12 ft3.7 m600
Level 5 FoyerPlan this room →32 ft9.8 m400
Level 5 GalleryPlan this room →23 ft7 m480
Level 6 FoyerPlan this room →11 ft3.4 m450
Level 7 FoyerPlan this room →11 ft3.4 m400
Quinault BallroomPlan this room →3,312 sq ft30824 ft7.3 m3003301207280
Regency APlan this room →28 ft8.5 m550600200
Regency BPlan this room →28 ft8.5 m1,1001,200400
Regency BallroomPlan this room →28 ft8.5 m1,8001,900700
Regency Ballroom PrefunctionPlan this room →11 ft3.4 m400
Additional spaces (dimensions only) (2)
Additional spaces with published dimensions only at Hyatt Regency Seattle
SpaceSq ft / m²Ceiling
Level 4 MezzaninePlan this room →110 × 40 ft33.5 × 12.2 m12 ft3.7 m
Level 6 MezzaninePlan this room →49 × 16 ft14.9 × 4.9 m12 ft3.7 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.