Hyatt Regency Seattle — Event Spaces & Capacities
808 Howell St, Seattle, WA 98101
With 69 event spaces across 54,594 sq ft5,072 m² of function space, Hyatt Regency Seattle is a flexible choice for meetings and celebrations in Seattle. The largest room, Columbia Ballroom, hosts up to 1,930 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for Hyatt Regency Seattle are published on the venue’s official site.
Work at Hyatt Regency Seattle? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | ||||||
|---|---|---|---|---|---|---|---|
| 301 - AshnolaPlan this room → | 1,320 sq ft123 m² | 12 ft3.7 m | 110 | 120 | 48 | 30 | 32 |
| 302 - BecklerPlan this room → | 1,715 sq ft159 m² | 12 ft3.7 m | 160 | 170 | 72 | 40 | 48 |
| 303 - BogachielPlan this room → | 704 sq ft65 m² | 12 ft3.7 m | 70 | 80 | 27 | 18 | 20 |
| 304 - CalawahPlan this room → | 713 sq ft66 m² | 12 ft3.7 m | 70 | 80 | 27 | 18 | 20 |
| 305 - ChelaisPlan this room → | 1,225 sq ft114 m² | 12 ft3.7 m | 100 | 110 | 48 | 28 | 32 |
| 306 - DuwamishPlan this room → | 806 sq ft75 m² | 12 ft3.7 m | 70 | 80 | 30 | 20 | 22 |
| 307 - MethowPlan this room → | 868 sq ft81 m² | 12 ft3.7 m | 80 | 90 | 36 | 20 | 22 |
| 308 - QuilcenePlan this room → | 580 sq ft54 m² | 12 ft3.7 m | 40 | 50 | 50 | 14 | 14 |
| 401 - ChelanPlan this room → | 1,221 sq ft113 m² | 12 ft3.7 m | 110 | 120 | 48 | 30 | 32 |
| 402 - ChiliwackPlan this room → | 1,813 sq ft168 m² | 12 ft3.7 m | 160 | 170 | 72 | 40 | 48 |
| 403 - CispusPlan this room → | 1,152 sq ft107 m² | 12 ft3.7 m | 100 | 110 | 48 | 28 | 32 |
| 404 - EntiatPlan this room → | 1,116 sq ft104 m² | 12 ft3.7 m | 100 | 110 | 48 | 28 | 32 |
| 405 - KachessPlan this room → | 1,274 sq ft118 m² | 12 ft3.7 m | 100 | 110 | 48 | 28 | 32 |
| 406 - KlickitatPlan this room → | 792 sq ft74 m² | 12 ft3.7 m | 70 | 110 | 30 | 20 | 22 |
| 407 - SatsopPlan this room → | 806 sq ft75 m² | 12 ft3.7 m | 70 | 80 | 30 | 20 | 22 |
| 408 - WashougalPlan this room → | 868 sq ft81 m² | 12 ft3.7 m | 80 | 90 | 36 | 20 | 22 |
| 409 - WenatcheePlan this room → | 560 sq ft52 m² | 12 ft3.7 m | 50 | 50 | 24 | 14 | 14 |
| 501 - ChiwawaPlan this room → | 1,221 sq ft113 m² | 12 ft3.7 m | 110 | 120 | 48 | 30 | 32 |
| 502 - CowlitzPlan this room → | 1,715 sq ft159 m² | 12 ft3.7 m | 160 | 170 | 72 | 40 | 48 |
| 503 - DuckabushPlan this room → | 704 sq ft65 m² | 12 ft3.7 m | 70 | 80 | 27 | 18 | 20 |
| 504 - FossPlan this room → | 713 sq ft66 m² | 12 ft3.7 m | 70 | 80 | 27 | 18 | 20 |
| 505 - QueetsPlan this room → | 1,225 sq ft114 m² | 12 ft3.7 m | 100 | 110 | 48 | 28 | 32 |
| 506 - SamishPlan this room → | 759 sq ft71 m² | 12 ft3.7 m | 70 | 80 | 30 | 20 | 22 |
| 507 - SaukPlan this room → | 775 sq ft72 m² | 12 ft3.7 m | 70 | 80 | 30 | 20 | 22 |
| 508 - TahuyaPlan this room → | 806 sq ft75 m² | 12 ft3.7 m | 80 | 90 | 36 | 20 | 22 |
| 509 - ToltPlan this room → | 560 sq ft52 m² | 12 ft3.7 m | 50 | 50 | 24 | 14 | 16 |
| 512 - WillapaPlan this room → | 1,650 sq ft153 m² | 12 ft3.7 m | 140 | 150 | 69 | 36 | 46 |
| 513 - Deschutes BoardroomPlan this room → | — | 24 ft7.3 m | — | — | — | 24 | — |
| 601 - HohPlan this room → | 1,221 sq ft113 m² | 12 ft3.7 m | 110 | 120 | 48 | 30 | 32 |
| 602 - NooksackPlan this room → | 1,813 sq ft168 m² | 12 ft3.7 m | 160 | 170 | 72 | 40 | 48 |
| 603 - SkagitPlan this room → | 1,120 sq ft104 m² | 12 ft3.7 m | 100 | 110 | 48 | 28 | 32 |
| 604 - SkykomishPlan this room → | 1,085 sq ft101 m² | 12 ft3.7 m | 100 | 110 | 48 | 28 | 32 |
| 605 - SnohomishPlan this room → | 1,078 sq ft100 m² | 12 ft3.7 m | 100 | 110 | 48 | 28 | 32 |
| 606 - TwispPlan this room → | 792 sq ft74 m² | 12 ft3.7 m | 70 | 80 | 30 | 20 | 22 |
| 607 - WishkahPlan this room → | 806 sq ft75 m² | 12 ft3.7 m | 70 | 80 | 30 | 20 | 22 |
| 608 - WynoocheePlan this room → | 868 sq ft81 m² | 12 ft3.7 m | 80 | 90 | 36 | 20 | 22 |
| 609 - YakimaPlan this room → | 580 sq ft54 m² | 12 ft3.7 m | 50 | 50 | 24 | 14 | 14 |
| 701 - ClallumPlan this room → | 1,320 sq ft123 m² | 12 ft3.7 m | 50 | 70 | 24 | 16 | 18 |
| 702 - ClearwaterPlan this room → | 1,764 sq ft164 m² | 12 ft3.7 m | 160 | 170 | 72 | 40 | 48 |
| 703 - HokoPlan this room → | 704 sq ft65 m² | 12 ft3.7 m | 70 | 80 | 27 | 18 | 20 |
| 704 - NewaukumPlan this room → | 396 sq ft37 m² | 12 ft3.7 m | 40 | 50 | 16 | 10 | 12 |
| 706 - PilchuckPlan this room → | 702 sq ft65 m² | 12 ft3.7 m | 60 | 70 | 24 | 16 | 18 |
| 707 - SnoqualmiePlan this room → | 868 sq ft81 m² | 12 ft3.7 m | 70 | 80 | 30 | 20 | 22 |
| 708 - Sol DucPlan this room → | 868 sq ft81 m² | 12 ft3.7 m | 80 | 90 | 36 | 20 | 22 |
| 709 - StillaguamishPlan this room → | 580 sq ft54 m² | 12 ft3.7 m | 50 | 50 | 24 | 14 | 16 |
| Columbia APlan this room → | — | 24 ft7.3 m | 650 | 590 | 240 | — | — |
| Columbia BPlan this room → | — | 24 ft7.3 m | 410 | 440 | 130 | — | — |
| Columbia BallroomPlan this room → | — | 24 ft7.3 m | 1,900 | 1,930 | 720 | — | — |
| Columbia Ballroom PrefunctionPlan this room → | — | 28 ft8.5 m | 480 | — | — | — | — |
| Columbia BCDPlan this room → | — | 24 ft7.3 m | 1,250 | 1,340 | 480 | — | — |
| Columbia CPlan this room → | — | 24 ft7.3 m | 420 | 450 | 175 | — | — |
| Columbia CDPlan this room → | — | 24 ft7.3 m | 840 | 900 | 350 | — | — |
| Columbia DPlan this room → | — | 24 ft7.3 m | 420 | 450 | 175 | — | — |
| Elwha APlan this room → | 3,528 sq ft328 m² | 24 ft7.3 m | 320 | 340 | 120 | 72 | 80 |
| Elwha BPlan this room → | 3,528 sq ft328 m² | 24 ft7.3 m | 320 | 340 | 120 | 72 | 80 |
| Elwha BallroomPlan this room → | — | 24 ft7.3 m | 700 | 760 | 270 | — | — |
| Level 3 FoyerPlan this room → | — | 12 ft3.7 m | 400 | — | — | — | — |
| Level 4 FoyerPlan this room → | — | 12 ft3.7 m | 600 | — | — | — | — |
| Level 5 FoyerPlan this room → | — | 32 ft9.8 m | 400 | — | — | — | — |
| Level 5 GalleryPlan this room → | — | 23 ft7 m | 480 | — | — | — | — |
| Level 6 FoyerPlan this room → | — | 11 ft3.4 m | 450 | — | — | — | — |
| Level 7 FoyerPlan this room → | — | 11 ft3.4 m | 400 | — | — | — | — |
| Quinault BallroomPlan this room → | 3,312 sq ft308 m² | 24 ft7.3 m | 300 | 330 | 120 | 72 | 80 |
| Regency APlan this room → | — | 28 ft8.5 m | 550 | 600 | 200 | — | — |
| Regency BPlan this room → | — | 28 ft8.5 m | 1,100 | 1,200 | 400 | — | — |
| Regency BallroomPlan this room → | — | 28 ft8.5 m | 1,800 | 1,900 | 700 | — | — |
| Regency Ballroom PrefunctionPlan this room → | — | 11 ft3.4 m | 400 | — | — | — | — |
Additional spaces (dimensions only) (2)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Level 4 MezzaninePlan this room → | 110 × 40 ft33.5 × 12.2 m | 12 ft3.7 m |
| Level 6 MezzaninePlan this room → | 49 × 16 ft14.9 × 4.9 m | 12 ft3.7 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.