Waldorf Astoria Chicago — Event Spaces & Capacities
11 E Walton St, Chicago, IL 60611
With 16 event spaces across 12,070 sq ft1,121 m² of function space, Waldorf Astoria Chicago is a flexible choice for meetings and celebrations in Chicago. The largest room, Sinclair Ballroom, hosts up to 230 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for Waldorf Astoria Chicago are published on the venue’s official site.
Work at Waldorf Astoria Chicago? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | Boardroom | U-Shape |
|---|---|---|---|---|---|---|---|---|---|
| Alcott SalonPlan this room → | 920 sq ft85 m² | 10 ft3 m | 70 | 78 | 42 | 80 | 38 | 36 | 35 |
| Bernard's Cocktail LoungePlan this room → | — | 9 ft2.7 m | 40 | — | — | — | — | — | — |
| Brass TackPlan this room → | — | 12 ft3.7 m | 200 | — | — | — | — | — | — |
| Faulkner SalonPlan this room → | 770 sq ft72 m² | 15 ft4.6 m | 50 | 60 | 30 | 60 | 30 | 22 | 24 |
| Fitzgerald SalonPlan this room → | 460 sq ft43 m² | 15 ft4.6 m | 40 | 40 | 27 | 40 | 28 | 16 | 20 |
| Gallery SalonPlan this room → | 880 sq ft82 m² | 12 ft3.7 m | 70 | 40 | 33 | 80 | 36 | 33 | 33 |
| Hawthorne SalonPlan this room → | 840 sq ft78 m² | 12 ft3.7 m | 70 | 75 | 30 | 80 | 30 | 27 | 27 |
| Hemingway & Faulkner SalonPlan this room → | 924 sq ft86 m² | 15 ft4.6 m | 80 | 100 | 30 | 100 | — | 40 | 36 |
| Hemingway SalonPlan this room → | 924 sq ft86 m² | 15 ft4.6 m | 80 | 100 | 30 | 100 | 42 | 40 | 36 |
| Peacock LoungePlan this room → | — | 12 ft3.7 m | 30 | — | — | — | — | — | — |
| Sinclair BallroomPlan this room → | 2,294 sq ft213 m² | 15 ft4.6 m | 200 | 210 | 129 | 230 | 52 | 46 | 46 |
| Sinclair Ballroom - NorthPlan this room → | 775 sq ft72 m² | 15 ft4.6 m | 50 | 60 | 30 | 60 | 30 | 22 | 24 |
| Sinclair Ballroom - SouthPlan this room → | 1,519 sq ft141 m² | 15 ft4.6 m | 150 | 160 | 90 | 150 | 52 | 46 | 46 |
| Thoreau SalonPlan this room → | 1,044 sq ft97 m² | 11 ft3.4 m | 80 | 85 | 42 | 100 | 44 | 48 | 40 |
| Walton RoomPlan this room → | — | 12 ft3.7 m | 50 | — | — | — | 30 | — | — |
Additional spaces (dimensions only) (1)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Peacock Lounge & GardenPlan this room → | 720 sq ft67 m² | 12 ft3.7 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.