The Westin Washington, D.C. City Center — Event Spaces & Capacities
1400 M St NW, Washington, DC 20005
Planning an event in Washington? The Westin Washington, D.C. City Center has 21 function rooms across 25,441 sq ft2,364 m² of function space. The largest room, National Ballroom, hosts up to 600 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for The Westin Washington, D.C. City Center are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| Ashlawn NorthPlan this room → | 864 sq ft80 m² | 7.4 ft2.3 m | 50 | 50 | 34 | 50 | 26 | 24 |
| Ashlawn SouthPlan this room → | 768 sq ft71 m² | 7.4 ft2.3 m | 50 | 50 | 30 | 50 | 20 | 22 |
| Belle AirPlan this room → | 525 sq ft49 m² | 8.8 ft2.7 m | 30 | 35 | 24 | 35 | 18 | 16 |
| Berkeley BoardroomPlan this room → | 425 sq ft39 m² | 8.8 ft2.7 m | — | — | — | — | 12 | — |
| East RoomPlan this room → | 612 sq ft57 m² | 9.1 ft2.8 m | 40 | 40 | 30 | 445 | 25 | 20 |
| Fireplace RoomPlan this room → | 621 sq ft58 m² | 9.5 ft2.9 m | 40 | 50 | 30 | 50 | 20 | 15 |
| Monticello EastPlan this room → | 1,353 sq ft126 m² | 7.9 ft2.4 m | 60 | 60 | 36 | 80 | 30 | 24 |
| Monticello FoyerPlan this room → | 325 sq ft30 m² | 8 ft2.4 m | — | — | — | 30 | — | — |
| Monticello RoomPlan this room → | 3,498 sq ft325 m² | 7.9 ft2.4 m | 220 | 200 | 140 | 280 | 60 | 54 |
| Monticello WestPlan this room → | 1,749 sq ft162 m² | 7.9 ft2.4 m | 80 | 100 | 65 | 100 | 40 | 35 |
| National BallroomPlan this room → | 4,982 sq ft463 m² | 15.8 ft4.8 m | 400 | 500 | 250 | 600 | 70 | 80 |
| Pre-Function Ballroom FoyerPlan this room → | 2,000 sq ft186 m² | — | 130 | — | — | 200 | — | — |
| Section APlan this room → | 1,961 sq ft182 m² | 15.8 ft4.8 m | 120 | 150 | 100 | 180 | 45 | 40 |
| Section BPlan this room → | 1,219 sq ft113 m² | 15.8 ft4.8 m | 100 | 100 | 60 | 80 | 40 | 35 |
| Section CPlan this room → | 1,802 sq ft167 m² | 15.8 ft4.8 m | 110 | 130 | 90 | 135 | 45 | 40 |
| SherwoodPlan this room → | 624 sq ft58 m² | 8.8 ft2.7 m | 50 | 50 | 30 | 60 | 22 | 18 |
| StratfordPlan this room → | 360 sq ft33 m² | 7.1 ft2.2 m | 20 | 25 | 18 | 30 | 15 | 12 |
| West RoomPlan this room → | 578 sq ft54 m² | 9.1 ft2.8 m | 40 | 40 | 30 | 45 | 25 | 20 |
| WestoverPlan this room → | 525 sq ft49 m² | 8.8 ft2.7 m | 30 | 35 | 24 | 35 | 18 | 16 |
| WoodlawnPlan this room → | 650 sq ft60 m² | 7.1 ft2.2 m | 40 | 40 | 25 | 60 | 20 | 18 |
Additional spaces (dimensions only) (1)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| 1400 NorthPlan this room → | 35.5 × 20.4 ft10.8 × 6.2 m | 9 ft2.7 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.