The Westin Kansas City at Crown Center — Event Spaces & Capacities
1 E Pershing Rd, Kansas City, MO 64108
The Westin Kansas City at Crown Center in Kansas City offers 45 event spaces across 124,694 sq ft11,584 m² of function space. The largest room, Century Ballroom, hosts up to 2,000 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for The Westin Kansas City at Crown Center are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | |||||||
|---|---|---|---|---|---|---|---|---|
| Century BallroomPlan this room → | 16,089 sq ft1,495 m² | 18 ft5.5 m | 1,050 | 1,800 | 900 | 2,000 | — | — |
| Century APlan this room → | 4,650 sq ft432 m² | 18 ft5.5 m | 300 | 480 | 234 | 528 | 80 | 75 |
| Century BPlan this room → | 3,999 sq ft372 m² | 18 ft5.5 m | 270 | 450 | 220 | 495 | 80 | 75 |
| Century CPlan this room → | 7,440 sq ft691 m² | 18 ft5.5 m | 550 | 768 | 390 | 845 | 100 | 105 |
| Garden TerracePlan this room → | 7,006 sq ft651 m² | 60 ft18.3 m | 200 | — | — | — | — | — |
| Pershing PlacePlan this room → | 6,028 sq ft560 m² | 12 ft3.7 m | 430 | — | — | 500 | — | — |
| Pershing SouthPlan this room → | 1,760 sq ft164 m² | 9 ft2.7 m | 100 | 150 | 75 | 165 | 36 | 39 |
| Pershing NorthPlan this room → | 1,760 sq ft164 m² | 12 ft3.7 m | 100 | 150 | 87 | 165 | 36 | 39 |
| Pershing WestPlan this room → | 1,364 sq ft127 m² | 12 ft3.7 m | 60 | 118 | 54 | 130 | 30 | 33 |
| Pershing EastPlan this room → | 1,144 sq ft106 m² | 12 ft3.7 m | 60 | 100 | 54 | 110 | 30 | 33 |
| LibertyPlan this room → | 3,010 sq ft280 m² | 12 ft3.7 m | 240 | 320 | 180 | 352 | 60 | 60 |
| Shawnee MissionPlan this room → | 2,451 sq ft228 m² | 12 ft3.7 m | 150 | 230 | 126 | 253 | 42 | 48 |
| ShawneePlan this room → | 1,118 sq ft104 m² | 12 ft3.7 m | 70 | 100 | 54 | 110 | 30 | 30 |
| MissionPlan this room → | 1,333 sq ft124 m² | 12 ft3.7 m | 80 | 130 | 72 | 143 | 30 | 30 |
| RoanokePlan this room → | 980 sq ft91 m² | 12 ft3.7 m | 50 | 96 | 48 | 106 | 24 | 28 |
| Penn ValleyPlan this room → | 616 sq ft57 m² | 12 ft3.7 m | 40 | 60 | 36 | 66 | 18 | 21 |
| Presidents RoomPlan this room → | 540 sq ft50 m² | 12 ft3.7 m | 40 | 45 | 25 | 50 | 20 | 20 |
| Westport RoomPlan this room → | 600 sq ft56 m² | 12 ft3.7 m | 40 | 50 | 32 | 55 | 36 | 36 |
| Independence RoomPlan this room → | 399 sq ft37 m² | 12 ft3.7 m | 30 | 25 | 15 | 28 | 16 | 15 |
| Washington Park PlacePlan this room → | 4,988 sq ft463 m² | 12 ft3.7 m | 100 | 390 | 219 | 429 | 80 | 86 |
| Washington Park Place IPlan this room → | 1,856 sq ft172 m² | 12 ft3.7 m | 100 | 130 | 73 | 143 | 48 | 50 |
| Washington Park Place IIPlan this room → | 1,624 sq ft151 m² | 12 ft3.7 m | 100 | 130 | 73 | 143 | 48 | 50 |
| Washington Park Place IIIPlan this room → | 1,508 sq ft140 m² | 12 ft3.7 m | 100 | 130 | 73 | 143 | 48 | 50 |
| BrooksidePlan this room → | 1,131 sq ft105 m² | 9 ft2.7 m | 50 | 90 | 75 | 99 | 30 | 32 |
| Union HillPlan this room → | 688 sq ft64 m² | 9 ft2.7 m | 40 | 35 | 20 | 39 | 20 | 15 |
| Signboard IPlan this room → | 760 sq ft71 m² | 9 ft2.7 m | 40 | 50 | 36 | 55 | 30 | 27 |
| Union Hill WestPlan this room → | 448 sq ft42 m² | 9 ft2.7 m | 40 | 35 | 20 | 39 | 20 | 15 |
| Signboard IIPlan this room → | 600 sq ft56 m² | 9 ft2.7 m | 30 | 40 | 18 | 44 | 18 | 12 |
| The Board RoomPlan this room → | 651 sq ft60 m² | 8 ft2.4 m | — | — | — | — | 10 | — |
| CrossroadsPlan this room → | 735 sq ft68 m² | 7 ft2.1 m | 40 | 60 | 33 | 66 | 18 | 15 |
| RegentsPlan this room → | 612 sq ft57 m² | 8 ft2.4 m | 30 | 30 | 18 | 30 | 24 | — |
| MayorsPlan this room → | 513 sq ft48 m² | 8 ft2.4 m | 20 | 25 | 18 | 25 | 18 | — |
| AmbassadorsPlan this room → | 513 sq ft48 m² | 8 ft2.4 m | 20 | 25 | 18 | 25 | 18 | — |
| CongressionalPlan this room → | 513 sq ft48 m² | 8 ft2.4 m | 20 | 25 | 18 | 25 | 18 | — |
| SenatorsPlan this room → | 513 sq ft48 m² | 8 ft2.4 m | 20 | 25 | 18 | 25 | 18 | — |
| GovernorsPlan this room → | 513 sq ft48 m² | 8 ft2.4 m | 20 | 25 | 18 | 25 | 18 | — |
Additional spaces (dimensions only) (9)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Century FoyerPlan this room → | 3,850 sq ft358 m² | 25 ft7.6 m |
| Century A/BPlan this room → | 8,649 sq ft804 m² | — |
| Century B/CPlan this room → | 11,439 sq ft1,063 m² | — |
| Benton'sPlan this room → | 3,395 sq ft315 m² | — |
| Pershing East/WestPlan this room → | 2,508 sq ft233 m² | — |
| Pershing North/SouthPlan this room → | 3,520 sq ft327 m² | — |
| Pershing East/West/NorthPlan this room → | 4,268 sq ft397 m² | 4,268 ft1,300.9 m |
| Washington Park Place I/IIPlan this room → | 3,480 sq ft323 m² | — |
| Washington Park Place II/IIIPlan this room → | 3,132 sq ft291 m² | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.