Courtyard by Marriott Fort Lauderdale Airport & Cruise Port — Event Spaces & Capacities
400 Gulf Stream Way, Dania Beach, FL 33004
Courtyard by Marriott Fort Lauderdale Airport & Cruise Port in Dania Beach offers 5 event spaces across 4,133 sq ft384 m² of function space. The largest room, Manatee / Marlin, hosts up to 110 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Courtyard by Marriott Fort Lauderdale Airport & Cruise Port are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| Manatee / MarlinPlan this room → | 1,653 sq ft154 m² | 12 ft3.7 m | 100 | 110 | 72 | 110 | 50 | 50 |
| ManateePlan this room → | 827 sq ft77 m² | 12 ft3.7 m | 30 | 55 | 30 | 55 | 23 | 30 |
| MarlinPlan this room → | 827 sq ft77 m² | 12 ft3.7 m | 30 | 55 | 30 | 55 | 23 | 30 |
| DolphinPlan this room → | 599 sq ft56 m² | 12 ft3.7 m | 30 | 36 | 20 | 40 | 20 | 20 |
| BoardroomPlan this room → | 227 sq ft21 m² | 12 ft3.7 m | 10 | — | — | — | 10 | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.