Charleston Marriott — Event Spaces & Capacities
170 Lockwood Dr, Charleston, SC 29403
Planning an event in Charleston? Charleston Marriott has 23 function rooms across 66,224 sq ft6,152 m² of function space. The largest room, Crystal Ballroom, hosts up to 1,100 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for Charleston Marriott are published on the venue’s official site.
Work at Charleston Marriott? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| Crystal BallroomPlan this room → | 9,680 sq ft899 m² | 16 ft4.9 m | 800 | 975 | 650 | 1,100 | 200 | 300 |
| Crystal APlan this room → | 1,650 sq ft153 m² | 16 ft4.9 m | 120 | 100 | 60 | 225 | 40 | 30 |
| Crystal BPlan this room → | 770 sq ft72 m² | 16 ft4.9 m | 50 | 50 | 35 | 100 | 25 | 25 |
| Crystal CPlan this room → | 2,420 sq ft225 m² | 16 ft4.9 m | 200 | 175 | 100 | 375 | 70 | 60 |
| Crystal DPlan this room → | 2,420 sq ft225 m² | 16 ft4.9 m | 200 | 175 | 100 | 375 | 70 | 60 |
| Crystal EPlan this room → | 770 sq ft72 m² | 16 ft4.9 m | 50 | 50 | 35 | 100 | 25 | 20 |
| Crystal FPlan this room → | 1,650 sq ft153 m² | 16 ft4.9 m | 120 | 100 | 60 | 225 | 40 | 30 |
| Crystal ABCD or CDEFPlan this room → | 7,260 sq ft674 m² | 16 ft4.9 m | 600 | 775 | 500 | 1,000 | — | — |
| Crystal ABC or DEFPlan this room → | 4,840 sq ft450 m² | 16 ft4.9 m | 400 | 500 | 325 | 550 | — | — |
| Crystal AB or EFPlan this room → | 2,420 sq ft225 m² | 16 ft4.9 m | 200 | 175 | 100 | 375 | 70 | 60 |
| Crystal C & DPlan this room → | 4,840 sq ft450 m² | 16 ft4.9 m | 400 | 500 | 325 | 550 | — | — |
| Emerald BallroomPlan this room → | 5,568 sq ft517 m² | 12 ft3.7 m | 450 | 575 | 350 | 600 | 175 | — |
| Emerald OnePlan this room → | 1,856 sq ft172 m² | 12 ft3.7 m | 150 | 175 | 115 | 200 | 50 | 40 |
| Emerald TwoPlan this room → | 1,856 sq ft172 m² | 12 ft3.7 m | 150 | 175 | 115 | 200 | 50 | 40 |
| Emerald ThreePlan this room → | 1,856 sq ft172 m² | 12 ft3.7 m | 150 | 175 | 115 | 200 | 50 | 40 |
| Emerald One & TwoPlan this room → | 3,712 sq ft345 m² | 12 ft3.7 m | 300 | 350 | 250 | 400 | 100 | — |
| Emerald Two & ThreePlan this room → | 3,712 sq ft345 m² | 12 ft3.7 m | 300 | 350 | 250 | 400 | 100 | 80 |
| Opal BallroomPlan this room → | 1,920 sq ft178 m² | 10 ft3 m | 120 | 200 | 80 | 200 | 60 | 45 |
| Opal OnePlan this room → | 960 sq ft89 m² | 12 ft3.7 m | 60 | 100 | 40 | 100 | 30 | 24 |
| Opal TwoPlan this room → | 960 sq ft89 m² | 12 ft3.7 m | 60 | 100 | 40 | 100 | 30 | 24 |
| Topaz RoomPlan this room → | 2,552 sq ft237 m² | 12 ft3.7 m | 190 | 250 | 150 | 275 | 75 | 48 |
| Blue TopazPlan this room → | 1,276 sq ft119 m² | 12 ft3.7 m | 90 | 125 | 80 | 150 | 40 | 30 |
| Yellow TopazPlan this room → | 1,276 sq ft119 m² | 12 ft3.7 m | 90 | 125 | 80 | 150 | 40 | 30 |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.